AMGEN TOUR OF CALIFORNIA - STAGE 7 - LONG BEACH - LEVI WINS IT ALL
Levi Golden in 2007
Discovery Channel Pro’s Levi Leipheimer Rides To Victory In 2007 Amgen Tour Of California Finale As Race Tops Record For Largest Single Sporting Event In California History
Nearly 1.6 Million Fans Turned Out Across California to Take Part in Cycling History and Cheer for the Best Field Ever Assembled on U.S. Soil

LONG BEACH, CALIF., February 25, 2007 – After eight days leading the peloton of 144 elite, international cyclists that included Olympic medalists and world champions, Discovery Channel Pro Cycling Team’s Levi Leipheimer (USA) was crowned as champion of the 2007 Amgen Tour of California today with a total time of 24 hours, 57 minutes and 24 seconds. A resident of Santa Rosa, Calif., Leipheimer is the second consecutive Californian to win the title.
“It’s one of my most satisfying victories because our team really had to fight hard. I don’t know if any other team could have done it besides the Discovery Channel team,” said Leipheimer.
The race continued to attract record crowds, besting its own record of 1.3 million fans last year, and shoring its place as the most attended cycling race in the U.S.
“In only its second year, the Amgen Tour of California continues to grow as the largest cycling event in America, and we’ve been proud to host the best field of cyclists ever to race on U.S. soil,” said Shawn Hunter, president of AEG Sports, presenters of the race. “We love this sport, and we are committed to making it bigger and better every year to come. We want this race to be as important on U.S. soil as the Tour de France is in that country one day.”
Patrick Dempsey (Grey’s Anatomy) was one of the cycling fans on hand today, in support of Amgen’s Breakaway from CancerTM complementary initiative.
“The 2007 Amgen Tour of California has been a thrilling race that saw the world’s best cyclists battle it out on some of the most punishing and spectacular terrain that California has to offer,†said George Morrow, Amgen executive vice president, global commercial operations.
The seventh and final stage of the Amgen Tour of California was held in Long Beach, Calif., with enthusiastic crowds lining the ten laps of a 7.75-mile (12.5 km) circuit.

Leipheimer maintained a 21-second lead over Team CSC’s Jens Voigt (GER) in the general classification to put Voigt second overall, with Discovery Channel Pro’s Jason McCartney (USA) placing third overall. Team CSC riders took the next three spots, securing a win for Team CSC in the team classification.
“It’s been an interesting race, and first of all I want to say the courses are very good. There is great potential in this race. I think it has a big future,” said Bjarne Riis, Team CSC’s Directeur Sportif.
Agoura Hills, Calif.-based Ivan Dominguez (CUB) of the Toyota-United Pro Cycling Team won the stage in an electrically charged sprint to the finish. He outpaced Rabobank’s Graeme Brown (AUS) and T-Mobile’s Gerald Ciolek (GER), who took second and third in the stage.
The attacks in today’s stage began within the first minute of racing, and before halfway through the first lap, a breakaway group of seven riders had formed, including Team Slipstream powered by Chipotle’s Danny Pate (USA), who was voted by journalists as the Adobe Most Aggressive Rider.
For the first four laps, the Discovery Channel Pro Cycling Team chased alone, but were eventually joined by Team BMC, then Rabobank and Team CSC. The gap slowly closed, absorbing the breakaway riders by the final lap, when sprinters were moved up to the front of the peloton by their teams for the final sprint to the line.
Team CSC’s Juan Jose “J.J.” Haedo (ARG) appeared to be boxed in approaching the line and finished tenth in the stage, but claimed the Herbalife Sprints classification jersey. Other jerseys awarded today included the Union Bank Best Young Rider Jersey to Rabobank’s Robert Gesink (NED) and the California Travel and Tourism King of the Mountains Jersey to Credit Agricole’s Christophe Laurent (FRA).
For full results, archived footage, team information and more, please visit the official race Web site at www.amgentourofcalifornia.com
2007 Stage 7 Quotes
Levi Leipheimer (Santa Rosa, Calif.) General Classification Winner
Discovery Channel Pro Cycling Team
Stage 7 Post-Race Comments
On cycling as a profession
“For me it is special because this is exactly what I wanted to do with my life.â€
On leading each stage of the race
“This year’s race was extremely competitive. Team CSC and the other teams really put a lot of pressure on us. Without that level of competition this victory wouldn’t be as satisfying as it is. It’s really one of my most satisfying victories.â€
On his victory
“Maybe my most satisfying victory. I don’t know if I could call it my biggest victory. I have a wall at home with some jerseys on it and I can tell you this jersey is going on that wall.â€
On Discovery Channel Pro’s plan of attack
“We knew that everyone was going to come out and be aggressive. We counted on the other teams trying to win the stage. We tried to keep the gap close, so it was manageable for those teams to bring it to a sprint.â€
On Hincapie’s injury
“Obviously that’s a big blow to our team. Now he’s going to miss the Classics. This race wasn’t supposed to be so difficult for us to win. The team was put under a lot of pressure. It was a big blow for us to loose George (Hincapie). We’re looking forward to having him back. The team is not the same without him.â€
On the climbs
“Sierra was the hardest climb. That’s where I had to put in the most effort to keep up with Jens (Voigt).â€
Ivan Dominguez (CUB) Stage 7 Winner
Toyota-United Pro Cycling Team
Stage 7 Post-Race Comments
On the crowds
“This crowd was huge. I live here in LA (Agoura Hills) and so for me, this one is bigger than NY (referring to the crowds at another race).†On the climbs
“Every day was hard.â€
Bobby Julich (USA) Representative for Overall Team Classification
Team CSC
Stage 7 Post-Race Comments
On overall competition
“I thought it (the race) was fantastic. It was just much more interesting this year. All of the riders here were more fit and aggressive. We got in a couple of wins as well. It’s good for us to start the season off with a couple of wins. We always want to win that classification (overall team) in every race that we do.â€
On the difference in level of competition between teams
“There’s definitely a gap still (between ProTour and Continental teams). I was pretty impressed with Jonathan’s team (Team Slipstream powered by Chipotle). The Amgen Tour of California is very nice to let the American teams compete and not just let in ProTour teams. They (the Continental teams) need to step it up and take advantage of that.â€
Jason McCartney (USA) Third Place, General Classification
Discovery Channel Pro Cycling Team
Stage 7 Post-Race Comments
On the race overall
“Last year was the inaugural year and no one knew what to expect, but it’s just fantastic. From start to finish, there was a lot of sweat on the road. And it ended up being a really great race.â€
Christophe Laurent (FRA) Winner, California Travel and Tourism King of the Mountains Jersey
Credit Agricole
Stage 7 Post-Race Comments
On overall competition
“This week is a very good week for me. Fantastic finish. There were lots of people at the start and finish…and the encouragement was great. The races in Europe have to be envious of this race. There isn’t a race in Europe that is this well organized.â€
Robert Gesink (NED) Union Bank Best Young Rider Winner
Rabobank
Stage 7 Post-Race Comments
On the race overall
“The organization, I think, was really good. It was a perfect race. The course was good, we had good conditions. I am very happy to win here in America. If it is on my team’s schedule next year, I won’t hesitate to come back here.â€
Danny Pate (USA) Stage 7 Adobe Most Aggressive Rider Winner
Team Slipstream powered by Chipotle
Stage 7 Post-Race Comments
On the race today
“We were trying to play for the breakaway finishes. Just being aggressive out there. I’m honored to receive the award. I was in a lot of important moves. We were out there and made a race of it.â€
Gerald Ciolek (GER), Third Place, Stage 7
T-Mobile Team
Stage 7 Post-Race Comments
On the race overall
“I will take home some good impressions of California. It’s a really nice race. I’d like to compete here next year, and maybe come here for training. It’s well organized; many, many people come here to watch the race; it’s good.â€
Michael Rogers (AUS), Seventh Place, Stage 7
T-Mobile Team
Stage 7 Post-Race Comments
On the race overall
“It’s superb. I think 99 percent of the races could learn a lot from the organization here. This is my second time here, and I’ll be back again next year for sure.â€
Jonathan Vaughters (USA), Manager
Team Slipstream powered by Chipotle, Team Manager
Stage 7 Post-Race Comments
On the race overall
“It’s been great. The organization level, the crowd level, the enthusiasm surrounding it…it’s on par with the Grand Tours around the world. The atmosphere isn’t that of real excitement (at other races), but at this race the fans are like those at the Tour de France. The fans are ecstatic. After watching this race it shocks me that cycling isn’t bigger in the US. It’s enormously exciting …If we could build this race up to a three week tour, why would we even go race in Europe?â€
2007 Overall Standings
Pos. No. UCI Code Rider Team Time Gap
1. 21 USA 19731024 LEIPHEIMER Levi DSC 24.57′24″ 00.00′00″
2. 8 GER 19710917 VOIGT Jens CSC 24.57′45″ 00.00′21″
3. 26 USA 19730903 MCCARTNEY Jason DSC 24.58′18″ 00.00′54″
4. 2 USA 19711118 JULICH Bobby CSC 24.58′30″ 00.01′06″
5. 6 AUS 19730806 O’GRADY Stuart CSC 24.58′40″ 00.01′16″
6. 7 USA 19760522 VANDEVELDE Christian CSC 24.58′48″ 00.01′24″
7. 41 AUS 19791220 ROGERS Michael TMO 24.58′56″ 00.01′32″
8. 94 AUS 19781211 DAY Ben NIC 24.59′02″ 00.01′38″
9. 71 ITA 19780115 PELLIZOTTI Franco LIQ 24.59′05″ 00.01′41″
10. 101 CAN 19801209 HESJEDAL Ryder HNM 24.59′21″ 00.01′57″
11. 81 USA 19711023 HORNER Christopher PRL 24.59′33″ 00.02′09″
12. 45 LUX 19780703 KIRCHEN Kim TMO 24.59′40″ 00.02′16″
13. 108 AUS 19820208 SUTHERLAND Rory HNM 24.59′40″ 00.02′16″
14. 48 DEN 19730309 PIIL Jakob TMO 24.59′43″ 00.02′19″
15. 52 KAZ 19760815 FOFONOV Dimitri C.A 24.59′45″ 00.02′21″
16. 111 USA 19790324 PATE Danny TSL 24.59′55″ 00.02′31″
17. 121 USA 19751015 BALDWIN Christopher TUP 24.59′55″ 00.02′31″
18. 64 NED 19781203 TANKINK Bram QSI 25.00′01″ 00.02′37″
19. 36 GER 19800620 WEGMANN Fabian GST 25.00′08″ 00.02′44″
20. 16 NED 19860531 GESINK Robert RAB 25.00′14″ 00.02′50″
21. 54 NOR 19770222 KAGGESTAD Mads C.A 25.00′18″ 00.02′54″
22. 96 UZB 19810114 LAGUTIN Sergey NIC 25.00′29″ 00.03′05″
23. 74 ITA 19820322 GASPAROTTO Enrico LIQ 25.00′34″ 00.03′10″
24. 151 USA 19790217 COLBY Anthony COL 25.00′34″ 00.03′10″
25. 86 ESP 19750805 JUFRE POU Josep PRL 25.00′35″ 00.03′11″
26. 95 UKR 19770205 KOBZARENKO Veleriy NIC 25.00′35″ 00.03′11″
27. 14 NED 19741218 DE GROOT Bram RAB 25.00′43″ 00.03′19″
28. 87 AUS 19830524 LLOYD Matthew PRL 25.00′55″ 00.03′31″
29. 15 NED 19811127 ELTINK Theo RAB 25.00′59″ 00.03′35″
30. 12 COL 19790521 ARDILA CANO Mauricio Alberto RAB 25.01′00″ 00.03′36″
31. 117 USA 19861224 PETERSON Thomas TSL 25.01′07″ 00.03′43″
32. 31 AUT 19820104 KOHL Bernhard GST 25.01′26″ 00.04′02″
33. 61 ITA 19740401 BETTINI Paolo QSI 25.01′51″ 00.04′27″
34. 141 USA 19780922 JACQUES-MAYNES Benjamin PHB 25.01′52″ 00.04′28″
35. 67 BEL 19730310 VERHEYEN Geert QSI 25.01′52″ 00.04′28″
36. 38 SUI 19810509 ZAUGG Oliver GST 25.02′38″ 00.05′14″
37. 66 BEL 19770209 VAN DE WALLE Jurgen QSI 25.02′40″ 00.05′16″
38. 57 FRA 19830303 LEMOINE Cyril C.A 25.02′50″ 00.05′26″
39. 98 BLR 19810617 RAPINSKI Viktar NIC 25.03′18″ 00.05′54″
40. 44 AUS 19810511 HANSEN Adam TMO 25.03′18″ 00.05′54″
41. 88 USA 19730903 RODRIGUEZ Fred PRL 25.03′22″ 00.05′58″
42. 34 GER 19830106 KRAUSS Sven GST 25.03′44″ 00.06′20″
43. 97 RSA 19820820 LILL Darren NIC 25.03′46″ 00.06′22″
44. 56 FRA 19770726 LAURENT Christophe C.A 25.03′46″ 00.06′22″
45. 42 CAN 19751218 BARRY Michael TMO 25.04′05″ 00.06′41″
46. 62 ITA 19820511 FACCI Mauro QSI 25.04′25″ 00.07′01″
47. 116 USA 19820124 MC CARTY Jonathan Patrick TSL 25.04′34″ 00.07′10″
48. 167 USA 19800630 STEWART Jackson BMC 25.04′36″ 00.07′12″
49. 22 ITA 19771126 BASSO Ivan DSC 25.04′38″ 00.07′14″
50. 113 USA 19800130 DONALD Jason TSL 25.04′54″ 00.07′30″
51. 102 GBR 19780823 DOWNING Russell HNM 25.04′56″ 00.07′32″
52. 115 USA 19810610 FRISCHKORN William TSL 25.05′06″ 00.07′42″
53. 156 AUS 19830323 HATTON Peter COL 25.05′11″ 00.07′47″
54. 168 SUI 19841015 VITORIA David BMC 25.05′25″ 00.08′01″
55. 161 SUI 19721222 MOOS Alexandre BMC 25.05′44″ 00.08′20″
56. 82 BEL 19741231 AERTS Mario PRL 25.05′49″ 00.08′25″
57. 3 SUI 19810318 CANCELLARA Fabian CSC 25.05′59″ 00.08′35″
58. 104 USA 19770805 JOHNSON Timothy HNM 25.05′59″ 00.08′35″
59. 5 NED 19760129 KROON Karsten CSC 25.06′14″ 00.08′50″
60. 75 ITA 19770117 PAOLINI Luca LIQ 25.06′43″ 00.09′19″
61. 131 USA 19730501 BAJADALI Andrew JBC 25.06′44″ 00.09′20″
62. 68 ITA 19830113 VISCONTI Giovanni QSI 25.07′00″ 00.09′36″
63. 114 USA 19831205 EUSER Lucas TSL 25.07′19″ 00.09′55″
64. 112 USA 19850303 COZZA Steven TSL 25.08′00″ 00.10′36″
65. 46 USA 19780111 OLSEN Aaron TMO 25.08′21″ 00.10′57″
66. 24 USA 19780313 DANIELSON Thomas DSC 25.08′55″ 00.11′31″
67. 51 NOR 19780118 HUSHOVD Thor C.A 25.09′03″ 00.11′39″
68. 107 USA 19770409 O’BEE Kirk HNM 25.09′16″ 00.11′52″
69. 76 ITA 19791030 QUINZIATO Manuel LIQ 25.09′33″ 00.12′09″
70. 47 NZL 19760910 HENDERSON Greg TMO 25.10′29″ 00.13′05″
71. 43 GER 19860919 CIOLEK Gerald TMO 25.11′23″ 00.13′59″
72. 106 USA 19811109 MILNE Shawn HNM 25.11′46″ 00.14′22″
73. 105 AUS 19770617 MENZIES Karl HNM 25.12′01″ 00.14′37″
74. 73 ITA 19810408 DA DALTO Mauro LIQ 25.12′16″ 00.14′52″
75. 72 FIN 19761018 CARLSTRM Kjell LIQ 25.13′09″ 00.15′45″
76. 124 USA 19780715 ENGLAND Justin TUP 25.13′26″ 00.16′02″
77. 128 USA 19730718 WHERRY Chris TUP 25.13′43″ 00.16′19″
78. 103 USA 19830503 GRITTERS Kyle HNM 25.14′10″ 00.16′46″
79. 172 USA 19840216 BOOKWALTER Brent USA 25.14′21″ 00.16′57″
80. 4 ARG 19810126 HAEDO Juan Jos CSC 25.14′44″ 00.17′20″
81. 18 GER 19751103 NIERMANN Grischa Jan RAB 25.15′24″ 00.18′00″
82. 17 AUS 19780420 HAYMAN Mathew RAB 25.15′34″ 00.18′10″
83. 137 USA 19830314 REISTAD Nicolar JBC 25.15′56″ 00.18′32″
84. 55 FRA 19810118 KERN Christophe C.A 25.16′04″ 00.18′40″
85. 83 BEL 19810902 DOCKX Bart PRL 25.16′05″ 00.18′41″
86. 77 GBR 19780426 WEGELIUS Charly LIQ 25.16′25″ 00.19′01″
87. 91 USA 19790320 ZAJICEK Philip NIC 25.16′32″ 00.19′08″
88. 65 ITA 19740514 TOSATTO Matteo QSI 25.17′18″ 00.19′54″
89. 132 USA 19750226 CANDELARIO Alexander JBC 25.17′28″ 00.20′04″
90. 118 USA 19850713 TOLLESON Taylor TSL 25.17′32″ 00.20′08″
91. 35 GER 19731109 ORDOWSKI Volker GST 25.18′14″ 00.20′50″
92. 84 AUS 19720310 GATES Nicolas PRL 25.18′42″ 00.21′18″
93. 37 AUT 19740530 WROLICH Peter GST 25.19′56″ 00.22′32″
94. 11 DEN 19740601 RASMUSSEN Michael RAB 25.19′57″ 00.22′33″
95. 32 GER 19780127 FRSTER Robert GST 25.21′01″ 00.23′37″
96. 133 USA 19790109 JONES Brice JBC 25.21′32″ 00.24′08″
97. 152 ARG 19720306 ACTON Alejandro COL 25.22′25″ 00.25′01″
98. 28 DEN 19811204 VANDBORG Brian DSC 25.22′42″ 00.25′18″
99. 53 FRA 19740211 HINAULT Sbastien C.A 25.25′53″ 00.28′29″
100. 136 USA 19830629 POWERS Jeremy JBC 25.27′06″ 00.29′42″
101. 58 FRA 19830815 MARINO Jean Marc C.A 25.27′27″ 00.30′03″
102. 143 USA 19830402 KING Edward PHB 25.28′19″ 00.30′55″
103. 23 USA 19711031 CRUZ Antonio DSC 25.29′12″ 00.31′48″
104. 13 AUS 19790409 BROWN Graeme RAB 25.30′46″ 00.33′22″
105. 123 CUB 19760528 DOMINGUEZ Ivan TUP 25.32′41″ 00.35′17″
106. 158 USA 19810304 WREN Tyler COL 25.33′21″ 00.35′57″
107. 127 AUS 19730731 VOGELS Henk TUP 25.34′02″ 00.36′38″
108. 125 USA 19810130 MANION Caleb TUP 25.34′42″ 00.37′18″
109. 173 USA 19870219 FAIRLY Caleb USA 25.37′13″ 00.39′49″
110. 126 AUS 19780808 SULLIVAN Sean TUP 25.37′50″ 00.40′26″
111. 145 USA 19811102 PELTONEN Garrett PHB 25.38′21″ 00.40′57″
112. 155 ITA 19780806 FRATTINI Davide COL 25.40′27″ 00.43′03″
113. 163 USA 19820414 HANSON Ken BMC 25.40′48″ 00.43′24″
2007 Stage 7 Results
Pos. No. UCI Code Rider Team Time Gap
1. 123 CUB 19760528 DOMINGUEZ Ivan TUP 02.39′28″ 00.00′00″
2. 13 AUS 19790409 BROWN Graeme RAB 02.39′28″ 00.00′00″
3. 43 GER 19860919 CIOLEK Gerald TMO 02.39′28″ 00.00′00″
4. 75 ITA 19770117 PAOLINI Luca LIQ 02.39′28″ 00.00′00″
5. 32 GER 19780127 FRSTER Robert GST 02.39′28″ 00.00′00″
6. 51 NOR 19780118 HUSHOVD Thor C.A 02.39′28″ 00.00′00″
7. 88 USA 19730903 RODRIGUEZ Fred PRL 02.39′28″ 00.00′00″
8. 127 AUS 19730731 VOGELS Henk TUP 02.39′28″ 00.00′00″
9. 133 USA 19790109 JONES Brice JBC 02.39′28″ 00.00′00″
10. 4 ARG 19810126 HAEDO Juan Jos CSC 02.39′28″ 00.00′00″
11. 152 ARG 19720306 ACTON Alejandro COL 02.39′28″ 00.00′00″
12. 61 ITA 19740401 BETTINI Paolo QSI 02.39′28″ 00.00′00″
13. 137 USA 19830314 REISTAD Nicolar JBC 02.39′28″ 00.00′00″
14. 132 USA 19750226 CANDELARIO Alexander JBC 02.39′28″ 00.00′00″
15. 145 USA 19811102 PELTONEN Garrett PHB 02.39′28″ 00.00′00″
16. 98 BLR 19810617 RAPINSKI Viktar NIC 02.39′28″ 00.00′00″
17. 74 ITA 19820322 GASPAROTTO Enrico LIQ 02.39′28″ 00.00′00″
18. 95 UKR 19770205 KOBZARENKO Veleriy NIC 02.39′28″ 00.00′00″
19. 102 GBR 19780823 DOWNING Russell HNM 02.39′28″ 00.00′00″
20. 86 ESP 19750805 JUFRE POU Josep PRL 02.39′28″ 00.00′00″
21. 42 CAN 19751218 BARRY Michael TMO 02.39′28″ 00.00′00″
22. 6 AUS 19730806 O’GRADY Stuart CSC 02.39′28″ 00.00′00″
23. 118 USA 19850713 TOLLESON Taylor TSL 02.39′28″ 00.00′00″
24. 156 AUS 19830323 HATTON Peter COL 02.39′28″ 00.00′00″
25. 14 NED 19741218 DE GROOT Bram RAB 02.39′28″ 00.00′00″
26. 172 USA 19840216 BOOKWALTER Brent USA 02.39′28″ 00.00′00″
27. 34 GER 19830106 KRAUSS Sven GST 02.39′28″ 00.00′00″
28. 52 KAZ 19760815 FOFONOV Dimitri C.A 02.39′28″ 00.00′00″
29. 64 NED 19781203 TANKINK Bram QSI 02.39′28″ 00.00′00″
30. 94 AUS 19781211 DAY Ben NIC 02.39′28″ 00.00′00″
31. 12 COL 19790521 ARDILA CANO Mauricio Alberto RAB 02.39′28″ 00.00′00″
32. 8 GER 19710917 VOIGT Jens CSC 02.39′28″ 00.00′00″
33. 128 USA 19730718 WHERRY Chris TUP 02.39′28″ 00.00′00″
34. 107 USA 19770409 O’BEE Kirk HNM 02.39′28″ 00.00′00″
35. 101 CAN 19801209 HESJEDAL Ryder HNM 02.39′28″ 00.00′00″
36. 108 AUS 19820208 SUTHERLAND Rory HNM 02.39′28″ 00.00′00″
37. 21 USA 19731024 LEIPHEIMER Levi DSC 02.39′28″ 00.00′00″
38. 66 BEL 19770209 VAN DE WALLE Jurgen QSI 02.39′28″ 00.00′00″
39. 41 AUS 19791220 ROGERS Michael TMO 02.39′28″ 00.00′00″
40. 67 BEL 19730310 VERHEYEN Geert QSI 02.39′28″ 00.00′00″
41. 81 USA 19711023 HORNER Christopher PRL 02.39′28″ 00.00′00″
42. 173 USA 19870219 FAIRLY Caleb USA 02.39′28″ 00.00′00″
43. 71 ITA 19780115 PELLIZOTTI Franco LIQ 02.39′28″ 00.00′00″
44. 136 USA 19830629 POWERS Jeremy JBC 02.39′28″ 00.00′00″
45. 23 USA 19711031 CRUZ Antonio DSC 02.39′28″ 00.00′00″
46. 17 AUS 19780420 HAYMAN Mathew RAB 02.39′28″ 00.00′00″
47. 48 DEN 19730309 PIIL Jakob TMO 02.39′28″ 00.00′00″
48. 54 NOR 19770222 KAGGESTAD Mads C.A 02.39′28″ 00.00′00″
49. 36 GER 19800620 WEGMANN Fabian GST 02.39′28″ 00.00′00″
50. 35 GER 19731109 ORDOWSKI Volker GST 02.39′28″ 00.00′00″
51. 57 FRA 19830303 LEMOINE Cyril C.A 02.39′28″ 00.00′00″
52. 24 USA 19780313 DANIELSON Thomas DSC 02.39′28″ 00.00′00″
53. 55 FRA 19810118 KERN Christophe C.A 02.39′28″ 00.00′00″
54. 106 USA 19811109 MILNE Shawn HNM 02.39′28″ 00.00′00″
55. 114 USA 19831205 EUSER Lucas TSL 02.39′28″ 00.00′00″
56. 116 USA 19820124 MC CARTY Jonathan Patrick TSL 02.39′28″ 00.00′00″
57. 151 USA 19790217 COLBY Anthony COL 02.39′28″ 00.00′00″
58. 26 USA 19730903 MCCARTNEY Jason DSC 02.39′28″ 00.00′00″
59. 155 ITA 19780806 FRATTINI Davide COL 02.39′28″ 00.00′00″
60. 62 ITA 19820511 FACCI Mauro QSI 02.39′28″ 00.00′00″
61. 31 AUT 19820104 KOHL Bernhard GST 02.39′28″ 00.00′00″
62. 113 USA 19800130 DONALD Jason TSL 02.39′28″ 00.00′00″
63. 111 USA 19790324 PATE Danny TSL 02.39′28″ 00.00′00″
64. 37 AUT 19740530 WROLICH Peter GST 02.39′28″ 00.00′00″
65. 115 USA 19810610 FRISCHKORN William TSL 02.39′28″ 00.00′00″
66. 2 USA 19711118 JULICH Bobby CSC 02.39′28″ 00.00′00″
67. 45 LUX 19780703 KIRCHEN Kim TMO 02.39′28″ 00.00′00″
68. 7 USA 19760522 VANDEVELDE Christian CSC 02.39′28″ 00.00′00″
69. 38 SUI 19810509 ZAUGG Oliver GST 02.39′28″ 00.00′00″
70. 83 BEL 19810902 DOCKX Bart PRL 02.39′28″ 00.00′00″
71. 121 USA 19751015 BALDWIN Christopher TUP 02.39′28″ 00.00′00″
72. 53 FRA 19740211 HINAULT Sbastien C.A 02.39′28″ 00.00′00″
73. 82 BEL 19741231 AERTS Mario PRL 02.39′28″ 00.00′00″
74. 16 NED 19860531 GESINK Robert RAB 02.39′28″ 00.00′00″
75. 65 ITA 19740514 TOSATTO Matteo QSI 02.39′28″ 00.00′00″
76. 143 USA 19830402 KING Edward PHB 02.39′28″ 00.00′00″
77. 28 DEN 19811204 VANDBORG Brian DSC 02.39′28″ 00.00′00″
78. 105 AUS 19770617 MENZIES Karl HNM 02.39′28″ 00.00′00″
79. 141 USA 19780922 JACQUES-MAYNES Benjamin PHB 02.39′28″ 00.00′00″
80. 117 USA 19861224 PETERSON Thomas TSL 02.39′28″ 00.00′00″
81. 158 USA 19810304 WREN Tyler COL 02.39′28″ 00.00′00″
82. 125 USA 19810130 MANION Caleb TUP 02.39′28″ 00.00′00″
83. 104 USA 19770805 JOHNSON Timothy HNM 02.39′28″ 00.00′00″
84. 18 GER 19751103 NIERMANN Grischa Jan RAB 02.39′28″ 00.00′00″
85. 56 FRA 19770726 LAURENT Christophe C.A 02.39′28″ 00.00′00″
86. 15 NED 19811127 ELTINK Theo RAB 02.39′28″ 00.00′00″
87. 87 AUS 19830524 LLOYD Matthew PRL 02.39′28″ 00.00′00″
88. 44 AUS 19810511 HANSEN Adam TMO 02.39′28″ 00.00′00″
89. 22 ITA 19771126 BASSO Ivan DSC 02.39′28″ 00.00′00″
90. 168 SUI 19841015 VITORIA David BMC 02.39′28″ 00.00′00″
91. 103 USA 19830503 GRITTERS Kyle HNM 02.39′28″ 00.00′00″
92. 124 USA 19780715 ENGLAND Justin TUP 02.39′28″ 00.00′00″
93. 47 NZL 19760910 HENDERSON Greg TMO 02.39′28″ 00.00′00″
94. 131 USA 19730501 BAJADALI Andrew JBC 02.39′28″ 00.00′00″
95. 76 ITA 19791030 QUINZIATO Manuel LIQ 02.39′28″ 00.00′00″
96. 161 SUI 19721222 MOOS Alexandre BMC 02.39′28″ 00.00′00″
97. 77 GBR 19780426 WEGELIUS Charly LIQ 02.39′28″ 00.00′00″
98. 11 DEN 19740601 RASMUSSEN Michael RAB 02.39′28″ 00.00′00″
99. 97 RSA 19820820 LILL Darren NIC 02.39′28″ 00.00′00″
100. 73 ITA 19810408 DA DALTO Mauro LIQ 02.39′44″ 00.00′16″
101. 72 FIN 19761018 CARLSTRM Kjell LIQ 02.39′44″ 00.00′16″
102. 163 USA 19820414 HANSON Ken BMC 02.39′53″ 00.00′25″
103. 112 USA 19850303 COZZA Steven TSL 02.39′59″ 00.00′31″
104. 5 NED 19760129 KROON Karsten CSC 02.40′06″ 00.00′38″
105. 68 ITA 19830113 VISCONTI Giovanni QSI 02.40′06″ 00.00′38″
106. 46 USA 19780111 OLSEN Aaron TMO 02.40′06″ 00.00′38″
107. 91 USA 19790320 ZAJICEK Philip NIC 02.40′06″ 00.00′38″
108. 84 AUS 19720310 GATES Nicolas PRL 02.40′06″ 00.00′38″
109. 96 UZB 19810114 LAGUTIN Sergey NIC 02.40′17″ 00.00′49″
110. 167 USA 19800630 STEWART Jackson BMC 02.40′17″ 00.00′49″
111. 58 FRA 19830815 MARINO Jean Marc C.A 02.40′31″ 00.01′03″
112. 126 AUS 19780808 SULLIVAN Sean TUP 02.41′17″ 00.01′49″
113. 3 SUI 19810318 CANCELLARA Fabian CSC 02.41′23″ 00.01′55″

Categories: News, Races
Tags:


























Exciting to see cycling successful in the United States. Even better would be to see the 3 week event. Could host in different states, including Colorado.