Giro d’Italia Riders Start List 2007
90th Giro d’Italia - GT
Italy, May 12-June 3, 2007
Start list
| Quickstep - Innergetic | Astana |
| 1 Paolo Bettini (Ita) | 11 Paolo Savoldelli (Ita) |
| 2 Addy Engels (Ned) | 12 Maxim Gourov (Kaz) |
| 3 Mauro Facci (Ita) | 13 Benoît Joachim (Lux) |
| 4 Leonardo Scarselli (Ita) | 14 Assan Bazayev (Kaz) |
| 5 Hubert Schwab (Swi) | 15 Serguei Yakovlev (Kaz) |
| 6 Andrea Tonti (Ita) | 16 Eddy Mazzoleni (Ita) |
| 7 Matteo Tosatto (Ita) | 17 Andrey Mizourov (Kaz) |
| 8 Jurgen Van De Walle (Bel) | 18 Steve Morabito (Swi) |
| 9 Giovanni Visconti (Ita) | 19 Dmitriy Muravyev (Kaz) |
| Saunier Duval - Prodir | Lampre - Fondital |
| 21 Gilberto Simoni (Ita) | 31 Damiano Cunego (Ita) |
| 22 Rubens Bertogliati (Swi) | 32 Matteo Bono (Ita) |
| 23 Raivis Belohvosciks (Lat) | 33 Marzio Bruseghin (Ita) |
| 24 David Canada Gracia (Spa) | 34 Marco Marzano (Ita) |
| 25 Angel Gomez (Spa) | 35 Danilo Napolitano (Ita) |
| 26 Manuele Mori (Ita) | 36 Gorazd Stangelj (Slo) |
| 27 Iban Mayo Diez (Spa) | 37 Sylvester Szmyd (Pol) |
| 28 Leonardo Piepoli (Ita) | 38 Paolo Tiralongo (Ita) |
| 29 Riccardo Ricco (Ita) | 39 Patxi Vila Errandonea (Spa) |
| Acqua & Sapone - Caffe Mokambo | AG2r Prévoyance |
| 41 Stefano Garzelli (Ita) | 51 Rinaldo Nocentini (Ita) |
| 42 Dario Andriotto (Ita) | 52 Hubert Dupont (Fra) |
| 43 Alexandr Arekeev (Rus) | 53 Yuriy Krivtsov (Ukr) |
| 44 Gabriele Balducci (Ita) | 54 Julien Loubet (Fra) |
| 45 Massimo Codol (Ita) | 55 Laurent Mangel (Fra) |
| 46 Andrei Kunitski (Blr) | 56 Lloyd Mondory (Fra) |
| 47 Simone Masciarelli (Ita) | 57 Carl Naibo (Fra) |
| 48 Giuseppe Palumbo (Ita) | 58 Christophe Riblon (Fra) |
| 49 Branislau Samoilau (Blr) | 59 Alexandre Usov (Blr) |
| Bouygues Telecom | Caisse d’Epargne |
| 61 Olivier Bonnaire (Fra) | 71 David Arroyo Duran (Spa) |
| 62 Nicolas Crosbie (Fra) | 72 Eric Berthou (Fra) |
| 63 Pierre Drancourt (Fra) | 73 Joan Horrach Rippoll (Spa) |
| 64 Yohann Gène (Fra) | 74 Pablo Lastras Garcia (Spa) |
| 65 Arnaud Labbe (Fra) | 75 Alberto Losada Alguacil (Spa) |
| 66 Yoann Le Boulanger (Fra) | 76 Aitor Perez Arrieta (Spa) |
| 67 Alexandre Pichot (Fra) | 77 Jose Joaquin Rojas Gil (Spa) |
| 68 Franck Renier (Fra) | 78 Alexei Markov (Rus) |
| 69 Thomas Voeckler (Fra) | 79 Mathieu Perget (Fra) |
| Ceramica Panaria - Navigare | Cofidis - Le Crédit par Téléphone |
| 81 Emanuele Sella (Ita) | 91 Ivan Ramiro Parra Pinto (Col) |
| 82 Luis Felipe Laverde Jimenez (Col) | 92 Frédéric Bessy (Fra) |
| 83 Julio Alberto Perez Cuapio (Mex) | 93 Mickaël Buffaz (Fra) |
| 84 Andrea Pagoto (Ita) | 94 Hervé Duclos-Lassalle (Fra) |
| 85 Domenico Pozzovivo (Ita) | 95 Bingen Fernandez Bustinza (Spa) |
| 86 Fortunato Baliani (Ita) | 96 Mathieu Heijboer (Ned) |
| 87 Paride Grillo (Ita) | 97 Amaël Moinard (Fra) |
| 88 Luca Mazzanti (Ita) | 98 Tristan Valentin (Fra) |
| 89 Maximiliano Richeze (Arg) | 99 Steve Zampieri (Swi) |
| Crédit Agricole | Discovery Channel |
| 101 Pietro Caucchioli (Ita) | 111 Yaroslav Popovych (Ukr) |
| 102 Francesco Bellotti (Ita) | 112 Volodymyr Bileka (Ukr) |
| 103 Laszlo Bodrogi (Hun) | 113 Steven Cummings (GBr) |
| 104 Julian Dean (NZl) | 114 George Hincapie (USA) |
| 105 Angelo Furlan (Ita) | 115 Pavel Padrnos (Cze) |
| 106 Patrice Halgand (Fra) | 116 José Luis Rubiera Vigil (Spa) |
| 107 Christophe Kern (Fra) | 117 Jurgen Van Goolen (Bel) |
| 108 Thor Hushovd (Nor) | 118 Brian Vandborg (Den) |
| 109 Nicholas Roche (Irl) | 119 Matthew White (Aus) |
| Euskaltel - Euskadi | Française des Jeux |
| 121 Benat Albizuri Aransolo (Spa) | 131 Carlos Dacruz (Fra) |
| 122 Koldo Fernandez (Spa) | 132 Arnaud Gérard (Fra) |
| 123 Dionisio Galparsoro Martinez (Spa) | 133 Timothy Gudsell (NZl) |
| 124 Aitor Hernandez Gutierrez (Spa) | 134 Lilian Jégou (Fra) |
| 125 Markel Irizar Aranburu (Spa) | 135 Ian McLeod (RSA) |
| 126 Anton Luengo Celaya (Spa) | 136 Cyrille Monnerais (Fra) |
| 127 Aketza Pena Iza (Spa) | 137 Francis Mourey (Fra) |
| 128 Iban Velasco (Spa) | 138 Fabien Patanchon (Fra) |
| 129 Joseba Zubeldia Agirre (Spa) | 139 Jussi Veikkanen (Fin) |
| Gerolsteiner | Liquigas |
| 141 Davide Rebellin (Ita) | 151 Danilo Di Luca (Ita) |
| 142 Robert Förster (Ger) | 152 Enrico Gasparotto (Ita) |
| 143 Thomas Fothen (Ger) | 153 Vladimir Miholjevic (Cro) |
| 144 Oscar Gatto (Ita) | 154 Vincenzo Nibali (Ita) |
| 145 Tim Klinger (Ger) | 155 Andrea Noe’ (Ita) |
| 146 Sven Krauss (Ger) | 156 Franco Pellizotti (Ita) |
| 147 Volker Ordowski (Ger) | 157 Alessandro Spezialetti (Ita) |
| 148 Matthias Russ (Ger) | 158 Alessandro Vanotti (Ita) |
| 149 Oliver Zaugg (Swi) | 159 Charles Wegelius (GBr) |
| Predictor - Lotto | Rabobank |
| 161 Robbie McEwen (Aus) | 171 Michael Rasmussen (Den) |
| 162 Dario David Cioni (Ita) | 172 Mauricio Alberto Ardila Cano (Col) |
| 163 Josep Jufre Pou (Spa) | 173 Graeme Brown (Aus) |
| 164 Matthew Lloyd (Aus) | 174 Koos Moerenhout (Ned) |
| 165 Mario Aerts (Bel) | 175 Max Van Heeswijk (Ned) |
| 166 Jurgen Van Den Broeck (Bel) | 176 Dmitry Kozontchouk (Rus) |
| 167 Wim Van Huffel (Bel) | 177 Leon Van Bon (Ned) |
| 168 Stefano Zanini (Ita) | 178 William Walker (Aus) |
| 169 Nick Gates (Aus) | 179 Pedro Horrillo Munoz (Spa) |
| Team CSC | Team Milram |
| 181 Fabian Cancellara (Swi) | 191 Alessandro Petacchi (Ita) |
| 182 David Zabriskie (USA) | 192 Alessandro Cortinovis (Ita) |
| 183 Andy Schleck (Lux) | 193 Sergio Ghisalberti (Ita) |
| 184 Juan José Haedo (Arg) | 194 Christian Knees (Ger) |
| 185 Alexandr Kolobnev (Rus) | 195 Brett Lancaster (Aus) |
| 186 Michael Blaudzun (Den) | 196 Martin Müller (Ger) |
| 187 Matti Breschel (Den) | 197 Alberto Ongarato (Ita) |
| 188 Volodymir Gustov (Ukr) | 198 Fabio Sabatini (Ita) |
| 189 Kurt-Asle Arvesen (Nor) | 199 Mirco Lorenzetto (Ita) |
| Tinkoff Credit System | T-Mobile Team |
| 201 Salvatore Commesso (Ita) | 211 Michael Barry (Can) |
| 202 Evgeni Petrov (Rus) | 212 Lorenzo Bernucci (Ita) |
| 203 Daniele Contrini (Ita) | 213 Adam Hansen (Aus) |
| 204 Ivan Rovny (Rus) | 214 Gregory Henderson (NZl) |
| 205 Ricardo Serrano Gonzalez (Spa) | 215 Axel Merckx (Bel) |
| 206 Mikhail Ignatiev (Rus) | 216 Aaron Olson (USA) |
| 207 Pavel Brutt (Rus) | 217 Marco Pinotti (Ita) |
| 208 Elio Aggiano (Ita) | 218 Frantisek Rabon (Cze) |
| 209 Nikolai Trusov (Rus) | 219 Thomas Ziegler (Ger) |

Categories: News, Races
Tags:


























Leave a Reply