<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PRODUCT REVIEW: iBike Pro Power Meter</title>
	<atom:link href="http://www.bicycle.net/2007/ibike-pro-power-meter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net/2007/ibike-pro-power-meter</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: editor</title>
		<link>http://www.bicycle.net/2007/ibike-pro-power-meter#comment-71809</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicycle.net/2007/ibike-pro-power-meter/#comment-71809</guid>
		<description>In support of John Hamann and the iBike Power Meter, the staff at Bicycle.net are amazed at the incredible customer service that iBike gives.  They are always willing to work with each and every iBike user and we have only good things to say about them.

If you are looking for a great power meter product, and a great price, with amazing support you can not go wrong with this product.</description>
		<content:encoded><![CDATA[<p>In support of John Hamann and the iBike Power Meter, the staff at Bicycle.net are amazed at the incredible customer service that iBike gives.  They are always willing to work with each and every iBike user and we have only good things to say about them.</p>
<p>If you are looking for a great power meter product, and a great price, with amazing support you can not go wrong with this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Cycling Gadget - Ibike Pro Power Meter Cycling Malaysia: Feel the open space at your pace</title>
		<link>http://www.bicycle.net/2007/ibike-pro-power-meter#comment-24451</link>
		<dc:creator>&#187; Cycling Gadget - Ibike Pro Power Meter Cycling Malaysia: Feel the open space at your pace</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicycle.net/2007/ibike-pro-power-meter/#comment-24451</guid>
		<description>[...] Cycling Gadget - Ibike Pro Power Meter Posted in October 9th, 2007  by admin in Cycling Malaysia       First we had the bicycle speedometer/odometer. Then came the heart rate monitor. And now we have the power meter.All have some very real benefits for the cycling pro as well as the weekend warrior (which we all probably are).With a starting cost of just $399.00, it is not much more than your high end heart rate monitor. Even the cadence unit iBike Pro only costs $488.00.Here are the features that you have at your finger tips with the iBike Pro: *Light-weight - 62 grams (total unit weight) *Current, average and maximum: * Power (watts) * Wind speed * Bike speed * Altitude * Hill gradient * Temperature *Elevation gained *Date *Clock time *Trip time with auto start and stop *Interval timer (programmed sequences of time intervals and training targets) *Trip distance *Odometer *Total hours logged *Calories *Kilojoules * Designed for Superior Reliability * No external screws for maximum moisture resistance * Accurate - Precision accuracy comparable to the highest-priced power meters * Light-weight - 62 grams (total unit weight) * Portable &#226;&#8364;&#8220; Easy to use and move to any of your bikes * Easy to Use - Installs and calibrates in minutes. Uses no special chain pickups, wheels, hubs or cranks. * Accessible - One-touch control ring with five buttons eliminates scrolling and puts most trip data one click away * Flexible - Fast, USB data transfer and PC and Mac compatible software for data input, transfer, and ride analysis * Real-time measurement of hill gradient, wind speed, and altitude * Real time display of power, calories, kilojoules, and elevation gained * Easy-to-read display shows three lines of data and includes bar graph and pace arrows for both speed and power * Data storage of all ride data including hill gradient, wind speed, altitude, bike speed, power * Interval and sub-trip timers * Up to 50 hours of data storage * 10 hours of data storage, with readings stored once per second * 50 hours with readings stored once every five seconds * One year Warranty For more details on the review please proceed to Bicycle.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Cycling Gadget &#8211; Ibike Pro Power Meter Posted in October 9th, 2007  by admin in Cycling Malaysia       First we had the bicycle speedometer/odometer. Then came the heart rate monitor. And now we have the power meter.All have some very real benefits for the cycling pro as well as the weekend warrior (which we all probably are).With a starting cost of just $399.00, it is not much more than your high end heart rate monitor. Even the cadence unit iBike Pro only costs $488.00.Here are the features that you have at your finger tips with the iBike Pro: *Light-weight &#8211; 62 grams (total unit weight) *Current, average and maximum: * Power (watts) * Wind speed * Bike speed * Altitude * Hill gradient * Temperature *Elevation gained *Date *Clock time *Trip time with auto start and stop *Interval timer (programmed sequences of time intervals and training targets) *Trip distance *Odometer *Total hours logged *Calories *Kilojoules * Designed for Superior Reliability * No external screws for maximum moisture resistance * Accurate &#8211; Precision accuracy comparable to the highest-priced power meters * Light-weight &#8211; 62 grams (total unit weight) * Portable &acirc;&euro;&#8220; Easy to use and move to any of your bikes * Easy to Use &#8211; Installs and calibrates in minutes. Uses no special chain pickups, wheels, hubs or cranks. * Accessible &#8211; One-touch control ring with five buttons eliminates scrolling and puts most trip data one click away * Flexible &#8211; Fast, USB data transfer and PC and Mac compatible software for data input, transfer, and ride analysis * Real-time measurement of hill gradient, wind speed, and altitude * Real time display of power, calories, kilojoules, and elevation gained * Easy-to-read display shows three lines of data and includes bar graph and pace arrows for both speed and power * Data storage of all ride data including hill gradient, wind speed, altitude, bike speed, power * Interval and sub-trip timers * Up to 50 hours of data storage * 10 hours of data storage, with readings stored once per second * 50 hours with readings stored once every five seconds * One year Warranty For more details on the review please proceed to Bicycle.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

