Amgen Tour of California Stage 6 Current Standings
2008 Standings
2008 Overall Standings
Pos. No. UCI Code Rider Team Time Gap
1. 1 USA 19731024 LEIPHEIMER Levi AST 25.33′23″ 00.00′00″
2. 91 GBR 19770104 MILLAR David TSL 25.34′12″ 00.00′49″
3. 93 USA 19760522 VANDEVELDE Christian TSL 25.34′31″ 00.01′08″
4. 42 SUI 19810318 CANCELLARA Fabian CSC 25.34′41″ 00.01′18″
5. 45 SWE 19800920 LARSSON Gustav CSC 25.34′42″ 00.01′19″
6. 92 USA 19790112 ZABRISKIE David TSL 25.34′59″ 00.01′36″
7. 4 USA 19711023 HORNER Christopher AST 25.35′30″ 00.02′07″
8. 28 BEL 19770209 VANDEWALLE Jurgen QST 25.35′34″ 00.02′11″
9. 53 NED 19860531 GESINK Robert* RAB 25.35′41″ 00.02′18″
10. 101 SUI 19721222 MOOS Alexandre BMC 25.35′50″ 00.02′27″
11. 94 USA 19861224 PETERSON Thomas* TSL 25.36′21″ 00.02′58″
12. 166 COL 19740710 PENA GRISALES Victor Hugo RRC 25.36′40″ 00.03′17″
13. 74 AUT 19820104 KOHL Bernhard GST 25.36′57″ 00.03′34″
14. 25 BEL 19860912 SEELDRAEYERS Kevin* QST 25.37′03″ 00.03′40″
15. 16 ESP 19790314 CAMANO ORTUZAR Iker SDV 25.38′29″ 00.05′06″
16. 141 USA 19780922 JACQUES-MAYNES Benjamin BPC 25.39′11″ 00.05′48″
17. 27 ITA 19740514 TOSATTO Matteo QST 25.40′12″ 00.06′49″
18. 31 USA 19730629 HINCAPIE George THR 25.40′53″ 00.07′30″
19. 52 COL 19790521 ARDILA CANO Mauricio Alberto RAB 25.41′11″ 00.07′48″
20. 51 ESP 19760215 FREIRE GOMEZ Oscar RAB 25.41′31″ 00.08′08″
21. 63 LTU 19851208 KONOVALOVAS Ignatas* C.A 25.42′13″ 00.08′50″
22. 77 SUI 19810509 ZAUGG Oliver GST 25.42′47″ 00.09′24″
23. 2 SLO 19831218 BRAJKOVIC Janez AST 25.43′21″ 00.09′58″
24. 13 ESP 19750311 CANADA GRACIA David SDV 25.43′28″ 00.10′05″
25. 108 USA 19771208 LOUDER Jeff BMC 25.44′09″ 00.10′46″
26. 46 GER 19710917 VOIGT Jens CSC 25.44′34″ 00.11′11″
27. 41 USA 19711118 JULICH Robert W CSC 25.45′12″ 00.11′49″
28. 11 SUI 19790509 BERTOGLIATI Rubens SDV 25.45′25″ 00.12′02″
29. 68 FRA 19810706 TALABARDON Yannick C.A 25.48′24″ 00.15′01″
30. 48 NED 19760129 KROON Karsten CSC 25.49′04″ 00.15′41″
31. 64 FRA 19800911 LE MEVEL Christophe C.A 25.49′10″ 00.15′47″
32. 44 USA 19730903 MCCARTNEY Jason CSC 25.49′10″ 00.15′47″
33. 8 ESP 19730127 RUBIERA VIGIL Jos Luis AST 25.51′44″ 00.18′21″
34. 144 USA 19780111 OLSON Aaron BPC 25.52′08″ 00.18′45″
35. 154 USA 19830421 LANGE Michael JBC 25.52′45″ 00.19′22″
36. 122 AUS 19820208 SUTHERLAND Rory HNM 25.52′55″ 00.19′32″
37. 138 NZL 19801205 BLACKGROVE Heath TUP 25.52′56″ 00.19′33″
38. 37 SWE 19840404 LVKVIST Thomas THR 25.53′28″ 00.20′05″
39. 165 USA 19791026 OLLERENSHAW Doug RRC 25.53′39″ 00.20′16″
40. 17 ESP 19810513 GOMEZ GOMEZ Angel SDV 25.54′09″ 00.20′46″
41. 142 USA 19781030 ZIRBEL Tom BPC 25.56′02″ 00.22′39″
42. 21 ITA 19740401 BETTINI Paolo QST 25.57′37″ 00.24′14″
43. 131 CAN 19821029 ROLLIN Dominique TUP 25.59′33″ 00.26′10″
44. 33 GER 19860919 CIOLEK Gerald* THR 26.00′20″ 00.26′57″
45. 7 KAZ 19730316 MIZUROV Andrey AST 26.01′52″ 00.28′29″
46. 55 ESP 19740927 HORRILLO MUNOZ Pedro RAB 26.01′57″ 00.28′34″
47. 47 ARG 19810126 HAEDO Juan Jose CSC 26.02′10″ 00.28′47″
48. 57 NED 19861126 MOLLEMA Bauke* RAB 26.02′31″ 00.29′08″
49. 82 FRA 19830906 CHAMPION Dimitri BTL 26.05′06″ 00.31′43″
50. 95 USA 19790324 PATE Danny TSL 26.05′14″ 00.31′51″
51. 54 AUS 19780420 HAYMAN Mathew RAB 26.05′29″ 00.32′06″
52. 43 AUS 19730806 O’GRADY Stuart CSC 26.05′33″ 00.32′10″
53. 22 BEL 19801015 BOONEN Tom QST 26.05′34″ 00.32′11″
54. 78 SUI 19740627 ZBERG Markus GST 26.05′59″ 00.32′36″
55. 6 AUS 19830910 KEMPS Aaron AST 26.06′07″ 00.32′44″
56. 24 BEL 19780411 HULSMANS Kevin QST 26.06′15″ 00.32′52″
57. 83 FRA 19840426 QUEMENEUR Perrig BTL 26.06′51″ 00.33′28″
58. 67 FRA 19851004 SIMON Julien* C.A 26.06′53″ 00.33′30″
59. 32 GBR 19850521 CAVENDISH Mark* THR 26.07′00″ 00.33′37″
60. 123 USA 19770805 JOHNSON Timothy HNM 26.07′10″ 00.33′47″
61. 86 FRA 19830106 PICHOT Alexandre BTL 26.07′45″ 00.34′22″
62. 164 ITA 19670322 CIPOLLINI Mario RRC 26.08′28″ 00.35′05″
63. 113 USA 19750226 CANDELARIO Alexander KBM 26.08′38″ 00.35′15″
64. 87 FRA 19840411 TURGOT Sbastien BTL 26.08′46″ 00.35′23″
65. 38 GBR 19800428 WIGGINS Bradley THR 26.08′52″ 00.35′29″
66. 18 BRA 19780418 PAGLIARINI MENDONCA Luciano Andr SDV 26.09′07″ 00.35′44″
67. 12 LAT 19760121 BELOHVOSCIKS Raivis SDV 26.09′16″ 00.35′53″
68. 146 USA 19811102 PELTONEN Garrett BPC 26.09′37″ 00.36′14″
69. 126 USA 19841215 MURPHY John HNM 26.11′12″ 00.37′49″
70. 147 USA 19830131 KING Edward BPC 26.11′14″ 00.37′51″
71. 56 GER 19831026 MARTENS Paul RAB 26.11′26″ 00.38′03″
72. 14 ITA 19850509 CAPELLI Ermanno* SDV 26.11′29″ 00.38′06″
73. 5 RUS 19750305 IVANOV Sergey AST 26.11′40″ 00.38′17″
74. 127 USA 19770522 PIPP K Frank HNM 26.11′49″ 00.38′26″
75. 96 USA 19850303 COZZA Steven* TSL 26.12′15″ 00.38′52″
76. 152 USA 19830420 REISTAD Nicholas JBC 26.12′15″ 00.38′52″
77. 107 USA 19850713 TOLLESON Taylor* BMC 26.12′34″ 00.39′11″
78. 116 USA 19790831 SPINELLI Justin KBM 26.12′42″ 00.39′19″
79. 26 ITA 19760216 TONTI Andrea QST 26.13′08″ 00.39′45″
80. 157 AUS 19840527 SANDERSON Nicholas JBC 26.13′22″ 00.39′59″
81. 167 USA 19730903 RODRIGUEZ Freddie RRC 26.13′29″ 00.40′06″
82. 137 AUS 19730731 VOGELS Hendricus TUP 26.13′42″ 00.40′19″
83. 81 FRA 19790622 VOECKLER Thomas BTL 26.14′27″ 00.41′04″
84. 143 USA 19770529 ZWIZANSKI Scott BPC 26.15′21″ 00.41′58″
85. 115 USA 19760522 MUMFORD Jonathan KBM 26.15′50″ 00.42′27″
86. 102 SUI 19850826 WYSS Danilo* BMC 26.17′31″ 00.44′08″
87. 112 USA 19820106 BOWMAN Dan KBM 26.17′45″ 00.44′22″
88. 158 NZL 19830907 TUCKERMAN Aaron Barry JBC 26.17′48″ 00.44′25″
89. 118 USA 19831222 WAITE Nicholas KBM 26.18′31″ 00.45′08″
90. 105 USA 19770409 NYDAM Scott BMC 26.19′17″ 00.45′54″
91. 162 USA 19810108 CREED Michael RRC 26.25′52″ 00.52′29″

Categories: News, Races, Tour of California
Tags:

























Leave a Reply