Quantcast

Amgen Tour of California Stage 6 Race Results

2008 Stage 6 Results

2008 Stage 6 Results
Pos. No. UCI Code Rider Team Time Gap
1. 18 BRA 19780418 PAGLIARINI MENDONCA Luciano Andr SDV 04.18′31″ 00.00′00″
2. 47 ARG 19810126 HAEDO Juan Jose CSC 04.18′31″ 00.00′00″
3. 21 ITA 19740401 BETTINI Paolo QST 04.18′31″ 00.00′00″
4. 33 GER 19860919 CIOLEK Gerald* THR 04.18′31″ 00.00′00″
5. 51 ESP 19760215 FREIRE GOMEZ Oscar RAB 04.18′31″ 00.00′00″
6. 131 CAN 19821029 ROLLIN Dominique TUP 04.18′31″ 00.00′00″
7. 113 USA 19750226 CANDELARIO Alexander KBM 04.18′31″ 00.00′00″
8. 78 SUI 19740627 ZBERG Markus GST 04.18′31″ 00.00′00″
9. 102 SUI 19850826 WYSS Danilo* BMC 04.18′31″ 00.00′00″
10. 55 ESP 19740927 HORRILLO MUNOZ Pedro RAB 04.18′31″ 00.00′00″
11. 157 AUS 19840527 SANDERSON Nicholas JBC 04.18′31″ 00.00′00″
12. 126 USA 19841215 MURPHY John HNM 04.18′31″ 00.00′00″
13. 17 ESP 19810513 GOMEZ GOMEZ Angel SDV 04.18′31″ 00.00′00″
14. 87 FRA 19840411 TURGOT Sbastien BTL 04.18′31″ 00.00′00″
15. 127 USA 19770522 PIPP K Frank HNM 04.18′31″ 00.00′00″
16. 146 USA 19811102 PELTONEN Garrett BPC 04.18′31″ 00.00′00″
17. 91 GBR 19770104 MILLAR David TSL 04.18′31″ 00.00′00″
18. 107 USA 19850713 TOLLESON Taylor* BMC 04.18′31″ 00.00′00″
19. 93 USA 19760522 VANDEVELDE Christian TSL 04.18′31″ 00.00′00″
20. 1 USA 19731024 LEIPHEIMER Levi AST 04.18′31″ 00.00′00″
21. 54 AUS 19780420 HAYMAN Mathew RAB 04.18′31″ 00.00′00″
22. 41 USA 19711118 JULICH Robert W CSC 04.18′31″ 00.00′00″
23. 74 AUT 19820104 KOHL Bernhard GST 04.18′31″ 00.00′00″
24. 166 COL 19740710 PENA GRISALES Victor Hugo RRC 04.18′31″ 00.00′00″
25. 141 USA 19780922 JACQUES-MAYNES Benjamin BPC 04.18′31″ 00.00′00″
26. 28 BEL 19770209 VANDEWALLE Jurgen QST 04.18′31″ 00.00′00″
27. 77 SUI 19810509 ZAUGG Oliver GST 04.18′31″ 00.00′00″
28. 16 ESP 19790314 CAMANO ORTUZAR Iker SDV 04.18′31″ 00.00′00″
29. 45 SWE 19800920 LARSSON Gustav CSC 04.18′31″ 00.00′00″
30. 63 LTU 19851208 KONOVALOVAS Ignatas* C.A 04.18′31″ 00.00′00″
31. 4 USA 19711023 HORNER Christopher AST 04.18′31″ 00.00′00″
32. 137 AUS 19730731 VOGELS Hendricus TUP 04.18′31″ 00.00′00″
33. 14 ITA 19850509 CAPELLI Ermanno* SDV 04.18′31″ 00.00′00″
34. 101 SUI 19721222 MOOS Alexandre BMC 04.18′31″ 00.00′00″
35. 31 USA 19730629 HINCAPIE George THR 04.18′31″ 00.00′00″
36. 152 USA 19830420 REISTAD Nicholas JBC 04.18′31″ 00.00′00″
37. 12 LAT 19760121 BELOHVOSCIKS Raivis SDV 04.18′31″ 00.00′00″
38. 22 BEL 19801015 BOONEN Tom QST 04.18′31″ 00.00′00″
39. 53 NED 19860531 GESINK Robert* RAB 04.18′31″ 00.00′00″
40. 6 AUS 19830910 KEMPS Aaron AST 04.18′31″ 00.00′00″
41. 42 SUI 19810318 CANCELLARA Fabian CSC 04.18′31″ 00.00′00″
42. 25 BEL 19860912 SEELDRAEYERS Kevin* QST 04.18′31″ 00.00′00″
43. 68 FRA 19810706 TALABARDON Yannick C.A 04.18′31″ 00.00′00″
44. 2 SLO 19831218 BRAJKOVIC Janez AST 04.18′31″ 00.00′00″
45. 13 ESP 19750311 CANADA GRACIA David SDV 04.18′31″ 00.00′00″
46. 83 FRA 19840426 QUEMENEUR Perrig BTL 04.18′31″ 00.00′00″
47. 64 FRA 19800911 LE MEVEL Christophe C.A 04.18′31″ 00.00′00″
48. 67 FRA 19851004 SIMON Julien* C.A 04.18′31″ 00.00′00″
49. 92 USA 19790112 ZABRISKIE David TSL 04.18′31″ 00.00′00″
50. 52 COL 19790521 ARDILA CANO Mauricio Alberto RAB 04.18′31″ 00.00′00″
51. 94 USA 19861224 PETERSON Thomas* TSL 04.18′31″ 00.00′00″
52. 154 USA 19830421 LANGE Michael JBC 04.18′31″ 00.00′00″
53. 43 AUS 19730806 O’GRADY Stuart CSC 04.18′31″ 00.00′00″
54. 118 USA 19831222 WAITE Nicholas KBM 04.18′31″ 00.00′00″
55. 108 USA 19771208 LOUDER Jeff BMC 04.18′31″ 00.00′00″
56. 11 SUI 19790509 BERTOGLIATI Rubens SDV 04.18′31″ 00.00′00″
57. 105 USA 19770409 NYDAM Scott BMC 04.18′31″ 00.00′00″
58. 158 NZL 19830907 TUCKERMAN Aaron Barry JBC 04.18′31″ 00.00′00″
59. 123 USA 19770805 JOHNSON Timothy HNM 04.18′31″ 00.00′00″
60. 142 USA 19781030 ZIRBEL Tom BPC 04.18′31″ 00.00′00″
61. 27 ITA 19740514 TOSATTO Matteo QST 04.18′31″ 00.00′00″
62. 44 USA 19730903 MCCARTNEY Jason CSC 04.18′31″ 00.00′00″
63. 46 GER 19710917 VOIGT Jens CSC 04.18′31″ 00.00′00″
64. 5 RUS 19750305 IVANOV Sergey AST 04.18′31″ 00.00′00″
65. 144 USA 19780111 OLSON Aaron BPC 04.18′31″ 00.00′00″
66. 147 USA 19830131 KING Edward BPC 04.18′31″ 00.00′00″
67. 48 NED 19760129 KROON Karsten CSC 04.18′31″ 00.00′00″
68. 7 KAZ 19730316 MIZUROV Andrey AST 04.18′31″ 00.00′00″
69. 138 NZL 19801205 BLACKGROVE Heath TUP 04.18′31″ 00.00′00″
70. 115 USA 19760522 MUMFORD Jonathan KBM 04.18′31″ 00.00′00″
71. 95 USA 19790324 PATE Danny TSL 04.18′31″ 00.00′00″
72. 26 ITA 19760216 TONTI Andrea QST 04.18′31″ 00.00′00″
73. 24 BEL 19780411 HULSMANS Kevin QST 04.18′31″ 00.00′00″
74. 32 GBR 19850521 CAVENDISH Mark* THR 04.18′51″ 00.00′20″
75. 164 ITA 19670322 CIPOLLINI Mario RRC 04.18′51″ 00.00′20″
76. 82 FRA 19830906 CHAMPION Dimitri BTL 04.18′53″ 00.00′22″
77. 8 ESP 19730127 RUBIERA VIGIL Jos Luis AST 04.19′14″ 00.00′43″
78. 122 AUS 19820208 SUTHERLAND Rory HNM 04.19′44″ 00.01′13″
79. 81 FRA 19790622 VOECKLER Thomas BTL 04.19′44″ 00.01′13″
80. 57 NED 19861126 MOLLEMA Bauke* RAB 04.20′36″ 00.02′05″
81. 96 USA 19850303 COZZA Steven* TSL 04.21′15″ 00.02′44″
82. 86 FRA 19830106 PICHOT Alexandre BTL 04.21′15″ 00.02′44″
83. 56 GER 19831026 MARTENS Paul RAB 04.23′31″ 00.05′00″
84. 162 USA 19810108 CREED Michael RRC 04.23′31″ 00.05′00″
85. 112 USA 19820106 BOWMAN Dan KBM 04.23′31″ 00.05′00″
86. 143 USA 19770529 ZWIZANSKI Scott BPC 04.23′31″ 00.05′00″
87. 165 USA 19791026 OLLERENSHAW Doug RRC 04.23′31″ 00.05′00″
88. 37 SWE 19840404 LVKVIST Thomas THR 04.24′07″ 00.05′36″
89. 38 GBR 19800428 WIGGINS Bradley THR 04.24′07″ 00.05′36″
90. 116 USA 19790831 SPINELLI Justin KBM 04.26′02″ 00.07′31″
91. 167 USA 19730903 RODRIGUEZ Freddie RRC 04.30′41″ 00.12′10″

Share/Bookmark: add to del.icio.us Digg it Facebook Google seed the vine Stumble It! TailRank Technorati
Categories: News, Races, Tour of California
Tags: , , , ,

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>