Redlands Cycling Classic Results - Prologue Time Trial
Redlands Bicycle Classic
April 3-6, 2008
RESULT: The Sun Time Trial
Men Pro/1/2
UNOFFICIAL
Average Speed of Winner 18.88 MPH 30.39 Km/H
Pl Bib Name Team Time Behind
1 11 Sutherland, Rory Health Net-Maxxis 09:51.67 9:51.67
2 33 Day, Ben Toyota-United 09:53.66 @ 1.99
3 36 Rollin, Dominique Toyota-United 10:00.29 @ 8.62
4 28 Sevilla, Oscar Rock Racing 10:00.96 @ 9.29
5 212 Jacques-Maynes, Benj Bissell Pro Cycling Team 10:04.92 @ 13.25
6 35 England, Justin Toyota-United 10:06.19 @ 14.52
7 31 Baldwin, Chris Toyota-United 10:09.81 @ 18.14
8 83 Stetina, Peter Slipstream Chipotle H3O 10:09.88 @ 18.21
9 217 Vennell, Jeremy Bissell Pro Cycling Team 10:10.13 @ 18.46
10 51 Shirley, Niel Jittery Joes 10:10.56 @ 18.89
11 64 Wren, Tyler Colavita Sutter/Cooking Light 10:10.68 @ 19.01
12 32 Blackgrove, Heath Toyota-United 10:11.11 @ 19.44
13 81 Danielson, Tom Slipstream Chipotle H3O 10:12.11 @ 20.44
14 234 Nydam, Scott BMC 10:13.07 @ 21.40
15 38 Wherry, Chris Toyota-United 10:13.18 @ 21.51
16 1 Bajadali, Andrew Kelly Benefit Strat/Medifast 10:13.51 @ 21.84
17 12 Crane, Matthew Health Net-Maxxis 10:18.27 @ 26.60
18 17 Cooke, Matt Health Net-Maxxis 10:18.27 @ 26.60
19 22 Botero, Santiago Rock Racing 10:18.40 @ 26.73
20 27 Rodriguez, Fred Rock Racing 10:18.48 @ 26.81
21 235 Bookwalter, Brent BMC 10:18.87 @ 27.20
22 102 Ramsey, Daniel Time Pro 10:18.95 @ 27.28
23 151 Parisien, Francois Symmetrics 10:20.05 @ 28.38
24 68 Amaran, Luis Alberto Colavita Sutter/Cooking Light 10:20.72 @ 29.05
25 42 Reistad, Nick Jelly Belly 10:22.92 @ 31.25
26 254 Richardson, Simon Plowman Craven 10:23.00 @ 31.33
27 126 Rejnen, Kiel Waste Management 10:23.50 @ 31.83
28 211 King, Ted Bissell Pro Cycling Team 10:23.92 @ 32.25
29 171 Barberi, Stefano THF Racing 10:23.98 @ 32.31
30 47 Tuckerman, Aaron Jelly Belly 10:24.04 @ 32.37
31 43 Van Ulden, Bernard Jelly Belly 10:24.29 @ 32.62
32 24 Hamilton, Tyler Rock Racing 10:24.48 @ 32.81
33 14 Pipp, Frank Health Net-Maxxis 10:24.75 @ 33.08
34 152 Wohlberg, Eric Symmetrics 10:25.09 @ 33.42
35 26 Pena, Victor Hugo Rock Racing 10:25.33 @ 33.66
36 63 Colby, Anthony Colavita Sutter/Cooking Light 10:26.16 @ 34.49
37 153 Erker, Jacob Symmetrics 10:26.33 @ 34.66
38 213 Olson, Aaron Bissell Pro Cycling Team 10:26.88 @ 35.21
39 215 Swindlehurst, Burke Bissell Pro Cycling Team 10:26.92 @ 35.25
40 82 Caldwell, Blake Slipstream Chipotle H3O 10:27.55 @ 35.88
41 154 Routley, Will Symmetrics 10:28.69 @ 37.02
42 233 Louder, Jeff BMC 10:29.28 @ 37.61
43 13 Menzies, Karl Health Net-Maxxis 10:30.68 @ 39.01
44 96 White, Bradley Successful Living 10:30.96 @ 39.29
45 216 England, Richard Bissell Pro Cycling Team 10:31.67 @ 40.00
46 232 Stewart, Jackson BMC 10:31.83 @ 40.16
47 257 Oliphant, Evan Plowman Craven 10:31.85 @ 40.18
48 141 Jacques Maynes, Andy Cal Giant Farms/Specialized 10:32.51 @ 40.84
49 94 Grabinger, Michael Successful Living 10:32.88 @ 41.21
50 238 Tolleson, Taylor BMC 10:33.50 @ 41.83
51 7 Spinelli, Justin Kelly Benefit Strat/Medifast 10:33.75 @ 42.08
52 77 Milne, Shawn Team Type 1 10:33.99 @ 42.32
53 75 Jones, Chris Team Type 1 10:34.31 @ 42.64
54 93 Gunn, Curtis Successful Living 10:34.40 @ 42.73
55 15 Gritters, Kyle Health Net-Maxxis 10:34.98 @ 43.31
56 147 Santurbane, Mark Cal Giant Farms/Specialized 10:35.02 @ 43.35
57 156 Randell, Andrew Symmetrics 10:35.38 @ 43.71
58 95 Jensen, Brian Successful Living 10:35.46 @ 43.79
59 46 Sanderson, Nic Jelly Belly 10:35.97 @ 44.30
60 236 Cruz, Tony BMC 10:36.14 @ 44.47
61 202 Gaimon, Phil U25 Development 10:37.49 @ 45.82
62 166 Sonntag, Ben Kahala-LaGrange 10:38.63 @ 46.96
63 54 Shriver, Mat Jittery Joes 10:38.87 @ 47.20
64 76 Kobzarenko, Valeriy Team Type 1 10:40.84 @ 49.17
65 52 Wilson, Trent Jittery Joes 10:41.18 @ 49.51
66 226 Zapata, Javier CAICO 10:42.04 @ 50.37
67 203 Chodroff, Jonathan U25 Development 10:42.46 @ 50.79
68 148 Olmos, Ozzie Cal Giant Farms/Specialized 10:42.94 @ 51.27
69 237 Miller, Nathan BMC 10:43.20 @ 51.53
70 44 Lange, Mike Jelly Belly 10:43.38 @ 51.71
71 164 Aker, Anthony Kahala-LaGrange 10:43.97 @ 52.30
72 3 Candelario, Alex Kelly Benefit Strat/Medifast 10:44.82 @ 53.15
73 21 Creed, Michael Rock Racing 10:45.44 @ 53.77
74 158 Pinfold, Andrew Symmetrics 10:45.45 @ 53.78
75 157 Meier, Christian Symmetrics 10:45.62 @ 53.95
76 184 Livingston, Adam 5 Star Waste Vegetable Oil 10:46.34 @ 54.67
77 218 Kem, Omer Bissell Pro Cycling Team 10:47.21 @ 55.54
78 86 Carlsen, Kirk Slipstream Chipotle H3O 10:48.01 @ 56.34
79 71 MacGregor, Ian Team Type 1 10:48.27 @ 56.60
80 85 Summerhill, Danny Slipstream Chipotle H3O 10:49.61 @ 57.94
81 162 Gerrits, Adrian Kahala-LaGrange 10:49.84 @ 58.17
82 145 Moore, Jesse Cal Giant Farms/Specialized 10:50.24 @ 58.57
83 84 Savidge, Walker Slipstream Chipotle H3O 10:50.58 @ 58.91
84 255 Higham, Alex Plowman Craven 10:51.85 @ 1:00.18
85 62 Borrajo, Anibal Colavita Sutter/Cooking Light 10:51.90 @ 1:00.23
86 167 Weinberg, Markus Kahala-LaGrange 10:52.39 @ 1:00.72
87 146 Mattis, James Cal Giant Farms/Specialized 10:53.49 @ 1:01.82
88 2 Bowman, Daniel Kelly Benefit Strat/Medifast 10:53.84 @ 1:02.17
89 72 Aldape, Moises Team Type 1 10:54.12 @ 1:02.45
90 231 Bovay, Steve BMC 10:55.24 @ 1:03.57
91 16 Kilun, Roman Health Net-Maxxis 10:56.55 @ 1:04.88
92 73 Ben, Brooks Team Type 1 10:58.03 @ 1:06.36
93 144 Jenkins, Max Cal Giant Farms/Specialized 11:00.32 @ 1:08.65
94 34 Dominguez, Ivan Toyota-United 11:01.68 @ 1:10.01
95 98 Valenzuela, Christia Successful Living 11:01.69 @ 1:10.02
96 18 Collier, Corey Health Net-Maxxis 11:04.27 @ 1:12.60
97 48 Rice, Matty Jelly Belly 11:04.37 @ 1:12.70
98 61 Borrajo, Alejandro Colavita Sutter/Cooking Light 11:04.64 @ 1:12.97
99 195 Zamudio, Luis-Alejan American RADD 11:05.74 @ 1:14.07
100 103 Soladay, Tom Time Pro 11:06.17 @ 1:14.50
101 45 Powers, Jeremy Jelly Belly 11:06.49 @ 1:14.82
102 172 Dziewa, Brian THF Racing 11:06.55 @ 1:14.88
103 104 Barlevav, Eric Time Pro 11:06.69 @ 1:15.02
104 191 Perry, Bryson American RADD 11:07.06 @ 1:15.39
105 8 Veill1eux, David Kelly Benefit Strat/Medifast 11:07.22 @ 1:15.55
106 106 Gruber, Jered Time Pro 11:07.28 @ 1:15.61
107 112 Ray IV, Uthman ZteaM 11:07.85 @ 1:16.18
108 58 Sullivan, Ryan Jittery Joes 11:08.07 @ 1:16.40
109 224 Gonzalez, Alexander CAICO 11:09.23 @ 1:17.56
110 201 Baumann, Ryan U25 Development 11:09.35 @ 1:17.68
111 137 Kerr, Justin Liquid Cycling 11:10.02 @ 1:18.35
112 5 Gilbert, Martin Kelly Benefit Strat/Medifast 11:10.74 @ 1:19.07
113 92 Bazzana, Alessandro Successful Living 11:12.16 @ 1:20.49
114 168 Githens, Thomas Kahala-LaGrange 11:12.33 @ 1:20.66
115 214 Zirbel, Tom Bissell Pro Cycling Team 11:12.52 @ 1:20.85
116 121 Jensen, Ron Waste Management 11:12.86 @ 1:21.19
117 74 Calabria, Fabio Team Type 1 11:13.49 @ 1:21.82
118 23 Clinger, David Rock Racing 11:14.03 @ 1:22.36
119 165 Seagrave, Matt Kahala-LaGrange 11:14.44 @ 1:22.77
120 188 Gunn, James 5 Star Waste Vegetable Oil 11:14.60 @ 1:22.93
121 25 Leogrande, Kayle Rock Racing 11:15.09 @ 1:23.42
122 174 Keenan, Terrence THF Racing 11:16.26 @ 1:24.59
123 56 Elken, Evan Jittery Joes 11:17.00 @ 1:25.33
124 182 Gritters, Brandon 5 Star Waste Vegetable Oil 11:17.12 @ 1:25.45
125 135 Brandt-Sorenson, Nic Liquid Cycling 11:17.23 @ 1:25.56
126 252 Gaywood, Simon Plowman Craven 11:17.42 @ 1:25.75
127 253 Millard, James Plowman Craven 11:18.80 @ 1:27.13
128 225 Martinez, Jorge CAICO 11:18.87 @ 1:27.20
129 53 Cantwell, Jonathan Jittery Joes 11:18.98 @ 1:27.31
130 161 Alvarado, Jorge Kahala-LaGrange 11:19.67 @ 1:28.00
131 65 Frattini, David Colavita Sutter/Cooking Light 11:20.03 @ 1:28.36
132 204 Deeny, Sheldon U25 Development 11:21.25 @ 1:29.58
133 251 Gibb, Tony Plowman Craven 11:22.09 @ 1:30.42
134 123 Boyd, Alex Waste Management 11:24.00 @ 1:32.33
135 173 Froese, Nolan THF Racing 11:24.75 @ 1:33.08
136 124 Parrish, Jon Waste Management 11:25.28 @ 1:33.61
137 66 Haedo, Sebastian Colavita Sutter/Cooking Light 11:26.13 @ 1:34.46
138 131 Horowitz, Josh Liquid Cycling 11:28.84 @ 1:37.17
139 222 Cortez, Alejandro CAICO 11:29.65 @ 1:37.98
140 134 Koke, Kris Liquid Cycling 11:30.86 @ 1:39.19
141 193 Jackson, Gardie American RADD 11:31.07 @ 1:39.40
142 256 Barras, Tom Plowman Craven 11:32.66 @ 1:40.99
143 41 Mead, Bryce Jelly Belly 11:33.00 @ 1:41.33
144 111 Kearney, Christian ZteaM 11:34.03 @ 1:42.36
145 241 Wilkerson, Travis Sho Air/Sonance 11:34.61 @ 1:42.94
146 55 Stevenson, Cody Jittery Joes 11:35.33 @ 1:43.66
147 258 Coleman, Neil Plowman Craven 11:36.07 @ 1:44.40
148 4 Lacombe, Keven Kelly Benefit Strat/Medifast 11:37.29 @ 1:45.62
149 221 Beriguete, Augusto CAICO 11:37.36 @ 1:45.69
150 67 Artacho, Gustavo Colavita Sutter/Cooking Light 11:37.99 @ 1:46.32
151 116 Miller, Rand ZteaM 11:38.36 @ 1:46.69
152 185 DeMarchi, Chris 5 Star Waste Vegetable Oil 11:41.16 @ 1:49.49
153 37 Vogels, Henk Toyota-United 11:41.62 @ 1:49.95
154 181 Bordine, Karl 5 Star Waste Vegetable Oil 11:43.07 @ 1:51.40
155 176 Finneran, Danny THF Racing 11:43.59 @ 1:51.92
156 138 Wolzmuth, John Liquid Cycling 11:44.33 @ 1:52.66
157 117 Vives, Maxime ZteaM 11:44.50 @ 1:52.83
158 115 Dey, Stephen ZteaM 11:46.19 @ 1:54.52
159 177 Tickemyer, Scotty THF Racing 11:47.88 @ 1:56.21
160 247 First, Jason Sho Air/Sonance 11:48.04 @ 1:56.37
161 196 Harward, Dave American RADD 11:51.33 @ 1:59.66
162 186 Deibler, Nate 5 Star Waste Vegetable Oil 11:55.47 @ 2:03.80
163 132 Speer, Richard Liquid Cycling 11:56.32 @ 2:04.65
164 113 Erlandsson, Martin ZteaM 11:57.47 @ 2:05.80
165 105 Guttenplan, David Time Pro 11:57.96 @ 2:06.29
166 97 O’Reilly, Cody Successful Living 11:59.20 @ 2:07.53
167 197 Bowers, Bryson American RADD 11:59.72 @ 2:08.05
168 205 Knapp, Ryan U25 Development 11:59.97 @ 2:08.30
169 243 Barthel, George Sho Air/Sonance 12:01.62 @ 2:09.95
170 122 Doud, Tim Waste Management 12:02.99 @ 2:11.32
171 114 Swan, Chris ZteaM 12:07.50 @ 2:15.83
172 192 Hoffman, Cameron American RADD 12:07.61 @ 2:15.94
173 248 Rondash, John Sho Air/Sonance 12:10.80 @ 2:19.13
174 136 Tzinberg, John Liquid Cycling 12:11.42 @ 2:19.75
175 246 Mays, Trevor Sho Air/Sonance 12:13.97 @ 2:22.30
176 244 Kull, Brian Sho Air/Sonance 12:14.05 @ 2:22.38
177 133 Gadhia, Aaron Liquid Cycling 12:14.14 @ 2:22.47
178 143 Vigus, Devon Cal Giant Farms/Specialized 12:16.07 @ 2:24.40
179 57 Hartley, Chad Jittery Joes 12:20.03 @ 2:28.36
180 223 Cruz, Wendy CAICO 12:24.06 @ 2:32.39
181 245 Fox, Cameron Sho Air/Sonance 12:26.86 @ 2:35.19
182 187 Correa, Gil 5 Star Waste Vegetable Oil 12:28.88 @ 2:37.21
183 198 Blanco, Jose American RADD 12:29.31 @ 2:37.64
184 142 Hanson, Ken Cal Giant Farms/Specialized 12:31.75 @ 2:40.08
185 125 Mazich, Sean Waste Management 12:33.23 @ 2:41.56
186 91 Martinez, Alexi Successful Living 12:35.41 @ 2:43.74
187 163 Ayala, Victor Kahala-LaGrange 12:35.94 @ 2:44.27
188 242 Robles, Tommy Sho Air/Sonance 12:37.65 @ 2:45.98
189 6 Mumford, Reid Kelly Benefit Strat/Medifast 12:41.15 @ 2:49.48
190 78 Southerland, Philip Team Type 1 12:51.37 @ 2:59.70
191 183 Anderson, Peter 5 Star Waste Vegetable Oil 12:54.71 @ 3:03.04
192 175 Alferman, Brian THF Racing 13:14.52 @ 3:22.85
193 101 Myerson, Adam Time Pro 16:05.74 @ 6:14.07
194 155 Evans, Cameron Symmetrics 18:59.04 @ 9:07.37
DNS 194 Rubelt, Jake American RADD
Redlands Bicycle Classic
April 3-6, 2008
Stage 1 - The Sun Time Trial
DAILY SPRINT SUMMARY - Climber Competition
STAGE 1 The Sun Time Trial
Finish
PL NUM RIDER——————– PTS
1 11 Sutherland, Rory 7
2 33 Day, Ben 5
3 36 Rollin, Dominique 4
4 28 Sevilla, Oscar 3
5 212 Jacques-Maynes, Benjamin 2
Redlands Bicycle Classic
April 3-6, 2008
GC AFTER STAGE 1 The Sun Time Trial
Men Pro/1/2
UNOFFICIAL
Average Speed of Winner 18.88 MPH 30.39 Km/H
Pl Bib Name Team Time Behind
1 11 Sutherland, Rory Health Net-Maxxis 09:51 09:51
2 33 Day, Ben Toyota-United 09:53 @ 00:02
3 36 Rollin, Dominique Toyota-United 10:00 @ 00:09
4 28 Sevilla, Oscar Rock Racing ” ”
5 212 Jacques-Maynes, Benjami Bissell Pro Cycling Team 10:04 @ 00:13
6 35 England, Justin Toyota-United 10:06 @ 00:15
7 31 Baldwin, Chris Toyota-United 10:09 @ 00:18
8 83 Stetina, Peter Slipstream Chipotle H3O ” ”
9 217 Vennell, Jeremy Bissell Pro Cycling Team 10:10 @ 00:19
10 51 Shirley, Niel Jittery Joes ” ”
11 64 Wren, Tyler Colavita Sutter/Cooking Light ” ”
12 32 Blackgrove, Heath Toyota-United 10:11 @ 00:20
13 81 Danielson, Tom Slipstream Chipotle H3O 10:12 @ 00:21
14 234 Nydam, Scott BMC 10:13 @ 00:22
15 38 Wherry, Chris Toyota-United ” ”
16 1 Bajadali, Andrew Kelly Benefit Strat/Medifast ” ”
17 12 Crane, Matthew Health Net-Maxxis 10:18 @ 00:27
18 17 Cooke, Matt Health Net-Maxxis ” ”
19 22 Botero, Santiago Rock Racing ” ”
20 27 Rodriguez, Fred Rock Racing ” ”
21 235 Bookwalter, Brent BMC ” ”
22 102 Ramsey, Daniel Time Pro ” ”
23 151 Parisien, Francois Symmetrics 10:20 @ 00:29
24 68 Amaran, Luis Alberto Colavita Sutter/Cooking Light ” ”
25 42 Reistad, Nick Jelly Belly 10:22 @ 00:31
26 254 Richardson, Simon Plowman Craven 10:23 @ 00:32
27 126 Rejnen, Kiel Waste Management ” ”
28 211 King, Ted Bissell Pro Cycling Team ” ”
29 171 Barberi, Stefano THF Racing ” ”
30 47 Tuckerman, Aaron Jelly Belly 10:24 @ 00:33
31 43 Van Ulden, Bernard Jelly Belly ” ”
32 24 Hamilton, Tyler Rock Racing ” ”
33 14 Pipp, Frank Health Net-Maxxis ” ”
34 152 Wohlberg, Eric Symmetrics 10:25 @ 00:34
35 26 Pena, Victor Hugo Rock Racing ” ”
36 63 Colby, Anthony Colavita Sutter/Cooking Light 10:26 @ 00:35
37 153 Erker, Jacob Symmetrics ” ”
38 213 Olson, Aaron Bissell Pro Cycling Team ” ”
39 215 Swindlehurst, Burke Bissell Pro Cycling Team ” ”
40 82 Caldwell, Blake Slipstream Chipotle H3O 10:27 @ 00:36
41 154 Routley, Will Symmetrics 10:28 @ 00:37
42 233 Louder, Jeff BMC 10:29 @ 00:38
43 13 Menzies, Karl Health Net-Maxxis 10:30 @ 00:39
44 96 White, Bradley Successful Living ” ”
45 216 England, Richard Bissell Pro Cycling Team 10:31 @ 00:40
46 232 Stewart, Jackson BMC ” ”
47 257 Oliphant, Evan Plowman Craven ” ”
48 141 Jacques Maynes, Andy Cal Giant Farms/Specialized 10:32 @ 00:41
49 94 Grabinger, Michael Successful Living ” ”
50 238 Tolleson, Taylor BMC 10:33 @ 00:42
51 7 Spinelli, Justin Kelly Benefit Strat/Medifast ” ”
52 77 Milne, Shawn Team Type 1 ” ”
53 75 Jones, Chris Team Type 1 10:34 @ 00:43
54 93 Gunn, Curtis Successful Living ” ”
55 15 Gritters, Kyle Health Net-Maxxis ” ”
56 147 Santurbane, Mark Cal Giant Farms/Specialized 10:35 @ 00:44
57 156 Randell, Andrew Symmetrics ” ”
58 95 Jensen, Brian Successful Living ” ”
59 46 Sanderson, Nic Jelly Belly ” ”
60 236 Cruz, Tony BMC 10:36 @ 00:45
61 202 Gaimon, Phil U25 Development 10:37 @ 00:46
62 166 Sonntag, Ben Kahala-LaGrange 10:38 @ 00:47
63 54 Shriver, Mat Jittery Joes ” ”
64 76 Kobzarenko, Valeriy Team Type 1 10:40 @ 00:49
65 52 Wilson, Trent Jittery Joes 10:41 @ 00:50
66 226 Zapata, Javier CAICO 10:42 @ 00:51
67 203 Chodroff, Jonathan U25 Development ” ”
68 148 Olmos, Ozzie Cal Giant Farms/Specialized ” ”
69 237 Miller, Nathan BMC 10:43 @ 00:52
70 44 Lange, Mike Jelly Belly ” ”
71 164 Aker, Anthony Kahala-LaGrange ” ”
72 3 Candelario, Alex Kelly Benefit Strat/Medifast 10:44 @ 00:53
73 21 Creed, Michael Rock Racing 10:45 @ 00:54
74 158 Pinfold, Andrew Symmetrics ” ”
75 157 Meier, Christian Symmetrics ” ”
76 184 Livingston, Adam 5 Star Waste Vegetable Oil 10:46 @ 00:55
77 218 Kem, Omer Bissell Pro Cycling Team 10:47 @ 00:56
78 86 Carlsen, Kirk Slipstream Chipotle H3O 10:48 @ 00:57
79 71 MacGregor, Ian Team Type 1 ” ”
80 85 Summerhill, Danny Slipstream Chipotle H3O 10:49 @ 00:58
81 162 Gerrits, Adrian Kahala-LaGrange ” ”
82 145 Moore, Jesse Cal Giant Farms/Specialized 10:50 @ 00:59
83 84 Savidge, Walker Slipstream Chipotle H3O ” ”
84 255 Higham, Alex Plowman Craven 10:51 @ 01:00
85 62 Borrajo, Anibal Colavita Sutter/Cooking Light ” ”
86 167 Weinberg, Markus Kahala-LaGrange 10:52 @ 01:01
87 146 Mattis, James Cal Giant Farms/Specialized 10:53 @ 01:02
88 2 Bowman, Daniel Kelly Benefit Strat/Medifast ” ”
89 72 Aldape, Moises Team Type 1 10:54 @ 01:03
90 231 Bovay, Steve BMC 10:55 @ 01:04
91 16 Kilun, Roman Health Net-Maxxis 10:56 @ 01:05
92 73 Ben, Brooks Team Type 1 10:58 @ 01:07
93 144 Jenkins, Max Cal Giant Farms/Specialized 11:00 @ 01:09
94 34 Dominguez, Ivan Toyota-United 11:01 @ 01:10
95 98 Valenzuela, Christian Successful Living ” ”
96 18 Collier, Corey Health Net-Maxxis 11:04 @ 01:13
97 48 Rice, Matty Jelly Belly ” ”
98 61 Borrajo, Alejandro Colavita Sutter/Cooking Light ” ”
99 195 Zamudio, Luis-Alejandro American RADD 11:05 @ 01:14
100 103 Soladay, Tom Time Pro 11:06 @ 01:15
101 45 Powers, Jeremy Jelly Belly ” ”
102 172 Dziewa, Brian THF Racing ” ”
103 104 Barlevav, Eric Time Pro ” ”
104 191 Perry, Bryson American RADD 11:07 @ 01:16
105 8 Veill1eux, David Kelly Benefit Strat/Medifast ” ”
106 106 Gruber, Jered Time Pro ” ”
107 112 Ray IV, Uthman ZteaM ” ”
108 58 Sullivan, Ryan Jittery Joes 11:08 @ 01:17
109 224 Gonzalez, Alexander CAICO 11:09 @ 01:18
110 201 Baumann, Ryan U25 Development ” ”
111 137 Kerr, Justin Liquid Cycling 11:10 @ 01:19
112 5 Gilbert, Martin Kelly Benefit Strat/Medifast ” ”
113 92 Bazzana, Alessandro Successful Living 11:12 @ 01:21
114 168 Githens, Thomas Kahala-LaGrange ” ”
115 214 Zirbel, Tom Bissell Pro Cycling Team ” ”
116 121 Jensen, Ron Waste Management ” ”
117 74 Calabria, Fabio Team Type 1 11:13 @ 01:22
118 23 Clinger, David Rock Racing 11:14 @ 01:23
119 165 Seagrave, Matt Kahala-LaGrange ” ”
120 188 Gunn, James 5 Star Waste Vegetable Oil ” ”
121 25 Leogrande, Kayle Rock Racing 11:15 @ 01:24
122 174 Keenan, Terrence THF Racing 11:16 @ 01:25
123 56 Elken, Evan Jittery Joes 11:17 @ 01:26
124 182 Gritters, Brandon 5 Star Waste Vegetable Oil ” ”
125 135 Brandt-Sorenson, Nichol Liquid Cycling ” ”
126 252 Gaywood, Simon Plowman Craven ” ”
127 253 Millard, James Plowman Craven 11:18 @ 01:27
128 225 Martinez, Jorge CAICO ” ”
129 53 Cantwell, Jonathan Jittery Joes ” ”
130 161 Alvarado, Jorge Kahala-LaGrange 11:19 @ 01:28
131 65 Frattini, David Colavita Sutter/Cooking Light 11:20 @ 01:29
132 204 Deeny, Sheldon U25 Development 11:21 @ 01:30
133 251 Gibb, Tony Plowman Craven 11:22 @ 01:31
134 123 Boyd, Alex Waste Management 11:24 @ 01:33
135 173 Froese, Nolan THF Racing ” ”
136 124 Parrish, Jon Waste Management 11:25 @ 01:34
137 66 Haedo, Sebastian Colavita Sutter/Cooking Light 11:26 @ 01:35
138 131 Horowitz, Josh Liquid Cycling 11:28 @ 01:37
139 222 Cortez, Alejandro CAICO 11:29 @ 01:38
140 134 Koke, Kris Liquid Cycling 11:30 @ 01:39
141 193 Jackson, Gardie American RADD 11:31 @ 01:40
142 256 Barras, Tom Plowman Craven 11:32 @ 01:41
143 41 Mead, Bryce Jelly Belly 11:33 @ 01:42
144 111 Kearney, Christian ZteaM 11:34 @ 01:43
145 241 Wilkerson, Travis Sho Air/Sonance ” ”
146 55 Stevenson, Cody Jittery Joes 11:35 @ 01:44
147 258 Coleman, Neil Plowman Craven 11:36 @ 01:45
148 4 Lacombe, Keven Kelly Benefit Strat/Medifast 11:37 @ 01:46
149 221 Beriguete, Augusto CAICO ” ”
150 67 Artacho, Gustavo Colavita Sutter/Cooking Light ” ”
151 116 Miller, Rand ZteaM 11:38 @ 01:47
152 185 DeMarchi, Chris 5 Star Waste Vegetable Oil 11:41 @ 01:50
153 181 Bordine, Karl 5 Star Waste Vegetable Oil 11:43 @ 01:52
154 176 Finneran, Danny THF Racing ” ”
155 138 Wolzmuth, John Liquid Cycling 11:44 @ 01:53
156 117 Vives, Maxime ZteaM ” ”
157 115 Dey, Stephen ZteaM 11:46 @ 01:55
158 177 Tickemyer, Scotty THF Racing 11:47 @ 01:56
159 247 First, Jason Sho Air/Sonance 11:48 @ 01:57
160 196 Harward, Dave American RADD 11:51 @ 02:00
161 186 Deibler, Nate 5 Star Waste Vegetable Oil 11:55 @ 02:04
162 132 Speer, Richard Liquid Cycling 11:56 @ 02:05
163 113 Erlandsson, Martin ZteaM 11:57 @ 02:06
164 105 Guttenplan, David Time Pro ” ”
165 97 O’Reilly, Cody Successful Living 11:59 @ 02:08
166 197 Bowers, Bryson American RADD ” ”
167 205 Knapp, Ryan U25 Development ” ”
168 37 Vogels, Henk Toyota-United 12:01 @ 02:10
169 243 Barthel, George Sho Air/Sonance ” ”
170 122 Doud, Tim Waste Management 12:02 @ 02:11
171 114 Swan, Chris ZteaM 12:07 @ 02:16
172 192 Hoffman, Cameron American RADD ” ”
173 248 Rondash, John Sho Air/Sonance 12:10 @ 02:19
174 136 Tzinberg, John Liquid Cycling 12:11 @ 02:20
175 246 Mays, Trevor Sho Air/Sonance 12:13 @ 02:22
176 244 Kull, Brian Sho Air/Sonance 12:14 @ 02:23
177 133 Gadhia, Aaron Liquid Cycling ” ”
178 143 Vigus, Devon Cal Giant Farms/Specialized 12:16 @ 02:25
179 57 Hartley, Chad Jittery Joes 12:20 @ 02:29
180 223 Cruz, Wendy CAICO 12:24 @ 02:33
181 245 Fox, Cameron Sho Air/Sonance 12:26 @ 02:35
182 187 Correa, Gil 5 Star Waste Vegetable Oil 12:28 @ 02:37
183 198 Blanco, Jose American RADD 12:29 @ 02:38
184 142 Hanson, Ken Cal Giant Farms/Specialized 12:31 @ 02:40
185 125 Mazich, Sean Waste Management 12:33 @ 02:42
186 91 Martinez, Alexi Successful Living 12:35 @ 02:44
187 163 Ayala, Victor Kahala-LaGrange ” ”
188 242 Robles, Tommy Sho Air/Sonance 12:37 @ 02:46
189 6 Mumford, Reid Kelly Benefit Strat/Medifast 12:41 @ 02:50
190 78 Southerland, Philip Team Type 1 12:51 @ 03:00
191 183 Anderson, Peter 5 Star Waste Vegetable Oil 12:54 @ 03:03
192 175 Alferman, Brian THF Racing 13:14 @ 03:23
193 101 Myerson, Adam Time Pro 16:05 @ 06:14
194 155 Evans, Cameron Symmetrics 18:59 @ 09:08

Categories: News, Redlands Cycling Classic
Tags:



























Leave a Reply