Tour de France Stage 5 Results
1 043 CAVENDISH, Mark GBR THR 05:27:52 00:00:00
2 133 FREIRE, Oscar ESP RAB 05:27:52 00:00:00
3 151 ZABEL, Erik GER MRM 05:27:52 00:00:00
4 081 HUSHOVD, Thor NOR C.A 05:27:52 00:00:00
5 055 COOKE, Baden AUS BAR 05:27:52 00:00:00
6 058 HUNTER, Robert RSA BAR 05:27:52 00:00:00
7 186 DUQUE, Leonardo COL COF 05:27:52 00:00:00
8 006 MC EWEN, Robbie AUS SIL 05:27:52 00:00:00
9 063 CHICCHI, Francesco ITA LIQ 05:27:52 00:00:00
10 193 DEAN, Julian NZL TSL 05:27:52 00:00:00
11 112 FÖRSTER, Robert GER GST 05:27:52 00:00:00
12 097 STEEGMANS, Gert BEL QST 05:27:52 00:00:00
13 124 FEILLU, Romain FRA AGR 05:27:52 00:00:00
14 162 CHAVANEL, Sébastien FRA FDJ 05:27:52 00:00:00
15 123 CASPER, Jimmy FRA AGR 05:27:52 00:00:00
16 023 ISASI, Inaki ESP EUS 05:27:52 00:00:00
17 192 BACKSTEDT, Magnus SWE TSL 05:27:52 00:00:00
18 143 FLORENCIO, Xavier ESP BTL 05:27:52 00:00:00
19 145 PINEAU, Jérôme FRA BTL 05:27:52 00:00:00
20 116 KRAUSS, Sven GER GST 05:27:52 00:00:00
21 129 VOGONDY, Nicolas FRA AGR 05:27:52 00:00:00
22 026 PEREZ, Ruben ESP EUS 05:27:52 00:00:00
23 132 FLECHA, Juan Antonio ESP RAB 05:27:52 00:00:00
24 061 POZZATO, Filippo ITA LIQ 05:27:52 00:00:00
25 104 EFIMKIN, Vladimir RUS ALM 05:27:52 00:00:00
26 111 SCHUMACHER, Stefan GER GST 05:27:52 00:00:00
27 008 VAN SUMMEREN, Johan BEL SIL 05:27:52 00:00:00
28 001 EVANS, Cadel AUS SIL 05:27:52 00:00:00
29 072 BALLAN, Alessandro ITA LAM 05:27:52 00:00:00
30 084 ENGOULVENT, Jimmy FRA C.A 05:27:52 00:00:00
31 134 LANGEVELD, Sebastian NED RAB 05:27:52 00:00:00
32 089 RENSHAW, Mark AUS C.A 05:27:52 00:00:00
33 071 CUNEGO, Damiano ITA LAM 05:27:52 00:00:00
34 189 MONFORT, Maxime BEL COF 05:27:52 00:00:00
35 126 JALABERT, Nicolas FRA AGR 05:27:52 00:00:00
36 059 LONGO BORGHINI, Paolo ITA BAR 05:27:52 00:00:00
37 113 FOTHEN, Markus GER GST 05:27:52 00:00:00
38 082 BONNET, William FRA C.A 05:27:52 00:00:00
39 045 EISEL, Bernhard AUT THR 05:27:52 00:00:00
40 048 LÖVKVIST, Thomas SWE THR 05:27:52 00:00:00
41 007 POPOVYCH, Yaroslav UKR SIL 05:27:52 00:00:00
42 119 WEGMANN, Fabian GER GST 05:27:52 00:00:00
43 047 HINCAPIE, George USA THR 05:27:52 00:00:00
44 037 PEREIRO SIO, Oscar ESP GCE 05:27:52 00:00:00
45 041 KIRCHEN, Kim LUX THR 05:27:52 00:00:00
46 093 CARRARA, Matteo ITA QST 05:27:52 00:00:00
47 147 TROFIMOV, Yury RUS BTL 05:27:52 00:00:00
48 153 KNEES, Christian GER MRM 05:27:52 00:00:00
49 175 DEL NERO, Jesus ESP SDV 05:27:52 00:00:00
50 198 MILLAR, David GBR TSL 05:27:52 00:00:00
51 105 ELMIGER, Martin SUI ALM 05:27:52 00:00:00
52 044 CIOLEK, Gerald GER THR 05:27:52 00:00:00
53 062 BELTRAN, Manuel ESP LIQ 05:27:52 00:00:00
54 074 BRUSEGHIN, Marzio ITA LAM 05:27:52 00:00:00
55 197 MAASKANT, Martijn NED TSL 05:27:52 00:00:00
56 128 LEQUATRE, Geoffroy FRA AGR 05:27:52 00:00:00
57 091 DEVOLDER, Stijn BEL QST 05:27:52 00:00:00
58 159 VELO, Marco ITA MRM 05:27:52 00:00:00
59 191 VANDEVELDE, Christian USA TSL 05:27:52 00:00:00
60 181 CHAVANEL, Sylvain FRA COF 05:27:52 00:00:00
61 035 GUTIERREZ, José Ivan ESP GCE 05:27:52 00:00:00
62 033 COYOT, Arnaud FRA GCE 05:27:52 00:00:00
63 115 KOHL, Bernhard AUT GST 05:27:52 00:00:00
64 077 RIGHI, Daniele ITA LAM 05:27:52 00:00:00
65 131 MENCHOV, Denis RUS RAB 05:27:52 00:00:00
66 076 MORI, Massimiliano ITA LAM 05:27:52 00:00:00
67 177 JUFRE POU, Josep ESP SDV 05:27:52 00:00:00
68 135 MOERENHOUT, Koos NED RAB 05:27:52 00:00:00
69 064 FISCHER, Murilo Antoniobil BRA LIQ 05:27:52 00:00:00
70 095 FACCI, Mauro ITA QST 05:27:52 00:00:00
71 092 BARREDO, Carlos ESP QST 05:27:52 00:00:00
72 065 KREUZIGER, Roman CZE LIQ 05:27:52 00:00:00
73 169 VAUGRENARD, Benoît FRA FDJ 05:27:52 00:00:00
74 137 TANKINK, Bram NED RAB 05:27:52 00:00:00
75 101 DESSEL, Cyril FRA ALM 05:27:52 00:00:00
76 073 BONO, Matteo ITA LAM 05:27:52 00:00:00
77 094 DE JONGH, Steven NED QST 05:27:52 00:00:00
78 052 AUGUSTYN, John-Lee RSA BAR 05:27:52 00:00:00
79 015 O’GRADY, Stuart AUS CSC 05:27:52 00:00:00
80 098 TOSATTO, Matteo ITA QST 05:27:52 00:00:00
81 016 SCHLECK, Andy LUX CSC 05:27:52 00:00:00
82 004 CIONI, Dario ITA SIL 05:27:52 00:00:00
83 011 SASTRE, Carlos ESP CSC 05:27:52 00:00:00
84 173 COBO ACEBO, Juan Jose ESP SDV 05:27:52 00:00:00
85 067 NIBALI, Vincenzo ITA LIQ 05:27:52 00:00:00
86 117 LANG, Sebastian GER GST 05:27:52 00:00:00
87 096 ROSSELER, Sébastien BEL QST 05:27:52 00:00:00
88 027 SANCHEZ, Samuel ESP EUS 05:27:52 00:00:00
89 165 GILBERT, Philippe BEL FDJ 05:27:52 00:00:00
90 086 GERRANS, Simon AUS C.A 05:27:52 00:00:00
91 002 AERTS, Mario BEL SIL 05:27:52 00:00:00
92 024 MARTINEZ, Egoi ESP EUS 05:27:52 00:00:00
93 158 VELITS, Peter SVK MRM 05:27:52 00:00:00
94 022 ASTARLOZA, Mikel ESP EUS 05:27:52 00:00:00
95 025 OROZ, Juan José ESP EUS 05:27:52 00:00:00
96 068 QUINZIATO, Manuel ITA LIQ 05:27:52 00:00:00
97 161 CASAR, Sandy FRA FDJ 05:27:52 00:00:00
98 039 SANCHEZ, Luis-Leon ESP GCE 05:27:52 00:00:00
99 049 SIUTSOU, Konstantsin BLR THR 05:27:52 00:00:00
100 079 TIRALONGO, Paolo ITA LAM 05:27:52 00:00:00
101 003 BRANDT, Christophe BEL SIL 05:27:52 00:00:00
102 038 PORTAL, Nicolas FRA GCE 05:27:52 00:00:00
103 031 VALVERDE, Alejandro ESP GCE 05:27:52 00:00:00
104 141 FEDRIGO, Pierrick FRA BTL 05:27:52 00:00:00
105 196 LOWE, Trent AUS TSL 05:27:52 00:00:00
106 109 VALJAVEC, Tadej SLO ALM 05:27:52 00:00:00
107 085 FOFONOV, Dmitriy KAZ C.A 05:27:52 00:00:00
108 155 MÜLLER, Martin GER MRM 05:27:52 00:00:00
109 194 FRISCHKORN, William USA TSL 05:27:52 00:00:00
110 121 MOREAU, Christophe FRA AGR 05:27:52 00:00:00
111 152 GRABSCH, Ralf GER MRM 05:27:52 00:00:00
112 013 CANCELLARA, Fabian SUI CSC 05:27:52 00:00:00
113 078 SZMYD, Sylvester POL LAM 05:27:52 00:00:00
114 174 DE LA FUENTE, David ESP SDV 05:27:52 00:00:00
115 017 SCHLECK, Frank LUX CSC 05:27:52 00:00:00
116 125 GONZALO RAMIREZ, Eduardo ESP AGR 05:27:52 00:00:00
117 021 ZUBELDIA, Haimar ESP EUS 05:27:52 00:00:00
118 107 GOUBERT, Stephane FRA ALM 05:27:52 00:00:00
119 172 BERTOGLIATI, Rubens SUI SDV 05:27:52 00:00:00
120 171 RICCO, Riccardo ITA SDV 05:27:52 00:00:00
121 056 DUENAS NEVADO, Moises ESP BAR 05:27:52 00:00:00
122 163 DI GREGORIO, Rémy FRA FDJ 05:27:52 00:00:00
123 028 TXURRUKA, Amets ESP EUS 05:27:52 00:00:00
124 069 WILLEMS, Frederik BEL LIQ 05:27:52 00:00:00
125 136 POSTHUMA, Joost NED RAB 05:27:52 00:00:00
126 103 DUPONT, Hubert FRA ALM 05:27:52 00:00:00
127 122 BICHOT, Freddy FRA AGR 05:27:52 00:00:00
128 083 BOTCHAROV, Alexandre RUS C.A 05:27:52 00:00:00
129 138 TEN DAM, Laurens NED RAB 05:27:52 00:00:00
130 168 ROY, Jérémy FRA FDJ 05:27:52 00:00:00
131 019 VOIGT, Jens GER CSC 05:27:52 00:00:00
132 014 GUSTOV, Volodymir UKR CSC 05:27:52 00:00:00
133 146 SPRICK, Matthieu FRA BTL 05:27:52 00:00:00
134 057 FROOME, Christopher KEN BAR 05:27:52 00:00:00
135 157 TERPSTRA, Niki NED MRM 05:27:52 00:00:00
136 102 ARRIETA, Jose Luis ESP ALM 05:27:52 00:00:00
137 075 MARZANO, Marco ITA LAM 05:27:52 00:00:00
138 099 VAN DE WALLE, Jurgen BEL QST 05:27:52 00:00:00
139 149 VOECKLER, Thomas FRA BTL 05:27:52 00:00:00
140 054 CHEULA, Gianpaolo ITA BAR 05:27:52 00:00:00
141 012 ARVESEN, Kurt-Asle NOR CSC 05:27:52 00:00:00
142 087 LE MEVEL, Christophe FRA C.A 05:27:52 00:00:00
143 066 KUSCHYNSKI, Aleksandr BLR LIQ 05:27:52 00:00:00
144 187 MOINARD, Amaël FRA COF 05:27:52 00:00:00
145 164 GERARD, Arnaud FRA FDJ 05:27:52 00:00:00
146 053 CARDENAS, Félix COL BAR 05:27:52 00:00:00
147 029 VERDUGO, Gorka ESP EUS 05:27:52 00:00:00
148 188 MONCOUTIE, David FRA COF 05:27:52 00:00:00
149 182 AUGE, Stéphane FRA COF 05:27:52 00:00:00
150 139 WEENING, Pieter NED RAB 05:27:52 00:00:00
151 166 JEGOU, Lilian FRA FDJ 05:27:52 00:00:00
152 195 HESJEDAL, Ryder CAN TSL 05:27:52 00:00:00
153 142 CLEMENT, Stef NED BTL 05:27:52 00:00:00
154 144 LEFEVRE, Laurent FRA BTL 05:27:52 00:00:00
155 127 LELAY, David FRA AGR 05:27:52 00:00:00
156 199 PATE, Danny USA TSL 05:27:52 00:00:00
157 185 DUMOULIN, Samuel FRA COF 05:27:52 00:00:00
158 088 PAURIOL, Rémi FRA C.A 05:27:52 00:00:00
159 118 SCHOLZ, Ronny GER GST 05:27:52 00:00:00
160 106 GADRET, John FRA ALM 05:27:52 00:00:00
161 032 ARROYO, David ESP GCE 05:27:52 00:00:00
162 108 RIBLON, Christophe FRA ALM 05:27:52 00:00:00
163 183 BRARD, Florent FRA COF 05:27:52 00:00:00
164 036 LOPEZ GARCIA, David ESP GCE 05:27:52 00:00:00
165 018 SORENSEN, Nicki DEN CSC 05:27:52 00:00:00
166 148 TSCHOPP, Johann SUI BTL 05:27:52 00:00:00
167 167 LE BOULANGER, Yoann FRA FDJ 05:27:52 00:00:00
168 179 PIEPOLI, Leonardo ITA SDV 05:27:52 00:00:00
169 034 GARCIA ACOSTA, Vicente ESP GCE 05:27:52 00:00:00
170 009 VANSEVENANT, Wim BEL SIL 05:27:52 00:00:00
171 156 SCHRÖDER, Björn GER MRM 05:27:52 00:00:00
172 005 HOSTE, Leif BEL SIL 05:27:52 00:00:00
173 154 LANCASTER, Brett Daniel AUS MRM 05:28:25 00:00:33
174 042 BURGHARDT, Marcus GER THR 05:28:49 00:00:57
175 046 HANSEN, Adam AUS THR 05:29:33 00:01:41
176 178 PASSERON, Aurélien FRA SDV 05:32:47 00:04:55
177 114 HAUSSLER, Heinrich GER GST 05:34:22 00:06:30
999 051 SOLER HERNANDEZ, Juan Mauricio COL BAR abandon

Categories: Tour de France
Tags:


























Leave a Reply