Po No. UCI Code Rider Team Team Time Gap
1 1 USA19731024 LEIPHEIMER Levi Astana AST 31:28:21 0:00:00
2 38 USA19790112 ZABRISKIE David Garmin-Slipstream GRM 31:28:57 0:00:36
3 28 AUS19791220 ROGERS Michael Team Columbia-High Road THR 31:29:06 0:00:45
4 16 GER19710917 VOIGT Jens Team Saxo Bank SAX 31:29:31 0:01:10
5 26 SWE19840404 LÖVKVIST Thomas Team Columbia-High Road THR 31:29:50 0:01:29
6 66 ITA19841114 NIBALI Vincenzo Liquigas LIQ 31:29:58 0:01:37
7 2 USA19710918 ARMSTRONG Lance Astana AST 31:30:07 0:01:46
8 52 NED19860531 GESINK Robert* Rabobank RAB 31:30:15 0:01:54
9 33 USA19780313 DANIELSON Thomas Garmin-Slipstream GRM 31:30:45 0:02:24
10 7 ESP19730127 RUBIERA VIGIL José Luis Astana AST 31:31:09 0:02:48
11 46 BEL19860912 SEELDRAEYERS Kevin* Quick Step QST 31:31:18 0:02:57
12 13 LUX19800415 SCHLECK Fränk Team Saxo Bank SAX 31:31:40 0:03:19
13 161 ESP19760929 SEVILLA Oscar Rock Racing RRC 31:31:58 0:03:37
14 47 BEL19770209 VAN DE WALLE Jurgen Quick Step QST 31:32:36 0:04:15
15 21 USA19730629 HINCAPIE George Team Columbia-High Road THR 31:32:40 0:04:19
16 55 NED19861126 MOLLEMA Bauke* Rabobank RAB 31:34:05 0:05:44
17 56 GER19751103 NIERMANN Grischa Rabobank RAB 31:34:29 0:06:08
18 14 SWE19800920 LARSSON Gustav Team Saxo Bank SAX 31:34:46 0:06:25
19 82 ESP19690603 CUESTA LOPEZ DE CASTRO Inigo Cervelo Test Team CTT 31:35:17 0:06:56
20 164 ESP19740618 GUTIERREZ Enrique Rock Racing RRC 31:36:16 0:07:55
21 6 UKR19800104 POPOVYCH Yaroslav Astana AST 31:36:37 0:08:16
22 4 USA19711023 HORNER Christopher Astana AST 31:38:35 0:10:14
23 101 USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM 31:38:47 0:10:26
24 72 FRA19801113 DUPONT Hubert AG2R La Mondiale ALM 31:39:08 0:10:47
25 57 NED19810405 WEENING Pieter Rabobank RAB 31:39:30 0:11:09
26 114 NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC 31:40:43 0:12:22
27 31 USA19760522 VANDEVELDE Christian Garmin-Slipstream GRM 31:41:23 0:13:02
28 3 SLO19831218 BRAJKOVIC Janez Astana AST 31:44:51 0:16:30
29 73 SUI19780923 ELMIGER Martin AG2R La Mondiale ALM 31:45:39 0:17:18
30 43 BEL19820527 DE WEERT Kevin Quick Step QST 31:46:18 0:17:57
31 167 NZL19760528 CHADWICK Glen Rock Racing RRC 31:47:05 0:18:44
32 12 LUX19850610 SCHLECK Andy* Team Saxo Bank SAX 31:47:33 0:19:12
33 87 CAN19821029 ROLLIN Dominique Cervelo Test Team CTT 31:47:36 0:19:15
34 102 AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM 31:48:32 0:20:11
35 88 NZL19810110 ROULSTON Hayden Cervelo Test Team CTT 31:49:12 0:20:51
36 112 USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 31:49:44 0:21:23
37 42 ESP19810605 BARREDO Carlos Quick Step QST 31:50:07 0:21:46
38 36 USA19861224 PETERSON Thomas* Garmin-Slipstream GRM 31:51:44 0:23:23
39 125 UKR19770205 KOBZARENKO Valeriy Team Type 1 TT1 31:52:07 0:23:46
40 18 AUS19730806 O’GRADY Stuart Team Saxo Bank SAX 31:52:17 0:23:56
41 15 USA19730903 MCCARTNEY Jason Team Saxo Bank SAX 31:52:39 0:24:18
42 44 NED19770616 ENGELS Addy Quick Step QST 31:55:09 0:26:48
43 115 USA19770522 PIPP Frank Bissell Pro Cycling BPC 31:55:17 0:26:56
44 32 USA19850303 COZZA Steven* Garmin-Slipstream GRM 31:55:56 0:27:35
45 94 SUI19861209 FRANK Mathias* BMC Racing Team BMC 31:57:14 0:28:53
46 76 ITA19770925 NOCENTINI Rinaldo AG2R La Mondiale ALM 31:58:14 0:29:53
47 97 USA19801020 MCKISSICK Ian BMC Racing Team BMC 31:58:41 0:30:20
48 91 SUI19740627 ZBERG Markus BMC Racing Team BMC 31:59:18 0:30:57
49 92 SUI19721222 MOOS Alexandre BMC Racing Team BMC 32:03:23 0:35:02
50 145 CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC 32:03:34 0:35:13
51 5 SUI19830130 MORABITO Steve Astana AST 32:05:14 0:36:53
52 67 DEN19811204 VANDBORG Brian Liquigas LIQ 32:05:54 0:37:33
53 35 AUS19841008 LOWE Trent Garmin-Slipstream GRM 32:06:03 0:37:42
54 53 NED19820924 CLEMENT Stef Rabobank RAB 32:07:03 0:38:42
55 86 BEL19831016 PAUWELS Serge Cervelo Test Team CTT 32:07:43 0:39:22
56 168 USA19751015 BALDWIN Chris Rock Racing RRC 32:08:36 0:40:15
57 103 USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM 32:08:57 0:40:36
58 8 SUI19800117 RAST Gregory Astana AST 32:09:13 0:40:52
59 58 COL19790521 ARDILA CANO Mauricio Alberto Rabobank RAB 32:10:45 0:42:24
60 133 ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home p/b Cooking Light COL 32:10:46 0:42:25
61 128 AUS19771001 WILSON Matthew Team Type 1 TT1 32:11:12 0:42:51
62 124 USA19790806 JONES Christopher Team Type 1 TT1 32:11:55 0:43:34
63 105 USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM 32:12:09 0:43:48
64 22 GBR19850521 CAVENDISH Mark* Team Columbia-High Road THR 32:14:50 0:46:29
65 24 CAN19751218 BARRY Michael Team Columbia-High Road THR 32:15:21 0:47:00
66 85 AUS19791115 LANCASTER Brett Cervelo Test Team CTT 32:15:38 0:47:17
67 54 ESP19740927 HORRILLO MUNOZ Pedro Rabobank RAB 32:15:45 0:47:24
68 147 USA19830314 REISTAD Nick Jelly Belly Cycling Team JBC 32:15:53 0:47:32
69 138 ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light COL 32:16:06 0:47:45
70 48 ITA19740309 VELO Marco Quick Step QST 32:16:09 0:47:48
71 77 FRA19810117 RIBLON Christophe AG2R La Mondiale ALM 32:16:36 0:48:15
72 34 USA19840602 FARRAR Tyler Garmin-Slipstream GRM 32:16:38 0:48:17
73 146 USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC 32:17:31 0:49:10
74 45 BEL19780411 HULSMANS Kevin Quick Step QST 32:17:42 0:49:21
75 143 USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC 32:17:53 0:49:32
76 151 AUS19780724 DAY Ben Fly V Australia p/b Successful Living Foundation VAU 32:19:08 0:50:47
77 93 USA19771208 LOUDER Jeffry BMC Racing Team BMC 32:19:34 0:51:13
78 107 AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM 32:20:20 0:51:59
79 136 USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light COL 32:22:16 0:53:55
80 68 ITA19800916 VANOTTI Alessandro Liquigas LIQ 32:24:50 0:56:29
81 142 USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 32:28:56 1:00:35
82 134 USA19780111 OLSON Aaron Colavita/Sutter Home p/b Cooking Light COL 32:29:44 1:01:23
83 162 USA19710301 HAMILTON Tyler Rock Racing RRC 32:32:17 1:03:56
84 137 USA19830317 GUPTILL Andy Colavita/Sutter Home p/b Cooking Light COL 32:38:07 1:09:46
COMMENTS:Please comment
POSTED BY:editor
SHARE THIS ARTICLE:
CATEGORIES: News
TAGS:









Leave a Reply