Paris-Roubaix Cobble Sections
Paris-Roubaix Cobble Sections

The Paris-Roubaix classic, considered the toughest one-day bike race in the world, will be held this Sunday.

The 259 km course features 27 cobblestoned sections of varying difficulty, which race organisers ASO (Amaury Sports Organisation) have rated one to five – one being the least difficult and five the most difficult.

Only three sectors — Arenberg, Mons-en-Pevele and the Carrefour de l’Arbre — have been given a five-star rating (rating in brackets).

27 (Troisvilles, Km 98): 2200m (3 stars)
26 (Viesly, Km 104.5): 1800 m (3)
25 (Quievy, Km 107): 3700 m (4)
24 (Saint-Python, Km 112): 1500 m (2)
23 (Vertain, Km 119.5): 2300 m (3)
22 (Le Buat, Km 126.5): 1700 m (3)
21 (Verchain-Maugre at Querenaing, Km 138): 1600 m (3)
20 (Querenaing at Maing, Km 141): 2500 m (3)
19 (Monchaux-sur-Ecaillon, Km 144): 1600 m (2)
18 (Haveluy, Km 155,5): 2500 m (4)
17 (Trouee d’Arenberg, Km 163.5): 2400 m (5)
16 (Hornaing at Wandignies, Km 176.5): 3700 m (3)
15 (Warlaing at Brillon, Km 184): 2400 m (3)
14 (Tilloy at Sars-et-Rosieres, Km 187.5): 2400 m (3)
13 (Beuvry-la-Foret at Orchies, Km 194): 1400 m (3)
12 (Orchies, Km 199): 1700 m (3)
11 (Auchy-lez-Orchies at Bersee, Km 205): 2600 m (3)
10 (Mons-en-Pevele, Km 210,5): 3000 m (5)
9 (Merignies at Pont-a-Marcq, Km 216.5): 700 m (2)
8 (Pont-Thibaut, Km 219.5): 1400 m (3)
7 (Templeuve, l’Epinette, Km 225): 200 m (1)
(Moulin de Vertain, Km 225.5): 500 m (2)
(Cysoing at Bourghelles, Km 232): 1300 m (4)
(Bourghelles at Wannehain, Km 234.5): 1100 m (4)
5 (Camphin-en-Pevele, Km 239): 1800 m (4)
4 (Carrefour de l’Arbre, Km 242): 2100 m (5)
3 (Gruson, Km 244): 1100 m (2)
2 (Hem, Km 251): 1400 m (1)
1 (Roubaix, Km 257): 300 m (1)

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Thu, Apr 8, 2010 8:55 am
COMMENTS:Please comment
POSTED BY:
SHARE THIS ARTICLE:


CATEGORIES: News, Road

TAGS: , , ,