<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; Tour of California</title>
	<atom:link href="http://www.bicycle.net/category/amgen-tour-of-california/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2009</description>
	<pubDate>Sat, 04 Jul 2009 11:00:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jt@bicycle.net ()</managingEditor>
		<webMaster>jt@bicycle.net()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jt@bicycle.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<image>
			<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
			<title>Bicycle.net &#124; Attitude is Everything</title>
			<link>http://www.bicycle.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Amgen Tour of California Moving To May In 2010</title>
		<link>http://www.bicycle.net/2009/amgen-tour-of-california-moving-to-may-in-2010</link>
		<comments>http://www.bicycle.net/2009/amgen-tour-of-california-moving-to-may-in-2010#comments</comments>
		<pubDate>Wed, 06 May 2009 22:12:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[toc]]></category>

		<category><![CDATA[toc may]]></category>

		<category><![CDATA[tour of california]]></category>

		<category><![CDATA[uci]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=6367</guid>
		<description><![CDATA[  For the last two years it was almost impossible not to hear a rumor about the Amgen Tour of California moving the race date to May or June.  Well, it seems that the rumors have been more than just rumors, with the Amgen Tour of California now going to take place in [...]]]></description>
			<content:encoded><![CDATA[<p>  For the last two years it was almost impossible not to hear a rumor about the Amgen Tour of California moving the race date to May or June.  Well, it seems that the rumors have been more than just rumors, with the Amgen Tour of California now going to take place in May of 2010.</p>
<p>  The new dates of the Amgen Tour of California are going to be May 16-23, in the attempt to get back the glorious warm and dry weather of the races first two years.  In 2008 and 2009 the race had to suffer through very wet, rainy, and windy conditions.  By moving the race to May the weather should be more typical of Southern California with warm and dry conditions.</p>
<p>  One of the other big reasons for the date change has been the inability to race in the big mountains of California due to roads that are not passable due to snow.  Hopefully now the weather in May will allow the race to head to the Lake Tahoe and High Sierra areas. This would also give the Amgen Tour of California the chance to have a mountain top finish they have been looking for.</p>
<p>  The negative to a May race date, is that it will be in direct competition with the Giro d’Italia as well as other UCI ProTour events.</p>
<p>  You can expect to see larger crowds, and more interest in America, with the warmer weather that would be predicted in May.</p>
<p>  At Bicycle.net we welcome the date change, and plan to be there for each and every stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/amgen-tour-of-california-moving-to-may-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leipheimer Retains The Lead, As Haedo Wins Stage 2 At Tour of the Gila</title>
		<link>http://www.bicycle.net/2009/leipheimer-haedo-tour-of-the-gila</link>
		<comments>http://www.bicycle.net/2009/leipheimer-haedo-tour-of-the-gila#comments</comments>
		<pubDate>Fri, 01 May 2009 05:08:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Press-Releases]]></category>

		<category><![CDATA[Races]]></category>

		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[tour of gila]]></category>

		<category><![CDATA[Lance Armstrong]]></category>

		<category><![CDATA[Levi Leipheimer]]></category>

		<category><![CDATA[mellow johnny]]></category>

		<category><![CDATA[sebastian haedo]]></category>

		<category><![CDATA[tour of the gila]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=6325</guid>
		<description><![CDATA[The 2nd stage of the Tour of the Gila started with Levi Leipheimer in leaders jersey, and it ended the same way.  Leipheimer who is riding in the kit of his famous teammate Lance Armstrong’s Austin Bicycle Store, “Mellow Johnny’s, came in to the finish with the main pack. All three Astana teammates (Armstrong, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd stage of the Tour of the Gila started with Levi Leipheimer in leaders jersey, and it ended the same way.  Leipheimer who is riding in the kit of his famous teammate Lance Armstrong’s Austin Bicycle Store, “Mellow Johnny’s, came in to the finish with the main pack. All three Astana teammates (Armstrong, Leipheimer, Horner) are using the Tour of the Gila as a tune up race before the Giro d’Italia. </p>
<p>The race finish came down to a bunch sprint with the stage winner being Sebastian Haedo (Colavita-Sutter Home).</p>
<p>There were many attacks, but the most noticeable included Floyd Landis (Ouch Pro Cycling). The break had gained around four minutes and looked like it might stick until some of the domestic teams joined the fight and were able to reel the break back to set up the field sprint.</p>
<p>&#8220;We got some help from Kelly Benefit Strategies and from Bissell and Team Gila Hike and Bike [BMC riders] today,&#8221; Leipheimer said. &#8220;Kelly Benefits were pretty professional today. They came up to help close the gap. In the end someone else won, but I recognized their effort.&#8221; </p>
<p>&#8220;The stages are short so I think it is a perfect way to taper the volume but keep some intensity.&#8221; Leipheimer said.</p>
<p>With Leipheimer holding a 49 second lead going into the 3rd stage 25km time trial over Peter Stetina (Garmin-Holowesko Partners-Felt), and a lead of one minute over third place Chris Baldwin (Rock Racing), it looks like Leipheimer will very likely be spending another day in the leader’s jersey.<br />
<a href="http://www.bicycle.net/wp-content/uploads/2009/05/haedo_colavita_win_gila_stage-2.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/05/haedo_colavita_win_gila_stage-2.jpg" alt="" title="haedo_colavita_win_gila_stage-2" class="alignnone size-medium wp-image-6332" /></a><br />
<a href="http://www.bicycle.net/wp-content/uploads/2009/05/peloton_gila_stage-2.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/05/peloton_gila_stage-2.jpg" alt="" title="peloton_gila_stage-2" class="alignnone size-medium wp-image-6333" /></a><br />
<a href="http://www.bicycle.net/wp-content/uploads/2009/05/armstrong_leipheimer_horner_gila_stage-2.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/05/armstrong_leipheimer_horner_gila_stage-2.jpg" alt="" title="armstrong_leipheimer_horner_gila_stage-2" class="alignnone size-medium wp-image-6334" /></a><br />
<strong>The Womens Race</strong><br />
Webcor&#8217;s rider Gina Grain pulled out a fantaztic win in a sprint finish after her Webcor teammates with the help Colavita-Sutter Home worked to bring back ValueAct&#8217;s Nicole Evans, who was away for much of the day on a solo break.<br />
<a href="http://www.bicycle.net/wp-content/uploads/2009/05/gina_grain_webcor_gila_.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/05/gina_grain_webcor_gila_.jpg" alt="" title="gina_grain_webcor_gila_" class="alignnone size-medium wp-image-6335" /></a></p>
<p>Photo&#8217;s by: <a href="http://www.veloimages.com"target="_blank">VeloImages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/leipheimer-haedo-tour-of-the-gila/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Fans View of The Tour of California From Stage 8</title>
		<link>http://www.bicycle.net/2009/a-fans-view-of-the-tour-of-california-from-stage-8</link>
		<comments>http://www.bicycle.net/2009/a-fans-view-of-the-tour-of-california-from-stage-8#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:00:46 +0000</pubDate>
		<dc:creator>Coryn Rivera</dc:creator>
		
		<category><![CDATA[Coryn Rivera]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Hub]]></category>

		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[tour of california]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5916</guid>
		<description><![CDATA[
So how often is there a UCI Pro Tour race in your own state? Maybe Missouri and Georgia too, but I have to say Tour of California has to be on top! This year I watched the last stage with my dad and some friends! We came out on Friday night, and stayed over at [...]]]></description>
			<content:encoded><![CDATA[<p>
So how often is there a UCI Pro Tour race in your own state? Maybe Missouri and Georgia too, but I have to say Tour of California has to be on top! This year I watched the last stage with my dad and some friends! We came out on Friday night, and stayed over at my half-sisters house because she lives nearby. And we rode the race course twice on Saturday. The pros had some gnarly climbing ahead of them! On Sunday we woke up early and rode the course again before the race came through. But we finished riding 3 hours early! So we sat around in the middle of the mountain for 3 hours waiting for the race to come through. Luckily Livestrong was there passing out yellow chalk to write on the ground. If you check out my pics you&#8217;ll see what I drew!! haha. Anyways thats what we did to kill some time. And as the cars and marshall motorcycles came through we awaited for the racers to come by. And finally after all the waiting the break away came through with Andy Schleck and Jens Voigt up front, Levi Leipheimer just chillin on their wheels, a few others, and Frank Schleck in the very back, jersey unzipped and wide open, breathing easily and ready to make his move. As the break went by I saw the camera man go by and everyone was telling me I was on TV! But after the break came by, the peleton came by soon after with Lance Armstrong in the front! Then there was a chase group with Mark Cavendish! and there was also a guy from Rabobank #58, he looked me straight in the eye when he passed by! After the whole caravan came through and the struggle sprinters in the back came through everyone began to descend to the bottom of the mountain, and when I say everyone, I mean EVERYONE. It was like another race to the bottom! A zoo of people with and/or without experience trying to get another glimpse of the pros at the bottom of the mountain! When we got there it was another 10-15 minutes till they arrived and they were smokin&#8217; fast! And that was the end of watching the Tour of California this year. We were parked in the casino parking lot, so we didnt make it to watch the finish but of course FRANK SCHLECK won the stage!! And Levi won overall! But we did encounter some dead stop traffic on the way home! So long Tour of California 2009, see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/a-fans-view-of-the-tour-of-california-from-stage-8/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fantastic Victory for Frank Schleck of Team Saxo Bank</title>
		<link>http://www.bicycle.net/2009/fantastic-victory-for-frank-schleck-of-team-saxo-bank</link>
		<comments>http://www.bicycle.net/2009/fantastic-victory-for-frank-schleck-of-team-saxo-bank#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:30:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[team saxo bank]]></category>

		<category><![CDATA[frank schleck]]></category>

		<category><![CDATA[nibali]]></category>

		<category><![CDATA[tour of california]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5854</guid>
		<description><![CDATA[PRESS RELEASE:
[23.02 08:19]   Frank Schleck and Team Saxo Bank closed this year&#8217;s edition of Amgen Tour of California with an impressive victory in the queen stage in the San Diego area.
The team launched a major attack early on in the mountainous stage from Rancho Bernardo to Escondido and from here on Frank Schleck [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE:</p>
<p>[23.02 08:19]   Frank Schleck and Team Saxo Bank closed this year&#8217;s edition of Amgen Tour of California with an impressive victory in the queen stage in the San Diego area.</p>
<p>The team launched a major attack early on in the mountainous stage from Rancho Bernardo to Escondido and from here on Frank Schleck controlled events towards the finish line. After several attempts Liquigas&#8217; Vicenzo Nibali was the only one able to hang on and in spite of a fiercely chasing Astana crew the duo made it all the way.</p>
<p>Schleck sprinted his way to victory and concluded a successful week for Team Saxo Bank with a victory in the prologue for Cancellara and the mountain jersey for Jason McCartney. Jens Voigt finished best overall for the team in fourth place.</p>
<p>I was extremely motivated today and this type of stage made it possible for me to go all the way. It was a great day for the team where we took a risk and it&#8217;s fantastic to see our tactics pan out this way. I was worn at the end but luckily so was Nibali so I made it. It&#8217;s still early in the season so I&#8217;m happy to get this victory already and hopefully I&#8217;ll be able to maintain my form for the classics, said a happy Frank Schleck after the stage.</p>
<p> It&#8217;s been a fantastic week for us. First the prologue victory and generally during the week we&#8217;ve made our mark every single day. To be able to finish with such a great win for Frank is the perfect outcome. Amgen Tour of California has grown into an important race and with this year&#8217;s peloton this is a major achievement by Frank. He was out there in the break all day and still managed to finish the job in the end, which takes guts and form, said sports director Bradley McGee after the victory.<a href="http://www.bicycle.net/wp-content/uploads/2009/02/mailgooglecom.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/02/mailgooglecom.jpg" alt="Frank Schleck Takes Stage 8 at Tour of California" title="Frank_Schleck" class="alignnone size-medium <em>wp-image-5858&#8243; /></a><br />
Photo by: VeloImages.com / Bicycle.net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/fantastic-victory-for-frank-schleck-of-team-saxo-bank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Team Astana’s Levi Leipheimer Becomes Three-Time Amgen Tour of California Champion</title>
		<link>http://www.bicycle.net/2009/team-astana%e2%80%99s-levi-leipheimer-becomes-three-time-amgen-tour-of-california-champion</link>
		<comments>http://www.bicycle.net/2009/team-astana%e2%80%99s-levi-leipheimer-becomes-three-time-amgen-tour-of-california-champion#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:14:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Team Astana]]></category>

		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[Levi Leipheimer]]></category>

		<category><![CDATA[tour of california]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5856</guid>
		<description><![CDATA[PRESS RELEASE: TEAM ASTANA
Astana Cycling Team’s Levi Leipheimer captured his third consecutive Amgen Tour of California title.  The victory comes on the same day that teammate Alberto Contador won the Tour of Algarve, giving Team Astana four total victories in the early part of 2009. Over the 9 days and 1256 km (780 miles) [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE: TEAM ASTANA</p>
<p>Astana Cycling Team’s Levi Leipheimer captured his third consecutive Amgen Tour of California title.  The victory comes on the same day that teammate Alberto Contador won the Tour of Algarve, giving Team Astana four total victories in the early part of 2009. Over the 9 days and 1256 km (780 miles) of racing, Levi Leipheimer was 36 seconds faster than Garmin-Slipstream’s Dave Zabriskie and 45 seconds faster than Columbia’s Michael Rogers. Leipheimer laid the foundation for his final victory during the 2nd stage’s Bonny Doon mountain, and in the individual time trial in Solvang, which he won in convincing fashion. </p>
<p>Leipheimer led a strong group of Team Astana riders which won the Overall Team Classification with three riders in the top ten.  Making his return to professional road cycling in the United States Lance Armstrong finished 7th overall and Jose Luis Rubiera rounded out the top ten. </p>
<p>“It gets sweeter and sweeter to win”, told the delighted leader of the Astana Cycling Team. Once was awesome, twice was like “wow”, but three times, is an exclamation point. It was an honor to have Lance Armstrong as a domestique for me and I hope to pay him back in future races. Also without my other teammates Brajkovic, Horner, Morabito, Popovych, Rast and Rubiera, I would never have succeeded. They were upfront the whole week, including the first days in the most miserable, horrific weather conditions. I needed them today in that tough last stage over the Palomar, a climb of Tour de France caliber, a kind of hors category.”</p>
<p>“Levi is amazing”, said Team Manager Johan Bruyneel. When he knows that he will be the leader of the Team, he is ready for it. Levi always delivers. Moreover, he works for it. Although he has maybe the most ideal time trial position on the bike, he still went twice to the wind tunnel last winter to improve that position. The people of Trek, Giro and SRAM, as well as aerodynamics specialist Steve Hed did an excellent job.”</p>
<p>Lance Armstrong was delighted with Leipheimer’s and the Team’s victory. He was also pleased with his performance, though recognizes that improvements can be made. “I cannot complain about the results and how I feel on the bike, but I still have to work on my bike position. To improve in the mountains, I surely have to lose weight. I am already strong enough, but I need to get lighter.”</p>
<p>Tour of California winner Levi Leipheimer will head now to Europe to participate in Paris-Nice and the Vueta a Castilla y León.</p>
<p><a href="http://www.bicycle.net/wp-content/uploads/2009/02/1016.jpg"><img src="http://www.bicycle.net/wp-content/uploads/2009/02/1016.jpg" alt="Levi Takes 2nd On Stage, But Captures The Yellow Jersey" title="Levi Leipheimer Stage 2 Finish" class="alignnone size-medium wp-image-5775" /></a><br />
Photo by: VeloImages.com / Bicycle.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/team-astana%e2%80%99s-levi-leipheimer-becomes-three-time-amgen-tour-of-california-champion/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amgen Tour of California 2009 Stage 8 Concluding Podcast</title>
		<link>http://www.bicycle.net/2009/amgen-tour-of-california-2009-stage-8-concluding-podcast</link>
		<comments>http://www.bicycle.net/2009/amgen-tour-of-california-2009-stage-8-concluding-podcast#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:21:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Races]]></category>

		<category><![CDATA[Tour of California]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5850</guid>
		<description><![CDATA[THE DAILY TOUR PODCAST
2009 AMGEN TOUR OF CALIFORNIA
STAGE 8
February 22, 2009
The Daily Tour podcast is a daily summary of the day&#8217;s racing at the 2009 Amgen Tour of California. Today&#8217;s show includes a review of the current standings, a preview of the race, interviews with a Garmin-Slipstream Soigner and the race Technical Director, Chuck Hodge. [...]]]></description>
			<content:encoded><![CDATA[<p>THE DAILY TOUR PODCAST<br />
2009 AMGEN TOUR OF CALIFORNIA<br />
STAGE 8<br />
February 22, 2009</p>
<p>The Daily Tour podcast is a daily summary of the day&#8217;s racing at the 2009 Amgen Tour of California. Today&#8217;s show includes a review of the current standings, a preview of the race, interviews with a Garmin-Slipstream Soigner and the race Technical Director, Chuck Hodge. Also included is a summary of today&#8217;s stage and results, and press conference highlights including Levi Leipheimer, Lance Armstrong, Johann Bruyneel, Mark Cavendish, Dave Zabriskie, Frank Schleck and Bob Stapleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycle.net/2009/amgen-tour-of-california-2009-stage-8-concluding-podcast/feed</wfw:commentRss>
			<enclosure url="http://www.bicycle.net/bnpodcast/Podcasts/bicycle_dot_net_Stage_8.mp3" length="41216545" type="audio/mpeg"/>
<itunes:duration>42:56</itunes:duration>
		<itunes:subtitle>THE DAILY TOUR PODCAST
2009 AMGEN TOUR OF CALIFORNIA
STAGE 8
February 22, 2009

The Daily Tour podcast is a daily summary of the day's racing at the 2009 ...</itunes:subtitle>
		<itunes:summary>THE DAILY TOUR PODCAST
2009 AMGEN TOUR OF CALIFORNIA
STAGE 8
February 22, 2009

The Daily Tour podcast is a daily summary of the day's racing at the 2009 Amgen Tour of California. Today's show includes a review of the current standings, a preview of the race, interviews with a Garmin-Slipstream Soigner and the race Technical Director, Chuck Hodge. Also included is a summary of today's stage and results, and press conference highlights including Levi Leipheimer, Lance Armstrong, Johann Bruyneel, Mark Cavendish, Dave Zabriskie, Frank Schleck and Bob Stapleton.

</itunes:summary>
		<itunes:keywords>Audio,,Podcast,,Races,,Tour,of,California</itunes:keywords>
		<itunes:author>jt@bicycle.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Amgen Tour of California 2009 GC Overall Results</title>
		<link>http://www.bicycle.net/2009/amgen-tour-of-california-2009-gc-overall-results</link>
		<comments>http://www.bicycle.net/2009/amgen-tour-of-california-2009-gc-overall-results#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:13:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Tour of California]]></category>

		<category><![CDATA[tour of california]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5845</guid>
		<description><![CDATA[Po	No.	UCI Code	         Rider	                 Team	Team	Time	Gap
1	1	USA19731024	LEIPHEIMER Levi	Astana	AST	31:28:21	0:00:00
2	38	USA19790112	ZABRISKIE David	Garmin-Slipstream	GRM	31:28:57	0:00:36
3	28	AUS19791220	ROGERS Michael	Team Columbia-High Road	THR	31:29:06	0:00:45
4	16	GER19710917	VOIGT Jens	Team Saxo Bank	SAX	31:29:31	0:01:10
5	26	SWE19840404	LÖVKVIST Thomas	Team Columbia-High Road	THR	31:29:50	0:01:29
6	66	ITA19841114	NIBALI Vincenzo	Liquigas	LIQ	31:29:58	0:01:37
7	2	USA19710918	ARMSTRONG Lance	Astana	AST	31:30:07	0:01:46
8	52	NED19860531	GESINK Robert*	Rabobank	RAB	31:30:15	0:01:54
9	33	USA19780313	DANIELSON Thomas	Garmin-Slipstream	GRM	31:30:45	0:02:24
10	7	ESP19730127	RUBIERA VIGIL José Luis	Astana	AST	31:31:09	0:02:48
11	46	BEL19860912	SEELDRAEYERS Kevin*	Quick Step	QST	31:31:18	0:02:57
12	13	LUX19800415	SCHLECK Fränk	Team Saxo Bank	SAX	31:31:40	0:03:19
13	161	ESP19760929	SEVILLA Oscar	Rock Racing	RRC	31:31:58	0:03:37
14	47	BEL19770209	VAN DE WALLE [...]]]></description>
			<content:encoded><![CDATA[<p>Po	No.	UCI Code	         Rider	                 Team	Team	Time	Gap<br />
1	1	USA19731024	LEIPHEIMER Levi	Astana	AST	31:28:21	0:00:00<br />
2	38	USA19790112	ZABRISKIE David	Garmin-Slipstream	GRM	31:28:57	0:00:36<br />
3	28	AUS19791220	ROGERS Michael	Team Columbia-High Road	THR	31:29:06	0:00:45<br />
4	16	GER19710917	VOIGT Jens	Team Saxo Bank	SAX	31:29:31	0:01:10<br />
5	26	SWE19840404	LÖVKVIST Thomas	Team Columbia-High Road	THR	31:29:50	0:01:29<br />
6	66	ITA19841114	NIBALI Vincenzo	Liquigas	LIQ	31:29:58	0:01:37<br />
7	2	USA19710918	ARMSTRONG Lance	Astana	AST	31:30:07	0:01:46<br />
8	52	NED19860531	GESINK Robert*	Rabobank	RAB	31:30:15	0:01:54<br />
9	33	USA19780313	DANIELSON Thomas	Garmin-Slipstream	GRM	31:30:45	0:02:24<br />
10	7	ESP19730127	RUBIERA VIGIL José Luis	Astana	AST	31:31:09	0:02:48<br />
11	46	BEL19860912	SEELDRAEYERS Kevin*	Quick Step	QST	31:31:18	0:02:57<br />
12	13	LUX19800415	SCHLECK Fränk	Team Saxo Bank	SAX	31:31:40	0:03:19<br />
13	161	ESP19760929	SEVILLA Oscar	Rock Racing	RRC	31:31:58	0:03:37<br />
14	47	BEL19770209	VAN DE WALLE Jurgen	Quick Step	QST	31:32:36	0:04:15<br />
15	21	USA19730629	HINCAPIE George	Team Columbia-High Road	THR	31:32:40	0:04:19<br />
16	55	NED19861126	MOLLEMA Bauke*	Rabobank	RAB	31:34:05	0:05:44<br />
17	56	GER19751103	NIERMANN Grischa	Rabobank	RAB	31:34:29	0:06:08<br />
18	14	SWE19800920	LARSSON Gustav	Team Saxo Bank	SAX	31:34:46	0:06:25<br />
19	82	ESP19690603	CUESTA LOPEZ DE CASTRO Inigo	Cervelo Test Team	CTT	31:35:17	0:06:56<br />
20	164	ESP19740618	GUTIERREZ Enrique	Rock Racing	RRC	31:36:16	0:07:55<br />
21	6	UKR19800104	POPOVYCH Yaroslav	Astana	AST	31:36:37	0:08:16<br />
22	4	USA19711023	HORNER Christopher	Astana	AST	31:38:35	0:10:14<br />
23	101	USA19751014	LANDIS Floyd	Ouch Presented By Maxxis	OCM	31:38:47	0:10:26<br />
24	72	FRA19801113	DUPONT Hubert	AG2R La Mondiale	ALM	31:39:08	0:10:47<br />
25	57	NED19810405	WEENING Pieter	Rabobank	RAB	31:39:30	0:11:09<br />
26	114	NZL19801006	VENNELL Jeremy	Bissell Pro Cycling	BPC	31:40:43	0:12:22<br />
27	31	USA19760522	VANDEVELDE Christian	Garmin-Slipstream	GRM	31:41:23	0:13:02<br />
28	3	SLO19831218	BRAJKOVIC Janez	Astana	AST	31:44:51	0:16:30<br />
29	73	SUI19780923	ELMIGER Martin	AG2R La Mondiale	ALM	31:45:39	0:17:18<br />
30	43	BEL19820527	DE WEERT Kevin	Quick Step	QST	31:46:18	0:17:57<br />
31	167	NZL19760528	CHADWICK Glen	Rock Racing	RRC	31:47:05	0:18:44<br />
32	12	LUX19850610	SCHLECK Andy*	Team Saxo Bank	SAX	31:47:33	0:19:12<br />
33	87	CAN19821029	ROLLIN Dominique	Cervelo Test Team	CTT	31:47:36	0:19:15<br />
34	102	AUS19820208	SUTHERLAND Rory	Ouch Presented By Maxxis	OCM	31:48:32	0:20:11<br />
35	88	NZL19810110	ROULSTON Hayden	Cervelo Test Team	CTT	31:49:12	0:20:51<br />
36	112	USA19781030	ZIRBEL Tom	Bissell Pro Cycling	BPC	31:49:44	0:21:23<br />
37	42	ESP19810605	BARREDO Carlos	Quick Step	QST	31:50:07	0:21:46<br />
38	36	USA19861224	PETERSON Thomas*	Garmin-Slipstream	GRM	31:51:44	0:23:23<br />
39	125	UKR19770205	KOBZARENKO Valeriy	Team Type 1	TT1	31:52:07	0:23:46<br />
40	18	AUS19730806	O&#8217;GRADY Stuart	Team Saxo Bank	SAX	31:52:17	0:23:56<br />
41	15	USA19730903	MCCARTNEY Jason	Team Saxo Bank	SAX	31:52:39	0:24:18<br />
42	44	NED19770616	ENGELS Addy	Quick Step	QST	31:55:09	0:26:48<br />
43	115	USA19770522	PIPP Frank	Bissell Pro Cycling	BPC	31:55:17	0:26:56<br />
44	32	USA19850303	COZZA Steven*	Garmin-Slipstream	GRM	31:55:56	0:27:35<br />
45	94	SUI19861209	FRANK Mathias*	BMC Racing Team	BMC	31:57:14	0:28:53<br />
46	76	ITA19770925	NOCENTINI Rinaldo	AG2R La Mondiale	ALM	31:58:14	0:29:53<br />
47	97	USA19801020	MCKISSICK Ian	BMC Racing Team	BMC	31:58:41	0:30:20<br />
48	91	SUI19740627	ZBERG Markus	BMC Racing Team	BMC	31:59:18	0:30:57<br />
49	92	SUI19721222	MOOS Alexandre	BMC Racing Team	BMC	32:03:23	0:35:02<br />
50	145	CAN19830523	ROUTLEY Will	Jelly Belly Cycling Team	JBC	32:03:34	0:35:13<br />
51	5	SUI19830130	MORABITO Steve	Astana	AST	32:05:14	0:36:53<br />
52	67	DEN19811204	VANDBORG Brian	Liquigas	LIQ	32:05:54	0:37:33<br />
53	35	AUS19841008	LOWE Trent	Garmin-Slipstream	GRM	32:06:03	0:37:42<br />
54	53	NED19820924	CLEMENT Stef	Rabobank	RAB	32:07:03	0:38:42<br />
55	86	BEL19831016	PAUWELS Serge	Cervelo Test Team	CTT	32:07:43	0:39:22<br />
56	168	USA19751015	BALDWIN Chris	Rock Racing	RRC	32:08:36	0:40:15<br />
57	103	USA19770805	JOHNSON Timothy	Ouch Presented By Maxxis	OCM	32:08:57	0:40:36<br />
58	8	SUI19800117	RAST Gregory	Astana	AST	32:09:13	0:40:52<br />
59	58	COL19790521	ARDILA CANO Mauricio Alberto	Rabobank	RAB	32:10:45	0:42:24<br />
60	133	ARG19830418	HAEDO Lucas Sebastian	Colavita/Sutter Home p/b Cooking Light	COL	32:10:46	0:42:25<br />
