<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; Beijing Olympics</title>
	<atom:link href="http://www.bicycle.net/tag/beijing-olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Spain&#8217;s Tauler Tests Positive</title>
		<link>http://www.bicycle.net/2010/spains-tauler-tests-positive</link>
		<comments>http://www.bicycle.net/2010/spains-tauler-tests-positive#comments</comments>
		<pubDate>Tue, 25 May 2010 15:30:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[spanish cycling federation]]></category>
		<category><![CDATA[Toni Tauler]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=10063</guid>
		<description><![CDATA[MADRID, May 25, 2010 &#8211; Spanish track cyclist Toni Tauler, a silver medal winner at the Beijing Olympics, has tested positive for a banned substance, Spanish media said Tuesday. Tauler, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/spains-tauler-tests-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coni Confirm Rebellin&#8217;s Positive Dope Test</title>
		<link>http://www.bicycle.net/2009/coni-confirm-rebellins-positive-dope-test</link>
		<comments>http://www.bicycle.net/2009/coni-confirm-rebellins-positive-dope-test#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:30:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[cera]]></category>
		<category><![CDATA[coni]]></category>
		<category><![CDATA[davide rebellin]]></category>
		<category><![CDATA[diquigiovanni]]></category>
		<category><![CDATA[EPO]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=6304</guid>
		<description><![CDATA[ROME, April 29, 2009 (AFP) &#8211; The Italian Olympic Committee (Coni) on Wednesday confirmed that cyclist Davide Rebellin was under investigation for doping due to a positive test returned at [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/coni-confirm-rebellins-positive-dope-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Schumacher Tests Positive For CERA At Olympics</title>
		<link>http://www.bicycle.net/2009/stefan-schumacher-tests-positive-for-cera-at-olympics</link>
		<comments>http://www.bicycle.net/2009/stefan-schumacher-tests-positive-for-cera-at-olympics#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:24:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[cera]]></category>
		<category><![CDATA[david rebellin gerolsteiner paris nice leader winner]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[stefan schumacher]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=6302</guid>
		<description><![CDATA[BERLIN, April 29, 2009 (AFP) &#8211; German cyclist Stefan Schumacher was identified on Wednesday as one of the six athletes from the Beijing Olympic Games who has tested positive for [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/stefan-schumacher-tests-positive-for-cera-at-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC Planing To Retest Beijing Olympic Blood Samples</title>
		<link>http://www.bicycle.net/2008/ioc-planing-to-retest-beijing-olympic-blood-samples</link>
		<comments>http://www.bicycle.net/2008/ioc-planing-to-retest-beijing-olympic-blood-samples#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:42:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[blood samples epo]]></category>
		<category><![CDATA[EPO]]></category>
		<category><![CDATA[epo cera]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[wada]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5061</guid>
		<description><![CDATA[PARIS, Oct 8, 2008 (AFP) &#8211; Blood samples taken at the Beijing Olympics are to be reanalyzed for the banned blood booster EPO using a new detection system developed for [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/ioc-planing-to-retest-beijing-olympic-blood-samples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Kloeden Insists, I won&#8217;t Ride For Germany Ever Again</title>
		<link>http://www.bicycle.net/2008/andreas-kloeden-insists-i-wont-ride-for-germany-ever-again</link>
		<comments>http://www.bicycle.net/2008/andreas-kloeden-insists-i-wont-ride-for-germany-ever-again#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:15:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andreas kloeden]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[german cycling federation]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4633</guid>
		<description><![CDATA[BERLIN, Aug 31, 2008 (AFP) &#8211; German cyclist Andreas Kloeden, second in the Tour de France in both 2004 and 2006, announced Sunday he will not race for his country [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/andreas-kloeden-insists-i-wont-ride-for-germany-ever-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Cycling Cross Country Results</title>
		<link>http://www.bicycle.net/2008/beijing-olympic-cycling-cross-country-results</link>
		<comments>http://www.bicycle.net/2008/beijing-olympic-cycling-cross-country-results#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:01:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[cross country results]]></category>
		<category><![CDATA[mountainbike results]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4569</guid>
		<description><![CDATA[BEIJING, Aug 23, 2008 (AFP) &#8211; Olympic mountain biking results on Saturday: Women cross-country final 1. Sabine Spitz (GER) 1h45:11. (Average speed 15.2 km/h) 2. Maja Wloszczowska (POL) at 41. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/beijing-olympic-cycling-cross-country-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julien Absalon and Sabine Spitz Climb To Mountain Bike Olympic Gold</title>
		<link>http://www.bicycle.net/2008/julien-absalon-and-sabine-spitz-climb-to-mountain-bike-olympic-gold</link>
		<comments>http://www.bicycle.net/2008/julien-absalon-and-sabine-spitz-climb-to-mountain-bike-olympic-gold#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:56:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[mens mountain bike]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[womens mountian bike]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4565</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 23, 2008 (AFP) &#8211; Frenchman Julien Absalon took his mountain bike status to new heights on Saturday when he became the first rider to defend [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/julien-absalon-and-sabine-spitz-climb-to-mountain-bike-olympic-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX A Thriller, And Passes Olympic Test</title>
		<link>http://www.bicycle.net/2008/bmx-a-thriller-and-passes-olympic-test</link>
		<comments>http://www.bicycle.net/2008/bmx-a-thriller-and-passes-olympic-test#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:08:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[donny robinson]]></category>
		<category><![CDATA[maris strombergs]]></category>
		<category><![CDATA[mike day]]></category>
		<category><![CDATA[olympic bmx]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4549</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 22, 2008 (AFP) &#8211; It was fast, spectacular and had plenty of thrills and spills. And despite some big medal favourites failing to live up [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/bmx-a-thriller-and-passes-olympic-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strombergs Beats US Duo To BMX Olympic Gold</title>
		<link>http://www.bicycle.net/2008/strombergs-wins-mens-bmx-gold</link>
		<comments>http://www.bicycle.net/2008/strombergs-wins-mens-bmx-gold#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:41:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[maris strombergs]]></category>
		<category><![CDATA[mens bmx]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4542</guid>
		<description><![CDATA[BEIJING, Aug 22, 2008 (AFP) &#8211; Maris Strombergs of Latvia held his nerve in the face of a two-pronged American challenge to win gold in a crash-marred Olympic Games BMX [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/strombergs-wins-mens-bmx-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Game On For Historic Zimbabwean Mountain Biker In Beijing</title>
		<link>http://www.bicycle.net/2008/its-game-on-for-historic-zimbabwean-mountain-biker-in-beijing</link>
		<comments>http://www.bicycle.net/2008/its-game-on-for-historic-zimbabwean-mountain-biker-in-beijing#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:16:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antipass kwari]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[mens mountain bike]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4536</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 21, 2008 (AFP) &#8211; Antipass Kwari is under no illusions about his chances of medal glory ahead of this Saturday&#8217;s Olympic mountain bike gold race. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/its-game-on-for-historic-zimbabwean-mountain-biker-in-beijing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Olympic Mountain Bike Race Postponed To Saturday</title>
		<link>http://www.bicycle.net/2008/womens-olympic-mountain-bike-race-postponed-to-saturday</link>
		<comments>http://www.bicycle.net/2008/womens-olympic-mountain-bike-race-postponed-to-saturday#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:12:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[postponed]]></category>
		<category><![CDATA[womens mountain bike]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4535</guid>
		<description><![CDATA[BEIJING, Aug 21, 2008 (AFP) &#8211; The women&#8217;s Olympic mountain bike race has been postponed until Saturday because of rain damage to the course, it was confirmed on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/womens-olympic-mountain-bike-race-postponed-to-saturday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julien Absalon The Target, But He Wants Nothing Less Than Olympic Gold</title>
		<link>http://www.bicycle.net/2008/julien-absalon-olympic-gold</link>
		<comments>http://www.bicycle.net/2008/julien-absalon-olympic-gold#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:09:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[julien absalon]]></category>
		<category><![CDATA[mens mountain bike]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4534</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 21, 2008 (AFP) &#8211; Choosing the color of an Olympic medal is a luxury that comes to few top athletes. But when it comes to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/julien-absalon-olympic-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash From The Womens Road Race At The Beijing Olympics</title>
		<link>http://www.bicycle.net/2008/crash-from-the-womens-road-race-at-the-beijing-olympics</link>
		<comments>http://www.bicycle.net/2008/crash-from-the-womens-road-race-at-the-beijing-olympics#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:44:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[womens raod race]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4525</guid>
		<description><![CDATA[When I first saw this on the TV I did not realize how deep of a gutter it was. But on the second watch you can see that it was [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/crash-from-the-womens-road-race-at-the-beijing-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Games BMX Results From Wednesday:</title>
		<link>http://www.bicycle.net/2008/olympic-games-bmx-results</link>
		<comments>http://www.bicycle.net/2008/olympic-games-bmx-results#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:39:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[olympic bmx results]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4524</guid>
		<description><![CDATA[Men&#8217;s individual (Quarter finals &#8211; 4 first of each heat qualified for next round) Heat 1 1. Mike Day (USA) 3 pts Q 2. Marc Willers (NZL) 9 Q 3. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/olympic-games-bmx-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Mountain Bike Queens To Test Radical New Course</title>
		<link>http://www.bicycle.net/2008/olympic-mountain-bike-queens-to-test-radical-new-course</link>
		<comments>http://www.bicycle.net/2008/olympic-mountain-bike-queens-to-test-radical-new-course#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:32:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[margarita fullana]]></category>
		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4521</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 20, 2008 (AFP) &#8211; A radically changed Olympic mountain bike course with freshly-added banking, drops and rocks is set to test the technical skills of [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/olympic-mountain-bike-queens-to-test-radical-new-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&#8217;s Mike Day Looks Good For Gold As BMX Thrills Olympics</title>
		<link>http://www.bicycle.net/2008/usas-mike-day-looks-good-for-gold-as-bmx-thrills-olympics</link>
		<comments>http://www.bicycle.net/2008/usas-mike-day-looks-good-for-gold-as-bmx-thrills-olympics#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:25:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[mike day]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4519</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 20, 2008 (AFP) &#8211; A nervous but thrilling first day of men&#8217;s Olympic BMX racing here Wednesday saw most of the big favourites for the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/usas-mike-day-looks-good-for-gold-as-bmx-thrills-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Wins Men Madison Beijing Olympic Gold</title>
		<link>http://www.bicycle.net/2008/argentina-wins-men-madison-beijing-olympic-gold</link>
		<comments>http://www.bicycle.net/2008/argentina-wins-men-madison-beijing-olympic-gold#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:31:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina gold medal]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[mens madison]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4507</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 19, 2008 (AFP) &#8211; Argentina&#8217;s Juan Curuchet and Walter Perez grabbed Olympic gold in the men&#8217;s Madison here Tuesday when all three medals were decided [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/argentina-wins-men-madison-beijing-olympic-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Pendleton Wins Gold And Says Hoy Is Her Hero</title>
		<link>http://www.bicycle.net/2008/victoria-pendleton-wins-gold-and-says-hoy-is-her-hero</link>
		<comments>http://www.bicycle.net/2008/victoria-pendleton-wins-gold-and-says-hoy-is-her-hero#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:25:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[chris hoy]]></category>
		<category><![CDATA[victoria pendleton]]></category>
		<category><![CDATA[womens cycling sprint]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4505</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 19, 2008 (AFP) &#8211; Victoria Pendleton admitted that winning a maiden Olympic gold will take a while to sink in. After capping a tough, three-day [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/victoria-pendleton-wins-gold-and-says-hoy-is-her-hero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strombergs and Reade To Face BMX Gold Bandits</title>
		<link>http://www.bicycle.net/2008/strombergs-and-reade-to-face-bmx-gold-bandits</link>
		<comments>http://www.bicycle.net/2008/strombergs-and-reade-to-face-bmx-gold-bandits#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:35:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[olympic bmx]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4509</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 19, 2008 (AFP) &#8211; Latvia&#8217;s Maris Strombergs goes into the Olympic Games&#8217; first ever BMX competition looking to fight his way to an historic first [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/strombergs-and-reade-to-face-bmx-gold-bandits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriane Vos Takes Cycling Talents To Olympic Golden Level</title>
		<link>http://www.bicycle.net/2008/marriane-vos-takes-cycling-talents-to-olympic-golden-level</link>
		<comments>http://www.bicycle.net/2008/marriane-vos-takes-cycling-talents-to-olympic-golden-level#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:40:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[marianne vos]]></category>
		<category><![CDATA[track cycling points race]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4500</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 18, 2008 (AFP) &#8211; Dutchwoman Marianne Vos made up for missing out on Olympic road silverware by being crowned track cycling&#8217;s points race champion after [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/marriane-vos-takes-cycling-talents-to-olympic-golden-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

