<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; bicycle race</title>
	<atom:link href="http://www.bicycle.net/tag/bicycle-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Luis Leon Sanchez Takes Yellow Jersey From Contador At Paris-Nice</title>
		<link>http://www.bicycle.net/2009/luis-leon-sanchez-takes-yellow-jersey-from-contador-at-paris-nice</link>
		<comments>http://www.bicycle.net/2009/luis-leon-sanchez-takes-yellow-jersey-from-contador-at-paris-nice#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:53:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[Caisse dEpargne]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[luis leon sanchez]]></category>
		<category><![CDATA[Paris-Nice]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5972</guid>
		<description><![CDATA[FAYENCE, France, March 14, 2009 (AFP) &#8211; Spain&#8217;s Luis Leon Sanchez, riding for the Caisse d&#8217;Epargne team, won the seventh and penultimate stage of the Paris-Nice cycling race here on [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/luis-leon-sanchez-takes-yellow-jersey-from-contador-at-paris-nice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador Back In Lead After Stage 6 Win At Paris-Nice (Results)</title>
		<link>http://www.bicycle.net/2009/contador-back-in-lead-after-stage-6-win-at-paris-nice-results</link>
		<comments>http://www.bicycle.net/2009/contador-back-in-lead-after-stage-6-win-at-paris-nice-results#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:17:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Paris-Nice]]></category>
		<category><![CDATA[Team Astana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5963</guid>
		<description><![CDATA[MONTAGNE DE LURE, France, March 13, 2009 &#8211; Spain&#8217;s Alberto Contador, riding for the Astana team, won the sixth stage of Paris-Nice cycling race on Friday to take the leader&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/contador-back-in-lead-after-stage-6-win-at-paris-nice-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattia Gavazzi Wins 3rd Stage of Malaysia Tour of Langkawi</title>
		<link>http://www.bicycle.net/2009/mattia-gavazzi-wins-3rd-stage-of-malaysia-tour-of-langkawi</link>
		<comments>http://www.bicycle.net/2009/mattia-gavazzi-wins-3rd-stage-of-malaysia-tour-of-langkawi#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:37:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[malaysia tour]]></category>
		<category><![CDATA[tour of langkawi]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5686</guid>
		<description><![CDATA[KUALA LUMPUR, Feb 11, 2009 (AFP) &#8211; Italian Mattia Gavazzi of team Diquigiovanni-Androni won the third stage of the Tour de Langkawi Wednesday which ended in the historic Malaysian port [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/mattia-gavazzi-wins-3rd-stage-of-malaysia-tour-of-langkawi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutarovich Claims Big Reward on Tour of Mediterranean First Stage</title>
		<link>http://www.bicycle.net/2009/hutarovich-claims-big-reward-on-tour-of-mediterranean-first-stage</link>
		<comments>http://www.bicycle.net/2009/hutarovich-claims-big-reward-on-tour-of-mediterranean-first-stage#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:42:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[hutarovich tour mediterranean]]></category>
		<category><![CDATA[tour of med]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5687</guid>
		<description><![CDATA[NARBONNE, France, Feb 11, 2009 (AFP) &#8211; Belarussian sprinter Yauheni Hutarovich of the Francaise des Jeux team claimed the opening stage win in the Tour of the Mediterranean here Wednesday. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/hutarovich-claims-big-reward-on-tour-of-mediterranean-first-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Qatar Here To Stay States Eddy Merckx</title>
		<link>http://www.bicycle.net/2009/tour-of-qatar-here-to-stay-states-eddy-merckx</link>
		<comments>http://www.bicycle.net/2009/tour-of-qatar-here-to-stay-states-eddy-merckx#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:03:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[qatar merckx]]></category>
		<category><![CDATA[qatar tour france]]></category>
		<category><![CDATA[Tour of Qatar]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5674</guid>
		<description><![CDATA[DOHA, Feb 10, 2009 (AFP) &#8211; The Tour of Qatar has won its place in the international cycling calendar and it could one day host a Tour de France stage, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/tour-of-qatar-here-to-stay-states-eddy-merckx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 6 Final Results</title>
		<link>http://www.bicycle.net/2009/tour-down-under-stage-6-final-results</link>
		<comments>http://www.bicycle.net/2009/tour-down-under-stage-6-final-results#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:33:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[down under results]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5519</guid>
		<description><![CDATA[Results from the sixth and final stage of the Tour Down Under, held over 90km here Sunday: Stage 6: 1. Francesco Chicchi (ITA) Liquigas 1hr 42min 00, 2. Robbie McEwen [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/tour-down-under-stage-6-final-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Davis of Quick Step Secures Tour Down Under Win</title>
		<link>http://www.bicycle.net/2009/allan-davis-of-quick-step-secures-tour-down-under-win</link>
		<comments>http://www.bicycle.net/2009/allan-davis-of-quick-step-secures-tour-down-under-win#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:31:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[davis down under]]></category>
		<category><![CDATA[davis quickstep]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5518</guid>
		<description><![CDATA[ADELAIDE, Australia, Jan 25, 2009 (AFP) &#8211; Quick Step sprinter Allan Davis secured overall victory in the Tour Down Under here Sunday after the final stage victory of Italian Francesco [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/allan-davis-of-quick-step-secures-tour-down-under-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Davis Tightens His Grip On Lead At Tour Down Under</title>
		<link>http://www.bicycle.net/2009/allan-davis-tightens-his-grip-on-lead-at-tour-down-under</link>
		<comments>http://www.bicycle.net/2009/allan-davis-tightens-his-grip-on-lead-at-tour-down-under#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:04:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[davis down under]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5513</guid>
		<description><![CDATA[by Justin Davis ADELAIDE, Australia, Jan 24, 2009 (AFP) &#8211; Australian sprinter Allan Davis tightened his grip on the ochre leader&#8217;s jersey at the Tour Down Under after winning his [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/allan-davis-tightens-his-grip-on-lead-at-tour-down-under/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong Avoids Crash As Peloton Injuries Piling Up</title>
		<link>http://www.bicycle.net/2009/armstrong-avoids-crash-as-peloton-injuries-piling-up</link>
		<comments>http://www.bicycle.net/2009/armstrong-avoids-crash-as-peloton-injuries-piling-up#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:29:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[armstrong down under]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[Lance Armstrong]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5492</guid>
		<description><![CDATA[by Justin Davis ADELAIDE, Australia, Jan 22, 2009 (AFP) &#8211; Lance Armstrong avoided a potential fall in Thursday&#8217;s third stage of the Tour Down Under that was marred by crashes, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/armstrong-avoids-crash-as-peloton-injuries-piling-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Lombardy Race Results</title>
		<link>http://www.bicycle.net/2008/tour-of-lombardy-race-results</link>
		<comments>http://www.bicycle.net/2008/tour-of-lombardy-race-results#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:45:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[lombardy race resutls]]></category>
		<category><![CDATA[tour of lombardy]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5127</guid>
		<description><![CDATA[Tour of Lombardy results on Saturday: 1. Damiano Cunego (ITA/Lampre) 5 h 37:04, 2. Janez Brajkovic (SLO/AST) at 24 sec, 3. Rigoberto Uran (COL/GCE) 24, 4. Giovanni Visconti (ITA/QST) 33, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/tour-of-lombardy-race-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong Tickled Pink At Thought Of Racing Giro d&#8217;Italia</title>
		<link>http://www.bicycle.net/2008/lance-armstrong-tickled-pink-at-thought-of-racing-giro-ditalia</link>
		<comments>http://www.bicycle.net/2008/lance-armstrong-tickled-pink-at-thought-of-racing-giro-ditalia#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:00:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[armstrong giro]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[giro 100th]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[tour of italy armstrong]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5099</guid>
		<description><![CDATA[ROME, Oct 13, 2008 (AFP) &#8211; Seven-time Tour de France champion Lance Armstrong confirmed Monday he will race in next year&#8217;s Tour of Italy for the event&#8217;s centenary event. Speaking [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/lance-armstrong-tickled-pink-at-thought-of-racing-giro-ditalia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Goss Won Stage 1 At Sun Tour After Attack From Stuart O&#8217;Grady</title>
		<link>http://www.bicycle.net/2008/matthew-goss-won-stage-1-at-sun-tour-after-attack-from-stuart-ogrady</link>
		<comments>http://www.bicycle.net/2008/matthew-goss-won-stage-1-at-sun-tour-after-attack-from-stuart-ogrady#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:04:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[herald sun tour]]></category>
		<category><![CDATA[matthew goss sun tour]]></category>
		<category><![CDATA[stuart o'grady breakaway]]></category>
		<category><![CDATA[team csc saxo bank]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5097</guid>
		<description><![CDATA[On Sunday Matthew Goss won the preface in Herald Sun Tour and on Monday the young Australian followed up with another victory in the 130-kilometer first stage from Traralgon to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/matthew-goss-won-stage-1-at-sun-tour-after-attack-from-stuart-ogrady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessandro Ballan Keeps The Rainbow Jersey in Italy</title>
		<link>http://www.bicycle.net/2008/alessandro-ballan-keeps-the-rainbow-jersey-in-italy</link>
		<comments>http://www.bicycle.net/2008/alessandro-ballan-keeps-the-rainbow-jersey-in-italy#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:35:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alessandro ballan]]></category>
		<category><![CDATA[ballan rainbow jersey]]></category>
		<category><![CDATA[ballan world champ]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[World Road Championships]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4969</guid>
		<description><![CDATA[by Justin Davis Former Tour of Flanders champion Alessandro Ballan heralded a new era for the Italians at the world championships by upstaging Paolo Bettini to win the coveted rainbow [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/alessandro-ballan-keeps-the-rainbow-jersey-in-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could There Be Another Historical Rainbow Jersey For Cycling Wizard Bettini</title>
		<link>http://www.bicycle.net/2008/rainbow-jersey-bettini</link>
		<comments>http://www.bicycle.net/2008/rainbow-jersey-bettini#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:30:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[oscar freire]]></category>
		<category><![CDATA[paolo bettini]]></category>
		<category><![CDATA[rainbow jersey]]></category>
		<category><![CDATA[world road championship]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4953</guid>
		<description><![CDATA[by Justin Davis VARESE, Italy, Sept 27, 2008 (AFP) &#8211; History-chasing Paolo Bettini and Oscar Freire are being tipped to cast a rainbow haze over the world championships on Sunday [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/rainbow-jersey-bettini/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour of Spain Results &#8211; Stage 19 and Overall</title>
		<link>http://www.bicycle.net/2008/tour-of-spain-results-stage-19-and-overall</link>
		<comments>http://www.bicycle.net/2008/tour-of-spain-results-stage-19-and-overall#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:35:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[spain stage 19 results]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[tour of spain results]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4855</guid>
		<description><![CDATA[Results from the 19th stage of the Tour of Spain, a 145.5km ride from Las Rozas to Segovia on Friday: 19th stage 1. David Arroyo (ESP/GCE) 3hr 27min 03sec, 2. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/tour-of-spain-results-stage-19-and-overall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Arroyo of Caisse d&#8217;Epargne Wins Tour of Spain&#8217;s 19th Stage, Contador Leads Overall</title>
		<link>http://www.bicycle.net/2008/david-arroyo-of-caisse-depargne-wins-tour-of-spains-19th-stage-contador-leads-overall</link>
		<comments>http://www.bicycle.net/2008/david-arroyo-of-caisse-depargne-wins-tour-of-spains-19th-stage-contador-leads-overall#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:33:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[alberto contador leads]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[david arroyo]]></category>
		<category><![CDATA[stage 19]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4853</guid>
		<description><![CDATA[SEGOVIA, Spain, Sept 19, 2008 (AFP) &#8211; Spain&#8217;s David Arroyo won the 19th stage of the Tour of Spain on Friday, the third stage win for Caisse d&#8217;Epargne, though Alberto [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/david-arroyo-of-caisse-depargne-wins-tour-of-spains-19th-stage-contador-leads-overall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erviti Edges Roche To Win 18th Stage of Tour of Spain</title>
		<link>http://www.bicycle.net/2008/erviti-edges-roche-to-win-18th-stage-of-tour-of-spain</link>
		<comments>http://www.bicycle.net/2008/erviti-edges-roche-to-win-18th-stage-of-tour-of-spain#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:58:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[erviti wins stage 18]]></category>
		<category><![CDATA[spain stage 18]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4842</guid>
		<description><![CDATA[Spain&#8217;s Imanol Erviti edged Ireland&#8217;s Nicholas Roche to win the 18th stage of the Tour of Spain Thursday, as his compatriot Alberto Contador kept his overall lead. Erviti of the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/erviti-edges-roche-to-win-18th-stage-of-tour-of-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonen Scores The Double, As Contador Keeps Gold Jersey</title>
		<link>http://www.bicycle.net/2008/boonen-scores-the-double-as-contador-keeps-gold-jersey</link>
		<comments>http://www.bicycle.net/2008/boonen-scores-the-double-as-contador-keeps-gold-jersey#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:32:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[stage 16]]></category>
		<category><![CDATA[Team Astana]]></category>
		<category><![CDATA[Tom Boonen]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4809</guid>
		<description><![CDATA[ZAMORA, Spain, Sept 16, 2008 (AFP) &#8211; Belgium&#8217;s Tom Boonen dominated a bunch sprint on the 16th stage of the Tour of Spain, held over 186.4km between Pontferrada and here [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/boonen-scores-the-double-as-contador-keeps-gold-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador Retains Gold Even After Crash, And Garcia Wins Vuelta&#8217;s 15th Stage</title>
		<link>http://www.bicycle.net/2008/contador-retains-gold-even-after-crash-and-garcia-wins-vueltas-15th-stage</link>
		<comments>http://www.bicycle.net/2008/contador-retains-gold-even-after-crash-and-garcia-wins-vueltas-15th-stage#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:49:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[contador crash]]></category>
		<category><![CDATA[david garcia]]></category>
		<category><![CDATA[Team Astana]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4801</guid>
		<description><![CDATA[PONFERRADA, Spain, Sept 15, 2008 (AFP) - Alberto Contador continued his march towards claiming his third major Tour within 14 months after the Tour of Spain&#8217;s 15th stage won by [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/contador-retains-gold-even-after-crash-and-garcia-wins-vueltas-15th-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador Flying High As He Wins Tour of Spain 14th Stage And Retains Overall Lead</title>
		<link>http://www.bicycle.net/2008/contador-flying-high-as-he-wins-tour-of-spain-14th-stage-and-retains-overall-lead</link>
		<comments>http://www.bicycle.net/2008/contador-flying-high-as-he-wins-tour-of-spain-14th-stage-and-retains-overall-lead#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:22:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[spain stage 14]]></category>
		<category><![CDATA[Team Astana]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4788</guid>
		<description><![CDATA[FUENTES DE INVIERNO, Spain, Sept 14, 2008 (AFP) &#8211; Spain&#8217;s 2007 Tour de France champion Alberto Contador, who rides for Astana, won the 14th stage of the Tour of Spain [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/contador-flying-high-as-he-wins-tour-of-spain-14th-stage-and-retains-overall-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

