<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; results</title>
	<atom:link href="http://www.bicycle.net/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Tour Down Under Stage 1 Results</title>
		<link>http://www.bicycle.net/2012/tour-down-under-stage-1-results-3</link>
		<comments>http://www.bicycle.net/2012/tour-down-under-stage-1-results-3#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:43:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 1]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14910</guid>
		<description><![CDATA[Stage 1. Andre Greipel (GER) Lotto-Belisol 4hr 33min 40sec, 2. Alessandro Petacchi (ITA/LAM) same time, 3. Yauheni Hutarovich (BLR/FDJ) s.t., 4. Fabio Sabatini (ITA/LIQ) s.t., 5. Daniele Bennati (ITA/RSH) s.t., [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2012/tour-down-under-stage-1-results-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Turkey Results</title>
		<link>http://www.bicycle.net/2011/tour-of-turkey-results-4</link>
		<comments>http://www.bicycle.net/2011/tour-of-turkey-results-4#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:16:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tour of turkey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13215</guid>
		<description><![CDATA[Italian Alessandro Petacchi of the Lampre-ISD team won Wednesday&#8217;s 207-kilometre fourth stage of the Tour of Turkey, from Marmaris to Pamukkale. German Bartozs Huzarski took the overall lead. Result: Stage [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-of-turkey-results-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Turkey Results</title>
		<link>http://www.bicycle.net/2011/tour-of-turkey-results-3</link>
		<comments>http://www.bicycle.net/2011/tour-of-turkey-results-3#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:30:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tour of turkey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13204</guid>
		<description><![CDATA[ISTANBUL, April 26, 2011 (AFP) &#8211; Italian Manuel Balletti of the Colnago team won Tuesday&#8217;s 166-kilometre third stage of the Tour of Turkey, from Bodrum to Marmaris to take the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-of-turkey-results-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Turkey Results</title>
		<link>http://www.bicycle.net/2011/tour-of-turkey-results-2</link>
		<comments>http://www.bicycle.net/2011/tour-of-turkey-results-2#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:30:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tour of turkey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13198</guid>
		<description><![CDATA[ISTANBUL, April 25, 2011 &#8211; Kazakh Valentin Iglinskiy of Astana on Monday won the 178-kilometre second stage of the Tour of Turkey, from Kusadasi to Turgutreis, to take the overall [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-of-turkey-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Track Cycling Championship Results</title>
		<link>http://www.bicycle.net/2011/world-track-cycling-championship-results-7</link>
		<comments>http://www.bicycle.net/2011/world-track-cycling-championship-results-7#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:40:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[World Track Cycling Championship]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12961</guid>
		<description><![CDATA[Results from the fifth and final day of the world track cycling championships on Sunday: Men 1km time trial 1. Stefan Nimke (GER) 1min 00.793sec, 2. Teun Mulder (NED) 1:01.179, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/world-track-cycling-championship-results-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Track Cycling Championship Results</title>
		<link>http://www.bicycle.net/2011/world-track-cycling-championship-results-6</link>
		<comments>http://www.bicycle.net/2011/world-track-cycling-championship-results-6#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:31:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[World Track Cycling Championship]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12934</guid>
		<description><![CDATA[Results from the third day of the world track cycling championships on Friday: Women Individual pursuit Qualifying (top two to final) 1. Sarah Hammer (USA) 3min 33.522sec, 2. Alison Shanks [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/world-track-cycling-championship-results-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Track Cycling Championship Results</title>
		<link>http://www.bicycle.net/2011/world-track-cycling-championship-results-5</link>
		<comments>http://www.bicycle.net/2011/world-track-cycling-championship-results-5#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:10:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[World Track Cycling Championship]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12929</guid>
		<description><![CDATA[APELDOORN, Netherlands, &#8211; Results from the second day of the world track cycling championships on Thursday: MEN: Individual pursuit Qualifying (top two race for gold) 1. Jack Bobridge (AUS) 4min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/world-track-cycling-championship-results-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Langkawi Stage 10 Results</title>
		<link>http://www.bicycle.net/2011/tour-de-langkawi-stage-10-results</link>
		<comments>http://www.bicycle.net/2011/tour-de-langkawi-stage-10-results#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:06:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 10]]></category>
		<category><![CDATA[tour de langkawi]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12499</guid>
		<description><![CDATA[Results from the tenth and final stage of the Tour de Langkawi on Tuesday, a 104.80 kilometre route from Shah Alam on the outskirts of Kuala Lumpur, to the finishing [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-de-langkawi-stage-10-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Langkawi Stage 5 Results</title>
		<link>http://www.bicycle.net/2011/tour-de-langkawi-stage-5-results</link>
		<comments>http://www.bicycle.net/2011/tour-de-langkawi-stage-5-results#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:51:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 5]]></category>
		<category><![CDATA[tour of langkawi]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12465</guid>
		<description><![CDATA[Results from the fifth stage of the Tour de Langkawi on Thursday, a 124.3 kilometre route between the town of Tapah in Malaysia&#8217;s north to the hill resort of Genting [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-de-langkawi-stage-5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 6 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-6-results</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-6-results#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:31:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 6]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12436</guid>
		<description><![CDATA[Results from the sixth and final stage of the Tour Down Under Sunday, a 90 km street race in Adelaide: Stage 6: 1. Ben Swift (GBR) Team Sky 1hr 53min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-6-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 4 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-4-results-2</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-4-results-2#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:27:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage4]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12420</guid>
		<description><![CDATA[Results Friday from the fourth stage of the Tour Down Under, a 124 km race from Norwood to Strathalbyn: Stage 1. Cameron Meyer (AUS) Garmin-Cervelo 2hr 57min 55sec, 2. Thomas [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-4-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 3 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-3-results-2</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-3-results-2#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:50:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12408</guid>
		<description><![CDATA[Results from the third stage of the Tour Down Under, held over 129 km between Unley and Stirling Thursday: Stage 3 1. Michael Matthews (AUS) Rabobank 3hr 11min 47sec, 2. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-3-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 2 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-2-results</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-2-results#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:30:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 2]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12393</guid>
		<description><![CDATA[Results from the second stage of the Tour Down Under Tuesday, a 146 km race from Tailem Bend to Mannum: Stage 2 1. Ben Swift (GBR) Team Sky 3hr 27min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-2-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 1 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-1-results-2</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-1-results-2#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:10:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12382</guid>
		<description><![CDATA[ADELAIDE, Australia &#8211; Results from the opening stage of the Tour Down Under Tuesday, a 138km race from Mawson Lakes to Angaston: Stage 1. Matthew Goss (AUS) HTC-Highroad 3hr 17min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-1-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Stage 1 Results</title>
		<link>http://www.bicycle.net/2011/tour-down-under-stage-1-results</link>
		<comments>http://www.bicycle.net/2011/tour-down-under-stage-1-results#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:50:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer council classic]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stae 1]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12375</guid>
		<description><![CDATA[ADELAIDE, Australia &#8211; Results from a pre-race criterium, held Sunday over 51km, ahead of the January 16-23 Tour Down Under: Cancer Council classic (results do not count towards race) 1. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-down-under-stage-1-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Britain Stage Results</title>
		<link>http://www.bicycle.net/2010/tour-of-britain-stage-results</link>
		<comments>http://www.bicycle.net/2010/tour-of-britain-stage-results#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:14:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Michael Albasani]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Tour of Britain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=11573</guid>
		<description><![CDATA[Switzerland&#8217;s Michael Albasani won Monday&#8217;s third stage of the Tour of Britain, a 149.7km ride from Newtown to the Welsh city of Swansea. Albasani, going one better than his runner-up [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/tour-of-britain-stage-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From Last Three Tour de France Time Trials</title>
		<link>http://www.bicycle.net/2010/results-from-last-three-tour-de-france-time-trials</link>
		<comments>http://www.bicycle.net/2010/results-from-last-three-tour-de-france-time-trials#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:00:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=11062</guid>
		<description><![CDATA[Results from the final time trials in the last three editions of the Tour de France, ahead of Saturday&#8217;s 19th and penultimate stage, a 52km race against the clock: 2009 [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/results-from-last-three-tour-de-france-time-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Results &#8211; Stage 6</title>
		<link>http://www.bicycle.net/2010/tour-down-under-results-stage-6</link>
		<comments>http://www.bicycle.net/2010/tour-down-under-results-stage-6#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:30:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 6]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=8415</guid>
		<description><![CDATA[Results on Sunday from the Tour Down Under&#8217;s sixth and final stage over 90 kilometres (56 miles) around central Adelaide: Stage 6 1. Christopher Sutton (AUS) Team Sky 1hr 53min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/tour-down-under-results-stage-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Results &#8211; Stage 5</title>
		<link>http://www.bicycle.net/2010/tour-down-under-results-stage-5</link>
		<comments>http://www.bicycle.net/2010/tour-down-under-results-stage-5#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:41:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 5]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=8410</guid>
		<description><![CDATA[Results on Saturday from stage five of the Tour Down Under, over 148 kilometres (92 miles) from Snapper Point to Willunga: Stage 5 1. Luis Leon Sanchez (ESP) 3hr 29min [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/tour-down-under-results-stage-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Down Under Results-Stage 4</title>
		<link>http://www.bicycle.net/2010/tour-dwon-under-results-stage-4</link>
		<comments>http://www.bicycle.net/2010/tour-dwon-under-results-stage-4#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:01:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[tour down under]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=8387</guid>
		<description><![CDATA[Results on Friday from stage four of the Tour Down Under, over 150 kilometres (93 miles) from Norwood to Goolwa: Stage 4 1. Andre Greipel (GER) HTC-Columbia 3hr 30min 29sec, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/tour-dwon-under-results-stage-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

