<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; robert Gesink</title>
	<atom:link href="http://www.bicycle.net/tag/robert-gesink/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Gesink Helper Garate Out Of Tour</title>
		<link>http://www.bicycle.net/2011/gesink-helper-garate-out-of-tour</link>
		<comments>http://www.bicycle.net/2011/gesink-helper-garate-out-of-tour#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:48:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[juan manuel garate]]></category>
		<category><![CDATA[Rabobank team]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13942</guid>
		<description><![CDATA[ISSOIRE, France, July 10, 2011 (AFP) &#8211; Spanish rider Juan Manuel Garate, one of the key helpers for Tour de France contender Robert Gesink, has withdrawn from the race because [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/gesink-helper-garate-out-of-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day Of Suffer for Dutch Contender Gesink</title>
		<link>http://www.bicycle.net/2011/big-day-of-suffer-for-dutch-contender-gesink</link>
		<comments>http://www.bicycle.net/2011/big-day-of-suffer-for-dutch-contender-gesink#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:43:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13934</guid>
		<description><![CDATA[SUPER-BESSE, France, July 9, 2011 (AFP) &#8211; Robert Gesink&#8217;s yellow jersey hopes suffered a blow as the Tour de France peloton completed the first of two consecutive days in the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/big-day-of-suffer-for-dutch-contender-gesink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador, Gesink Stiff But Continue Tour Bid</title>
		<link>http://www.bicycle.net/2011/contador-gesink-stiff-but-continue-tour-bid</link>
		<comments>http://www.bicycle.net/2011/contador-gesink-stiff-but-continue-tour-bid#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:22:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13894</guid>
		<description><![CDATA[by Justin Davis (AFP) DINAN, France, July 7, 2011 &#8211; Reigning champion Alberto Contador has brushed off the pain of two crashes in the fifth stage of the Tour de [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/contador-gesink-stiff-but-continue-tour-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador, Wiggins and Gesink Crash On Tour</title>
		<link>http://www.bicycle.net/2011/contador-wiggins-and-gesink-crash-on-tour</link>
		<comments>http://www.bicycle.net/2011/contador-wiggins-and-gesink-crash-on-tour#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:34:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[carlos barredo]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[janez brajkovic]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13874</guid>
		<description><![CDATA[CAP FREHEL, France, July 6, 2011 (AFP) &#8211; Reigning champion Alberto Contador and fellow yellow jersey contenders Bradley Wiggins and Robert Gesink survived crashes to continue the fifth stage of [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/contador-wiggins-and-gesink-crash-on-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour de France Yellow Jersey Favorites in 2011</title>
		<link>http://www.bicycle.net/2011/the-tour-de-france-yellow-jersey-favorites-in-2011</link>
		<comments>http://www.bicycle.net/2011/the-tour-de-france-yellow-jersey-favorites-in-2011#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:30:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[andy schleck]]></category>
		<category><![CDATA[breadley wiggins]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[ivan basso]]></category>
		<category><![CDATA[Jurgen van den Broeck]]></category>
		<category><![CDATA[robert Gesink]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13785</guid>
		<description><![CDATA[The favorites for the yellow jersey for the 98th edition of the Tour de France, to be held July 2-24: Alberto Contador (ESP) Saxo Bank-Sungard Possessing a rare mix of [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/the-tour-de-france-yellow-jersey-favorites-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Contenders To Test Fitness At Dauphine</title>
		<link>http://www.bicycle.net/2011/tour-de-france-contenders-to-test-fitness-at-dauphine</link>
		<comments>http://www.bicycle.net/2011/tour-de-france-contenders-to-test-fitness-at-dauphine#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:53:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[Critérium du Dauphiné]]></category>
		<category><![CDATA[ivan basso]]></category>
		<category><![CDATA[Jurgen van den Broeck]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tony martin]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13547</guid>
		<description><![CDATA[PARIS, June 3, 2011 &#8211; Australian Cadel Evans and Belgium&#8217;s Jurgen van den Broeck are among the big names hoping to lay their Tour de France credentials on the line [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-de-france-contenders-to-test-fitness-at-dauphine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freire Off Tour de France As Rabobank To Focus On Gesink</title>
		<link>http://www.bicycle.net/2011/freire-off-tour-de-france-as-rabobank-to-focus-on-gesink</link>
		<comments>http://www.bicycle.net/2011/freire-off-tour-de-france-as-rabobank-to-focus-on-gesink#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:12:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[oscar freire]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[team rabobank]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=13098</guid>
		<description><![CDATA[PARIS, April 12, 2011 &#8211; Top Spanish sprinter Oscar Freire will not race this year&#8217;s Tour de France as his Dutch team Rabobank focus on the yellow jersey ambitions of [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/freire-off-tour-de-france-as-rabobank-to-focus-on-gesink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Back In Lead At Tirreno-Adriatico, As Scarponi Wins Stage</title>
		<link>http://www.bicycle.net/2011/gesink-back-in-lead-at-tirreno-adriatico-as-scarponi-wins-stage</link>
		<comments>http://www.bicycle.net/2011/gesink-back-in-lead-at-tirreno-adriatico-as-scarponi-wins-stage#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:03:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[michele scarponi]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tirreno-Adriatico]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12825</guid>
		<description><![CDATA[ROME, March 12, 2011 &#8211; Dutchman Robert Gesink regained the leader&#8217;s jersey in the Tirreno-Adriatico after Saturday&#8217;s fourth stage won by Italian Michele Scarponi. Scarponi finished the 240 km epic [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/gesink-back-in-lead-at-tirreno-adriatico-as-scarponi-wins-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish Ends Win Drought, Gesink Takes Overall In Oman</title>
		<link>http://www.bicycle.net/2011/cavendish-ends-win-drought-gesink-takes-overall-in-oman</link>
		<comments>http://www.bicycle.net/2011/cavendish-ends-win-drought-gesink-takes-overall-in-oman#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:23:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of oman]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12654</guid>
		<description><![CDATA[MATRAH CORNICHE, Oman, Feb 20, 2011 &#8211; Dutch rider Robert Gesink won the Tour of Oman here on Sunday after the sixth and final stage. British star Mark Cavendish won [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cavendish-ends-win-drought-gesink-takes-overall-in-oman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Takes Charge At Tour of Oman</title>
		<link>http://www.bicycle.net/2011/gesink-takes-charge-at-tour-of-oman</link>
		<comments>http://www.bicycle.net/2011/gesink-takes-charge-at-tour-of-oman#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:49:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of oman]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12646</guid>
		<description><![CDATA[AL JISSAH, Oman, Feb 19, 2011 &#8211; Rabobank rider Robert Gesink on Saturday consolidated his overall lead in the Tour of Oman after winning the day&#8217;s 18.5 kilometer time-trial, the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/gesink-takes-charge-at-tour-of-oman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Grabs Win And Now Leads Tour of Oman</title>
		<link>http://www.bicycle.net/2011/gesink-grabs-win-and-now-leads-tour-of-oman</link>
		<comments>http://www.bicycle.net/2011/gesink-grabs-win-and-now-leads-tour-of-oman#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:59:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Dries Devenyns]]></category>
		<category><![CDATA[edvald boasson hagen]]></category>
		<category><![CDATA[matthew goss]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of oman]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=12627</guid>
		<description><![CDATA[JABAL AK AKHDHAR, Oman, Feb 18, 2011 &#8211; Dutchman Robert Gesink grabbed the overall lead of the Tour of Oman from Australian Matthew Goss Friday after winning the hilly fourth [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/gesink-grabs-win-and-now-leads-tour-of-oman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Defends Tour of Emilio Title</title>
		<link>http://www.bicycle.net/2010/gesink-defends-tour-of-emilio-title</link>
		<comments>http://www.bicycle.net/2010/gesink-defends-tour-of-emilio-title#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:43:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour of Emilio]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=11823</guid>
		<description><![CDATA[Dutchman Robert Gesink, riding for Rabobank, defended his Tour of Emilio crown on Saturday beating Irishman Daniel Martin and Italian Michele Scarponi in a sprint finish. "Gesink Defends Tour of [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/gesink-defends-tour-of-emilio-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Closes In On Title As da Costa Bags Stage Win</title>
		<link>http://www.bicycle.net/2010/gesink-closes-in-on-title-as-da-costa-bags-stage-win</link>
		<comments>http://www.bicycle.net/2010/gesink-closes-in-on-title-as-da-costa-bags-stage-win#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:35:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Caisse dEpargne]]></category>
		<category><![CDATA[kim kirchen]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Rui Faria da Costa]]></category>
		<category><![CDATA[Tour de Suisse]]></category>
		<category><![CDATA[tour of switzerland]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=10393</guid>
		<description><![CDATA[LIESTAL, Switzerland, June 19, 2010 &#8211; Dutch rider Robert Gesink closed in on the Tour of Switzerland title Saturday as he held the leader&#8217;s yellow jersey after the eighth stage [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/gesink-closes-in-on-title-as-da-costa-bags-stage-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burghardt Takes Swiss Stage 7, Gesink Keeps Leaders Jersey</title>
		<link>http://www.bicycle.net/2010/burghardt-takes-swiss-stage-7-gesink-keeps-leaders-jersey</link>
		<comments>http://www.bicycle.net/2010/burghardt-takes-swiss-stage-7-gesink-keeps-leaders-jersey#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:41:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[marcus burghardt]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of switzerland]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=10361</guid>
		<description><![CDATA[WETZIKON, Switzerland, June 18, 2010 &#8211; German rider Marcus Burghardt (BMC) collected his second win of the Tour of Switzerland when he won the seventh stage between Savognin and Wetzikon [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/burghardt-takes-swiss-stage-7-gesink-keeps-leaders-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesink Wins King Mountain Stage To Take Swiss Lead</title>
		<link>http://www.bicycle.net/2010/gesink-wins-king-mountain-stage-to-take-swiss-lead</link>
		<comments>http://www.bicycle.net/2010/gesink-wins-king-mountain-stage-to-take-swiss-lead#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:52:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour de Suisse]]></category>
		<category><![CDATA[tour of california]]></category>
		<category><![CDATA[tour of switzerland]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=10353</guid>
		<description><![CDATA[LA PUNT, Switzerland, June 17, 2010 &#8211; Dutchman Robert Gesink claimed a prestigious win on the sixth stage of the Tour of Switzerland Thursday to take command of the race. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/gesink-wins-king-mountain-stage-to-take-swiss-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde, And The &#8220;Punchers&#8221;, Take Aim At Amstel</title>
		<link>http://www.bicycle.net/2010/valverde-and-the-punchers-take-aim-at-amstel</link>
		<comments>http://www.bicycle.net/2010/valverde-and-the-punchers-take-aim-at-amstel#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:13:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[amstel gold race]]></category>
		<category><![CDATA[Chris Horner]]></category>
		<category><![CDATA[frank schleck]]></category>
		<category><![CDATA[karsten kroon]]></category>
		<category><![CDATA[Operation Puerto]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[samuel sanchez]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=9358</guid>
		<description><![CDATA[PARIS, April 16, 2010 (AFP) &#8211; Controversial Spaniard Alejandro Valverde will continue to provoke cycling&#8217;s world ruling body when he lines up with possible victory in mind at the Amstel [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2010/valverde-and-the-punchers-take-aim-at-amstel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Gesnick Wins Tour of Emilia</title>
		<link>http://www.bicycle.net/2009/robert-gesnick-wins-tour-of-emilia</link>
		<comments>http://www.bicycle.net/2009/robert-gesnick-wins-tour-of-emilia#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:03:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[Tour of Emilia]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=7955</guid>
		<description><![CDATA[Dutchman Robert Gesink made up for his Tour of Spain disappointment by winning the 100th edition of the Tour of Emilia on Saturday. The Rabobank rider beat Denmark&#8217;s Jakob Fuglsang [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/robert-gesnick-wins-tour-of-emilia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Retains Lead As Cobo Wins Tour of Spain 19th Stage</title>
		<link>http://www.bicycle.net/2009/valverde-retains-lead-as-cobo-wins-tour-of-spain-19th-stage</link>
		<comments>http://www.bicycle.net/2009/valverde-retains-lead-as-cobo-wins-tour-of-spain-19th-stage#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:51:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=7791</guid>
		<description><![CDATA[Spain&#8217;s Juan Jose Cobo of the Fuji team won the 179.8km-long 19th stage of the Tour of Spain between Avila and here on Friday, with Alejandro Valverde consolidating his overall [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/valverde-retains-lead-as-cobo-wins-tour-of-spain-19th-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Wins Tour of Spain 15th Stage, Valverde Still Gold</title>
		<link>http://www.bicycle.net/2009/boom-wins-tour-of-spain-15th-stage-valverde-still-gold</link>
		<comments>http://www.bicycle.net/2009/boom-wins-tour-of-spain-15th-stage-valverde-still-gold#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:50:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[lars boom]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=7755</guid>
		<description><![CDATA[Dutchman Lars Boom of Rabobank capped a superb solo ride with victory on the 15th stage of the Tour of Spain, a 167.7-kilometer ride between Jaen and Cordoba on Monday. [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/boom-wins-tour-of-spain-15th-stage-valverde-still-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunego Bags Another Summit, Valverde Still Wearing Gold</title>
		<link>http://www.bicycle.net/2009/cunego-bags-another-summit-valverde-still-wearing-gold</link>
		<comments>http://www.bicycle.net/2009/cunego-bags-another-summit-valverde-still-wearing-gold#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:56:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[damiano cunego]]></category>
		<category><![CDATA[Ezequiel Mosquera]]></category>
		<category><![CDATA[robert Gesink]]></category>
		<category><![CDATA[samuel sanchez]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=7732</guid>
		<description><![CDATA[Italian Damiano Cunego claimed his second mountains victory of this year&#8217;s Tour of Spain when he stamped his climbing prowess over the rain-hit 14th stage held over 157km from Grenada [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/cunego-bags-another-summit-valverde-still-wearing-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

