<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; tour of spain</title>
	<atom:link href="http://www.bicycle.net/tag/tour-of-spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Tour of Spain Peloton Comes Up Clean</title>
		<link>http://www.bicycle.net/2011/tour-of-spain-peloton-comes-up-clean</link>
		<comments>http://www.bicycle.net/2011/tour-of-spain-peloton-comes-up-clean#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:20:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Doping]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14722</guid>
		<description><![CDATA[PARIS, Oct 26, 2011 (AFP) &#8211; International Cycling Union (UCI) chiefs announced Wednesday that no doping positives have emerged from the Tour of Spain after samples from the entire peloton [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/tour-of-spain-peloton-comes-up-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobo Finds Vuelta Treasure With Overall Win</title>
		<link>http://www.bicycle.net/2011/cobo-finds-vuelta-treasure-with-overall-win</link>
		<comments>http://www.bicycle.net/2011/cobo-finds-vuelta-treasure-with-overall-win#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:23:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[Geox team]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14486</guid>
		<description><![CDATA[Cobo secures maiden Tour of Spain victory MADRID, Sept 11, 2011 (AFP) &#8211; Spaniard Juan Jose Cobo, of the Geox team, claimed the first Grand Tour win of his career [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cobo-finds-vuelta-treasure-with-overall-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennati Sprints To Victory In Vitoria</title>
		<link>http://www.bicycle.net/2011/bennati-sprints-to-victory-in-vitoria</link>
		<comments>http://www.bicycle.net/2011/bennati-sprints-to-victory-in-vitoria#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:22:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[daniele bennati]]></category>
		<category><![CDATA[Team Leopard-Trek]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14475</guid>
		<description><![CDATA[Daniele Bennati sprinted to victory in Vitoria a full bike length ahead of runner-up Enrico Gasparotto (Astana). It is the first individual stage win for Bennati at the 2011 Vuelta [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/bennati-sprints-to-victory-in-vitoria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobo On Track To Claim Suprise Tour of Spain Victory</title>
		<link>http://www.bicycle.net/2011/cobo-on-track-to-claim-suprise-tour-of-spain-victory</link>
		<comments>http://www.bicycle.net/2011/cobo-on-track-to-claim-suprise-tour-of-spain-victory#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:15:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[daniele bennati]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14471</guid>
		<description><![CDATA[VITORIA, Spain, Sept 10, 2011 (AFP) &#8211; Spaniard Juan Jose Cobo remained on course for overall victory in the Tour of Spain when he held his lead over Britain&#8217;s Chris [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cobo-on-track-to-claim-suprise-tour-of-spain-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anton Wins Vuelta 19th Stage, As Cobo Keeps Red Jersey</title>
		<link>http://www.bicycle.net/2011/anton-wins-vuelta-19th-stage-as-cobo-keeps-red-jersey</link>
		<comments>http://www.bicycle.net/2011/anton-wins-vuelta-19th-stage-as-cobo-keeps-red-jersey#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:57:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Igor Anton]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14463</guid>
		<description><![CDATA[BILBAO, Spain, Sept 9, 2011 (AFP) &#8211; Basque rider Igor Anton of Euskaltel won the 19th stage of the Tour of Spain on Friday, a 158.5km ride from Noja to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/anton-wins-vuelta-19th-stage-as-cobo-keeps-red-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobo Holds Lead In Spain With Three Stages To Go</title>
		<link>http://www.bicycle.net/2011/cobo-holds-lead-in-spain-with-three-stages-to-go</link>
		<comments>http://www.bicycle.net/2011/cobo-holds-lead-in-spain-with-three-stages-to-go#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:10:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[francesco gavazzi]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14453</guid>
		<description><![CDATA[=(Picture)= NOJA, Spain, Sept 8, 2011 (AFP) &#8211; Italy&#8217;s Francesco Gavazzi Thursday won the 18th stage of the Tour of Spain, as Spain&#8217;s Juan Jose Cobo kept the overall leadership [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cobo-holds-lead-in-spain-with-three-stages-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basque Fans Get Thrill of Tour After 33 Years</title>
		<link>http://www.bicycle.net/2011/basque-fans-get-thrill-of-tour-after-33-years</link>
		<comments>http://www.bicycle.net/2011/basque-fans-get-thrill-of-tour-after-33-years#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:52:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[basque]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14451</guid>
		<description><![CDATA[Written by: Christophe Lehousse BILBAO, Spain, Sept 8, 2011 (AFP) &#8211; When the Tour of Spain reaches Bilbao on Friday, the cycling-mad Basques will finally get to see the Vuelta [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/basque-fans-get-thrill-of-tour-after-33-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froome Wins Vuelta Stage 17, As Cabo Keeps Leaders Red Jersey</title>
		<link>http://www.bicycle.net/2011/froome-wins-vuelta-stage-17-as-cabo-keeps-leaders-red-jersey</link>
		<comments>http://www.bicycle.net/2011/froome-wins-vuelta-stage-17-as-cabo-keeps-leaders-red-jersey#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:26:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[juan jose cabo]]></category>
		<category><![CDATA[team sky]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14443</guid>
		<description><![CDATA[PENA CABARGA, Spain, Sept 7, 2011 (AFP) &#8211; Britain&#8217;s Chris Froome of Team Sky won the 17th stage of the Tour of Spain on Wednesday in a grueling uphill duel [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/froome-wins-vuelta-stage-17-as-cabo-keeps-leaders-red-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobo Retains Lead After Haedo Wins 16th Stage</title>
		<link>http://www.bicycle.net/2011/cobo-retains-lead-after-haedo-wins-16th-stage</link>
		<comments>http://www.bicycle.net/2011/cobo-retains-lead-after-haedo-wins-16th-stage#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:39:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[juan jose cabo]]></category>
		<category><![CDATA[juan jose haedo]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14437</guid>
		<description><![CDATA[HARO, Spain, Sept 6, 2011 (AFP) &#8211; Argentina&#8217;s Juan Jose Haedo of the Saxo Bank team won the 16th stage of the Tour of Spain Tuesday while Spain&#8217;s Juan Jose [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cobo-retains-lead-after-haedo-wins-16th-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobo At The Double As Angliru Tortures Wiggins</title>
		<link>http://www.bicycle.net/2011/cobo-at-the-double-as-angliru-tortures-wiggins</link>
		<comments>http://www.bicycle.net/2011/cobo-at-the-double-as-angliru-tortures-wiggins#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:57:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Angliru]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[juan jose cobo]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14417</guid>
		<description><![CDATA[L&#8217;ANGLIRU, Spain, Sept 4, 2011 (AFP) &#8211; Juan Jose Cobo of the Geox team took possession of the red jersey from Bradley Wiggins on Sunday after the Englishman failed to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/cobo-at-the-double-as-angliru-tortures-wiggins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta A Espana Stage 14</title>
		<link>http://www.bicycle.net/2011/vuelta-a-espana-stage-14</link>
		<comments>http://www.bicycle.net/2011/vuelta-a-espana-stage-14#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:30:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stage 14]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14413</guid>
		<description><![CDATA["Vuelta A Espana Stage 14" was originally posted by editor on Bicycle.net &#124; Attitude is Everything. All rights are reserved by the author.]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/vuelta-a-espana-stage-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggins Strengthens Lead As Taaramae Wins Vuelta Stage 14</title>
		<link>http://www.bicycle.net/2011/wiggins-strengthens-lead-as-taaramae-wins-vuelta-stage-14</link>
		<comments>http://www.bicycle.net/2011/wiggins-strengthens-lead-as-taaramae-wins-vuelta-stage-14#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:27:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[rein taaramae]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14411</guid>
		<description><![CDATA[LA FARRAPONA, Spain, Sept 3, 2011 (AFP) &#8211; Britain&#8217;s Bradley Wiggins produced a strong display of climbing on the Tour of Spain 14th stage Saturday, won by Estonia&#8217;s Rein Taaramae, [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/wiggins-strengthens-lead-as-taaramae-wins-vuelta-stage-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albasini Wins Vuelta Stage13, Wiggins Red Jersey Dreams Continue</title>
		<link>http://www.bicycle.net/2011/albasini-wins-vuelta-stage13-wiggins-red-jersey-dreams-continue</link>
		<comments>http://www.bicycle.net/2011/albasini-wins-vuelta-stage13-wiggins-red-jersey-dreams-continue#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:54:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[michael albasini]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[team sky]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14395</guid>
		<description><![CDATA[Ponferrada, Spain, Sept 2, 2011 (AFP) &#8211; Swiss rider Michael Albasini of HTC-Highroad scored his first victory in a Grand Tour on Friday, winning the 13th stage of the Spanish [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/albasini-wins-vuelta-stage13-wiggins-red-jersey-dreams-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan Wins Vuelta Stage 12, Wiggins Keeps Riding In Red</title>
		<link>http://www.bicycle.net/2011/sagan-wins-vuelta-stage-12-wiggins-keeps-riding-in-red</link>
		<comments>http://www.bicycle.net/2011/sagan-wins-vuelta-stage-12-wiggins-keeps-riding-in-red#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:34:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14393</guid>
		<description><![CDATA[Pontevedra, Spain, Sept 1, 2011 (AFP) &#8211; Slovak rider Peter Sagan of Liquigas won the 12th stage of the Tour of Spain on Thursday, a 167.3-km ride from Ponteareas to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/sagan-wins-vuelta-stage-12-wiggins-keeps-riding-in-red/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moncoutie Wins Stage 11, Wiggins Smling In Red Jersey</title>
		<link>http://www.bicycle.net/2011/moncoutie-wins-stage-11-wiggins-smling-in-red-jersey</link>
		<comments>http://www.bicycle.net/2011/moncoutie-wins-stage-11-wiggins-smling-in-red-jersey#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:56:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[david moncoutie]]></category>
		<category><![CDATA[red jersey]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14384</guid>
		<description><![CDATA[LA Manzaneda, Spain, Aug 31, 2011 (AFP) &#8211; French climbing specialist David Moncoutie took victory in the 11th stage of the Tour of Spain Wednesday, a 167-km ride from Verin [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/moncoutie-wins-stage-11-wiggins-smling-in-red-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Stage, Froome Dons Red Jersey</title>
		<link>http://www.bicycle.net/2011/martin-wins-stage-froome-dons-red-jersey</link>
		<comments>http://www.bicycle.net/2011/martin-wins-stage-froome-dons-red-jersey#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:45:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Bauke Mollema]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[Christopher Froome]]></category>
		<category><![CDATA[tony martin]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14376</guid>
		<description><![CDATA[SAlamanca, Spain, Aug 29, 2011 (AFP) &#8211; German rider Tony Martin continued his superb season on Monday by winning the tenth stage of the Tour of Spain on Monday, a [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/martin-wins-stage-froome-dons-red-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Vuelta Stage 9, Mollema Earns Red Jersey</title>
		<link>http://www.bicycle.net/2011/martin-wins-vuelta-stage-9-mollema-earns-red-jersey</link>
		<comments>http://www.bicycle.net/2011/martin-wins-vuelta-stage-9-mollema-earns-red-jersey#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:08:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Bauke Mollema]]></category>
		<category><![CDATA[daniel martin]]></category>
		<category><![CDATA[tour of spain]]></category>
		<category><![CDATA[vuelta a espana]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14368</guid>
		<description><![CDATA[Martin wins stage, Mollema dons red jersey SIERRA DE BEJAR, Spain, Aug 28, 2011 (AFP) &#8211; Irish rider Daniel Martin won his first stage on a major tour on Sunday [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/martin-wins-vuelta-stage-9-mollema-earns-red-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodriguez Takes Overall Lead After Second Vuelta Stage Win</title>
		<link>http://www.bicycle.net/2011/rodriguez-takes-overall-lead-after-second-vuelta-stage-win</link>
		<comments>http://www.bicycle.net/2011/rodriguez-takes-overall-lead-after-second-vuelta-stage-win#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:27:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Joaquim Rodriguez]]></category>
		<category><![CDATA[sylvain chavanel]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14364</guid>
		<description><![CDATA[SAN LORENZO DE EL ESCORIAL, Spain, Aug 27, 2011 (AFP) &#8211; Spanish rider Joaquim Rodriguez took the overall leader&#8217;s jersey on Saturday after he won his second stage of this [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/rodriguez-takes-overall-lead-after-second-vuelta-stage-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Fells Giants As Kittel Wins Vuelta Stage 7</title>
		<link>http://www.bicycle.net/2011/crash-fells-giants-as-kittel-wins-vuelta-stage-7</link>
		<comments>http://www.bicycle.net/2011/crash-fells-giants-as-kittel-wins-vuelta-stage-7#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:34:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Marcel Kittel]]></category>
		<category><![CDATA[sylvain chavanel]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14357</guid>
		<description><![CDATA[TALAVERA DE LA REINA, Spain, Aug 26, 2011 (AFP) &#8211; German cyclist Marcel Kittel won the seventh stage of the Tour of Spain on Friday in a finish marred by [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/crash-fells-giants-as-kittel-wins-vuelta-stage-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovak Sagan Wins An Attacking Vuelta Stage 6</title>
		<link>http://www.bicycle.net/2011/slovak-sagan-wins-an-attacking-vuelta-stage-6</link>
		<comments>http://www.bicycle.net/2011/slovak-sagan-wins-an-attacking-vuelta-stage-6#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:52:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[sylvain chavanel]]></category>
		<category><![CDATA[tour of spain]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=14351</guid>
		<description><![CDATA[CORDOBA, Spain, Aug 25, 2011 (AFP) &#8211; Young Slovakian cyclist Peter Sagan won the sixth stage of the Tour of Spain on Thursday in a lightning attack by his Liquigas [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2011/slovak-sagan-wins-an-attacking-vuelta-stage-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

