<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bicycle.net &#124; Attitude is Everything &#187; valverde</title>
	<atom:link href="http://www.bicycle.net/tag/valverde/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycle.net</link>
	<description>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Bicycle.net &#124; Attitude is Everything 2010 </copyright>
	<managingEditor>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</managingEditor>
	<webMaster>jt@bicycle.net (Bicycle.net &#124; Attitude is Everything)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.bicycle.net/bicycle-podcast2.jpg</url>
		<title>Bicycle.net | Attitude is Everything</title>
		<link>http://www.bicycle.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cycling news, product reviews, original bicycling essays, bike podcasts and video -- Tour de France 2010</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bicycle.net &#124; Attitude is Everything</itunes:author>
	<itunes:owner>
		<itunes:name>Bicycle.net &#124; Attitude is Everything</itunes:name>
		<itunes:email>jt@bicycle.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bicycle.net/bicycle-podcast2.jpg" />
		<item>
		<title>Cunego Leads The Assault On Fiendish Dutch Classic</title>
		<link>http://www.bicycle.net/2009/cunego-amstel-gold-race</link>
		<comments>http://www.bicycle.net/2009/cunego-amstel-gold-race#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:00:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[amstel gold]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[damiano cunego]]></category>
		<category><![CDATA[rebellin]]></category>
		<category><![CDATA[schleck]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=6208</guid>
		<description><![CDATA[MAASTRICHT, Netherlands, April 17, 2009 (AFP) &#8211; Defending champion Damiano Cunego is among the favourites going into Sunday&#8217;s Amstel Gold Race, the only spring classic which takes place in the [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/cunego-amstel-gold-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Puerto &#8211; Blood Sample Is Valverde&#8217;s, Say CONI</title>
		<link>http://www.bicycle.net/2009/operation-puerto-blood-sample-is-valverdes-say-coni</link>
		<comments>http://www.bicycle.net/2009/operation-puerto-blood-sample-is-valverdes-say-coni#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:10:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coni]]></category>
		<category><![CDATA[Operation Puerto]]></category>
		<category><![CDATA[valverde]]></category>
		<category><![CDATA[valverde coni]]></category>
		<category><![CDATA[valverde doping]]></category>
		<category><![CDATA[valverde puerto]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5817</guid>
		<description><![CDATA[by Barnaby Chesterman ROME, Feb 19, 2009 (AFP) &#8211; Italian Olympic Committee (Coni) anti-doping prosecutor Ettore Torri said on Thursday that a blood sample found in the laboratory central to [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/operation-puerto-blood-sample-is-valverdes-say-coni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coni Describes Spanish Court&#8217;s Valverde Objections As &#8220;Groundless&#8221;</title>
		<link>http://www.bicycle.net/2009/coni-describes-spanish-courts-valverde-objections-as-groundless</link>
		<comments>http://www.bicycle.net/2009/coni-describes-spanish-courts-valverde-objections-as-groundless#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:20:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coni]]></category>
		<category><![CDATA[Operation Puerto]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=5804</guid>
		<description><![CDATA[ROME, Feb 18, 2009 (AFP) &#8211; Spanish rider Alejandro Valverde&#8217;s appearance before the Italian Olympic Committee (Coni) to face doping charges has been kept for Thursday after describing a Spanish [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2009/coni-describes-spanish-courts-valverde-objections-as-groundless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Highlights Kirchen&#8217;s Threat To Cycling Gold</title>
		<link>http://www.bicycle.net/2008/valverde-highlights-kirchens-threat-to-cycling-gold</link>
		<comments>http://www.bicycle.net/2008/valverde-highlights-kirchens-threat-to-cycling-gold#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:48:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[kirchin]]></category>
		<category><![CDATA[paolo bettini]]></category>
		<category><![CDATA[raod gold]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4114</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 5, 2008 (AFP) &#8211; Racing in hot, humid conditions which could be made worse by pollution levels is not the only thing worrying Spain&#8217;s big [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/valverde-highlights-kirchens-threat-to-cycling-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits On Track For Gold, Valverde Eyes Bettini&#8217;s Road Title</title>
		<link>http://www.bicycle.net/2008/brits-on-track-for-gold-valverde-eyes-bettinis-road-title</link>
		<comments>http://www.bicycle.net/2008/brits-on-track-for-gold-valverde-eyes-bettinis-road-title#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:38:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[bettini]]></category>
		<category><![CDATA[great britian track cycling]]></category>
		<category><![CDATA[road gold]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=4087</guid>
		<description><![CDATA[by Justin Davis BEIJING, Aug 4, 2008 (AFP) &#8211; A ten-year work in progress will be expected to come to fruition in glorious fashion next week when Great Britain&#8217;s team [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/brits-on-track-for-gold-valverde-eyes-bettinis-road-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS Press Release &#8211; Valverde</title>
		<link>http://www.bicycle.net/2008/cas-press-release-valverde</link>
		<comments>http://www.bicycle.net/2008/cas-press-release-valverde#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:05:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3313</guid>
		<description><![CDATA["CAS Press Release &#8211; Valverde" was originally posted by editor on Bicycle.net &#124; Attitude is Everything. All rights are reserved by the author.]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/cas-press-release-valverde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Plays Down Extent Of Tour de France Crash Injuries</title>
		<link>http://www.bicycle.net/2008/valverde-tour-de-france-crash-injuries-2</link>
		<comments>http://www.bicycle.net/2008/valverde-tour-de-france-crash-injuries-2#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:45:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[valverde]]></category>
		<category><![CDATA[yellow jersey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3227</guid>
		<description><![CDATA[by Justin Davis CHATEAUROUX, France, July 9, 2008 (AFP) &#8211; Spaniard Alejandro Valverde played down the effects of a crash which came close to ending his yellow jersey bid during [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/valverde-tour-de-france-crash-injuries-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Suffers Crash But Continues At Tour de France</title>
		<link>http://www.bicycle.net/2008/valverde-crash-tour-de-france-2</link>
		<comments>http://www.bicycle.net/2008/valverde-crash-tour-de-france-2#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:53:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3214</guid>
		<description><![CDATA[CHATEAUROUX, France, July 9, 2008 (AFP) &#8211; Spain&#8217;s Tour de France hopeful Alejandro Valverde, of Caisse d&#8217;Epargne, suffered a setback Wednesday when he fell during the 232km stage from Cholet [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/valverde-crash-tour-de-france-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadel Evans Ahead Of Valverde, But Schmacher Takes The Yellow Jersey</title>
		<link>http://www.bicycle.net/2008/cadel-evans-ahead-of-valverde-but-schmacher-takes-the-yellow-jersey</link>
		<comments>http://www.bicycle.net/2008/cadel-evans-ahead-of-valverde-but-schmacher-takes-the-yellow-jersey#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:58:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[gerolsteiner]]></category>
		<category><![CDATA[kim kirchen]]></category>
		<category><![CDATA[silence lotto]]></category>
		<category><![CDATA[stefan schumacher]]></category>
		<category><![CDATA[Team Columbia]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[valverde]]></category>
		<category><![CDATA[yellow jersey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3184</guid>
		<description><![CDATA[by Justin Davis CHOLET, France, July 8, 2008 (AFP) &#8211; Australia&#8217;s Cadel Evans struck a first blow to Alejandro Valverde at the Tour de France here Tuesday after leaving his [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/cadel-evans-ahead-of-valverde-but-schmacher-takes-the-yellow-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menchov Mishap Gives Evans A Nasty Reminder</title>
		<link>http://www.bicycle.net/2008/menchov-mishap-gives-evans-a-nasty-reminder</link>
		<comments>http://www.bicycle.net/2008/menchov-mishap-gives-evans-a-nasty-reminder#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:48:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[cancellara]]></category>
		<category><![CDATA[denis menchov]]></category>
		<category><![CDATA[millar tour de france]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[valverde]]></category>
		<category><![CDATA[yellow jersey]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3175</guid>
		<description><![CDATA[by Justin Davis NANTES, France, July 8, 2008 (AFP) &#8211; Cadel Evans was reminded of just what it takes to win, and lose, the Tour de France after a hectic [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/menchov-mishap-gives-evans-a-nasty-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CSC Saxo Bank Defiant As Carlos Sastre Fears Time Trial Test</title>
		<link>http://www.bicycle.net/2008/csc-saxo-bank-carlos-sastre-time-trial-test</link>
		<comments>http://www.bicycle.net/2008/csc-saxo-bank-carlos-sastre-time-trial-test#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:31:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[csc saxo bank]]></category>
		<category><![CDATA[millar]]></category>
		<category><![CDATA[riis]]></category>
		<category><![CDATA[sastre]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3137</guid>
		<description><![CDATA[NANTES, France, July 7, 2008 (AFP) &#8211; The first big test of the Tour de France for the yellow jersey contenders may be putting the fear of God into Carlos [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/csc-saxo-bank-carlos-sastre-time-trial-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie McEwen Is A Little Off Target, As Renshaw Delivers For Hushovd</title>
		<link>http://www.bicycle.net/2008/robbie-mcewen-renshaw-hushovd</link>
		<comments>http://www.bicycle.net/2008/robbie-mcewen-renshaw-hushovd#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:00:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[cancellara]]></category>
		<category><![CDATA[hushovd]]></category>
		<category><![CDATA[renshaw]]></category>
		<category><![CDATA[robbie mcewen]]></category>
		<category><![CDATA[sastre]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3132</guid>
		<description><![CDATA[by Justin Davis SAINT BRIEUC, France, July 7, 2008 (AFP) - Robbie McEwen&#8217;s bid for a first stage win on this year&#8217;s Tour de France was postponed for another day [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/robbie-mcewen-renshaw-hushovd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabian Cancellara of CSC Saxo Bank Happy To Leave &#8216;Danger&#8217; Stages Behind</title>
		<link>http://www.bicycle.net/2008/fabian-cancellara-csc-saxo-bank</link>
		<comments>http://www.bicycle.net/2008/fabian-cancellara-csc-saxo-bank#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:30:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[csc saxo bank]]></category>
		<category><![CDATA[fabian cancellara]]></category>
		<category><![CDATA[o'grady]]></category>
		<category><![CDATA[sastre]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3115</guid>
		<description><![CDATA[by Justin Davis SAINT BRIEUC, France, July 6, 2008 (AFP) &#8211; Fabian Cancellara is looking forward to a day of rest, in relative terms, when the Tour de France starts [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/fabian-cancellara-csc-saxo-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Strikes First Blow, But Evans Limits Losses</title>
		<link>http://www.bicycle.net/2008/valverde-strikes-first-blow-but-evans-limits-losses</link>
		<comments>http://www.bicycle.net/2008/valverde-strikes-first-blow-but-evans-limits-losses#comments</comments>
		<pubDate>Sun, 06 Jul 2008 05:49:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[bicyle]]></category>
		<category><![CDATA[cadel]]></category>
		<category><![CDATA[stage 1]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3095</guid>
		<description><![CDATA[by Justin Davis PLUMELEC, France, July 6, 2008 (AFP) &#8211; Cadel Evans was given a glimpse of the kind of climbing power he might be up against at this year&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/valverde-strikes-first-blow-but-evans-limits-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Jersey Within Reach Of Cadel Evans</title>
		<link>http://www.bicycle.net/2008/yellow-jersey-within-reach-of-cadel-evans</link>
		<comments>http://www.bicycle.net/2008/yellow-jersey-within-reach-of-cadel-evans#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[alpe d'huez]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[indurain]]></category>
		<category><![CDATA[tour favorite]]></category>
		<category><![CDATA[valverde]]></category>

		<guid isPermaLink="false">http://www.bicycle.net/?p=3024</guid>
		<description><![CDATA[by Justin Davis BREST, France, July 3, 2008 (AFP) &#8211; Australia&#8217;s Cadel Evans will saddle up as the Tour de France favorite this Saturday with a chance of making history [...]]]></description>
		<wfw:commentRss>http://www.bicycle.net/2008/yellow-jersey-within-reach-of-cadel-evans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

